Protein–RNA interactions for Protein: Q01217
ARG5,6, Protein ARG5,6, mitochondrial, yeast
Protein |
RNA |
Prediction (catRAPID) |
Interaction (RIP-Chip) |
Gene |
UniProt Accession |
Gene |
Ensembl Transcript ID |
Length |
Transcript Status |
Prediction Score |
Prediction z-Score |
Detected Interaction |
ARG5,6 | Q01217 | RPS21A | YKR057W | 264 nt | | 3.01 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | PGA1 | YNL158W | 597 nt | | 3.01 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | IRC23 | YOR044W | 474 nt | | 3.01 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | YPR010C-A | YPR010C-A | 219 nt | | 3.01 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | MET5 | YJR137C | 4329 nt | | 3.01 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | EPL1 | YFL024C | 2499 nt | | 3.01 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | LRG1 | YDL240W | 3054 nt | | 3.01 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | NUP82 | YJL061W | 2142 nt | | 3.01 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | MET10 | YFR030W | 3108 nt | | 3 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | VPS52 | YDR484W | 1926 nt | | 3 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | MSR1 | YHR091C | 1932 nt | | 3 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | YER023C-A | YER023C-A | 213 nt | | 3 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | AAD16 | YFL057C | 459 nt | | 3 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | YFR056C | YFR056C | 369 nt | | 3 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | SHE2 | YKL130C | 741 nt | | 3 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | VPS53 | YJL029C | 2469 nt | | 2.99 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | ATG26 | YLR189C | 3597 nt | | 2.99 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | GYP7 | YDL234C | 2241 nt | | 2.99 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | HYR1 | YIR037W | 492 nt | | 2.99 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | VTC4 | YJL012C | 2166 nt | | 2.99 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | BRO1 | YPL084W | 2535 nt | | 2.99 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | MSS11 | YMR164C | 2277 nt | | 2.99 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | PCF11 | YDR228C | 1881 nt | | 2.99 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | STE23 | YLR389C | 3084 nt | | 2.98 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | YEL057C | YEL057C | 702 nt | | 2.98 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | YMR290W-A | YMR290W-A | 348 nt | | 2.98 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | YMR320W | YMR320W | 306 nt | | 2.98 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | SPB1 | YCL054W | 2526 nt | | 2.98 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | BNA4 | YBL098W | 1383 nt | | 2.98 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | SLA1 | YBL007C | 3735 nt | | 2.97 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | YIL166C | YIL166C | 1629 nt | | 2.97 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | ENA2 | YDR039C | 3276 nt | | 2.97 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | ENA1 | YDR040C | 3276 nt | | 2.97 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | RIX1 | YHR197W | 2292 nt | | 2.97 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | YDL041W | YDL041W | 354 nt | | 2.97 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | AST2 | YER101C | 1293 nt | | 2.97 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | MCM22 | YJR135C | 720 nt | | 2.97 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | YLR031W | YLR031W | 561 nt | | 2.97 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | YBL073W | YBL073W | 312 nt | | 2.97 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | RLF2 | YPR018W | 1821 nt | | 2.97 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | SNQ2 | YDR011W | 4506 nt | | 2.96 | □□□□□ -1.93 | |
ARG5,6 | Q01217 | YJL181W | YJL181W | 1836 nt | | 2.96 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | SSE1 | YPL106C | 2082 nt | | 2.96 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | TMA22 | YJR014W | 597 nt | | 2.96 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YKL033W-A | YKL033W-A | 711 nt | | 2.96 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | IMP4 | YNL075W | 873 nt | | 2.96 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YBP1 | YBR216C | 2025 nt | | 2.96 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | RPN1 | YHR027C | 2982 nt | | 2.96 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | NTO1 | YPR031W | 2247 nt | | 2.96 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | NAN1 | YPL126W | 2691 nt | | 2.96 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | APC2 | YLR127C | 2562 nt | | 2.95 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YHR063W-A | YHR063W-A | 336 nt | | 2.95 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | RPL26A | YLR344W | 384 nt | | 2.95 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YPL229W | YPL229W | 621 nt | | 2.95 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | ECM25 | YJL201W | 1800 nt | | 2.95 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | ENA5 | YDR038C | 3276 nt | | 2.95 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | AI2 | Q0055 | 2565 nt | | 2.95 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | TCP1 | YDR212W | 1680 nt | | 2.95 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | SKT5 | YBL061C | 2091 nt | | 2.94 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | CIN8 | YEL061C | 3003 nt | | 2.94 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | snR79 | snR79 | 84 nt | | 2.94 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | TIM11 | YDR322C-A | 291 nt | | 2.94 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | GPI14 | YJR013W | 1212 nt | | 2.94 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YLR154C-H | YLR154C-H | 132 nt | | 2.94 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YLR156C-A | YLR156C-A | 132 nt | | 2.94 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YLR157C-C | YLR157C-C | 132 nt | | 2.94 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YLR159C-A | YLR159C-A | 132 nt | | 2.94 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | ISF1 | YMR081C | 1017 nt | | 2.94 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | PSK2 | YOL045W | 3306 nt | | 2.93 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YMR317W | YMR317W | 3423 nt | | 2.93 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | CSR2 | YPR030W | 3366 nt | | 2.93 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YDR183C-A | YDR183C-A | 258 nt | | 2.93 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | ADK1 | YDR226W | 669 nt | | 2.93 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | GCN4 | YEL009C | 846 nt | | 2.93 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | RPL8B | YLL045C | 771 nt | | 2.93 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | RPS18B | YML026C | 441 nt | | 2.93 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | MGR1 | YCL044C | 1254 nt | | 2.93 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | BUD4 | YJR092W | 4344 nt | | 2.93 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | VPS41 | YDR080W | 2979 nt | | 2.93 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | TFC1 | YBR123C | 1950 nt | | 2.92 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | IRC10 | YOL015W | 1761 nt | | 2.92 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YHR080C | YHR080C | 4038 nt | | 2.92 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YDL011C | YDL011C | 324 nt | | 2.92 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | RPL30 | YGL030W | 318 nt | | 2.92 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | PSY1 | YKL076C | 384 nt | | 2.92 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | UTP30 | YKR060W | 825 nt | | 2.92 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | LCL2 | YLR104W | 396 nt | | 2.92 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | BCH1 | YMR237W | 2175 nt | | 2.92 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | MAK21 | YDR060W | 3078 nt | | 2.92 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YOL057W | YOL057W | 2136 nt | | 2.92 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | NOT5 | YPR072W | 1683 nt | | 2.92 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | ITC1 | YGL133W | 3795 nt | | 2.91 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | SPO14 | YKR031C | 5052 nt | | 2.91 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | TRM2 | YKR056W | 1920 nt | | 2.91 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | POM152 | YMR129W | 4014 nt | | 2.91 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | DAD4 | YDR320C-A | 219 nt | | 2.91 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | WIP1 | YDR374W-A | 270 nt | | 2.91 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | HOP2 | YGL033W | 657 nt | | 2.91 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | YGL063C-A | YGL063C-A | 150 nt | | 2.91 | □□□□□ -1.94 | |
ARG5,6 | Q01217 | PEX4 | YGR133W | 552 nt | | 2.91 | □□□□□ -1.94 | |
Retrieved 100 of 7,029 protein–RNA pairs in 74.5 ms