Protein–RNA interactions for Protein: P32528
DUR1,2, Urea amidolyase, yeast
Protein |
RNA |
Prediction (catRAPID) |
Interaction (RIP-Chip) |
Gene |
UniProt Accession |
Gene |
Ensembl Transcript ID |
Length |
Transcript Status |
Prediction Score |
Prediction z-Score |
Detected Interaction |
DUR1,2 | P32528 | SEN2 | YLR105C | 1134 nt | | 11.05 | □□□□□ -0.64 | |
DUR1,2 | P32528 | LSB5 | YCL034W | 1065 nt | | 11.05 | □□□□□ -0.64 | |
DUR1,2 | P32528 | TRT2 | tT(CGU)K | 72 nt | | 11.04 | □□□□□ -0.64 | |
DUR1,2 | P32528 | ESS1 | YJR017C | 513 nt | | 11.04 | □□□□□ -0.64 | |
DUR1,2 | P32528 | OYE3 | YPL171C | 1203 nt | | 11.03 | □□□□□ -0.64 | |
DUR1,2 | P32528 | THI72 | YOR192C | 1800 nt | | 11.02 | □□□□□ -0.65 | |
DUR1,2 | P32528 | FLR1 | YBR008C | 1647 nt | | 11.01 | □□□□□ -0.65 | |
DUR1,2 | P32528 | ZRT3 | YKL175W | 1512 nt | | 11 | □□□□□ -0.65 | |
DUR1,2 | P32528 | CCT5 | YJR064W | 1689 nt | | 10.99 | □□□□□ -0.65 | |
DUR1,2 | P32528 | BNI5 | YNL166C | 1347 nt | | 10.97 | □□□□□ -0.65 | |
DUR1,2 | P32528 | CSM1 | YCR086W | 573 nt | | 10.96 | □□□□□ -0.65 | |
DUR1,2 | P32528 | PAU5 | YFL020C | 369 nt | | 10.96 | □□□□□ -0.65 | |
DUR1,2 | P32528 | LEU9 | YOR108W | 1815 nt | | 10.96 | □□□□□ -0.66 | |
DUR1,2 | P32528 | NUC1 | YJL208C | 990 nt | | 10.95 | □□□□□ -0.66 | |
DUR1,2 | P32528 | YMR103C | YMR103C | 363 nt | | 10.95 | □□□□□ -0.66 | |
DUR1,2 | P32528 | PGC1 | YPL206C | 966 nt | | 10.95 | □□□□□ -0.66 | |
DUR1,2 | P32528 | SSN3 | YPL042C | 1668 nt | | 10.95 | □□□□□ -0.66 | |
DUR1,2 | P32528 | GAL3 | YDR009W | 1563 nt | | 10.95 | □□□□□ -0.66 | |
DUR1,2 | P32528 | URA6 | YKL024C | 615 nt | | 10.95 | □□□□□ -0.66 | |
DUR1,2 | P32528 | SNZ1 | YMR096W | 894 nt | | 10.95 | □□□□□ -0.66 | |
DUR1,2 | P32528 | SAM3 | YPL274W | 1764 nt | | 10.95 | □□□□□ -0.66 | |
DUR1,2 | P32528 | RSC8 | YFR037C | 1674 nt | | 10.94 | □□□□□ -0.66 | |
DUR1,2 | P32528 | PUP1 | YOR157C | 786 nt | | 10.93 | □□□□□ -0.66 | |
DUR1,2 | P32528 | OPI10 | YOL032W | 741 nt | | 10.93 | □□□□□ -0.66 | |
DUR1,2 | P32528 | YPS3 | YLR121C | 1527 nt | | 10.92 | □□□□□ -0.66 | |
DUR1,2 | P32528 | PHO23 | YNL097C | 993 nt | | 10.91 | □□□□□ -0.66 | |
DUR1,2 | P32528 | BRR1 | YPR057W | 1026 nt | | 10.91 | □□□□□ -0.66 | |
DUR1,2 | P32528 | YOR325W | YOR325W | 474 nt | | 10.91 | □□□□□ -0.66 | |
DUR1,2 | P32528 | CMP2 | YML057W | 1815 nt | | 10.9 | □□□□□ -0.66 | |
DUR1,2 | P32528 | SPT20 | YOL148C | 1815 nt | | 10.87 | □□□□□ -0.67 | |
DUR1,2 | P32528 | FMS1 | YMR020W | 1527 nt | | 10.85 | □□□□□ -0.67 | |
DUR1,2 | P32528 | INA1 | YLR413W | 2028 nt | | 10.85 | □□□□□ -0.67 | |
DUR1,2 | P32528 | PET8 | YNL003C | 855 nt | | 10.85 | □□□□□ -0.67 | |
DUR1,2 | P32528 | HEM13 | YDR044W | 987 nt | | 10.84 | □□□□□ -0.67 | |
DUR1,2 | P32528 | CWC15 | YDR163W | 528 nt | | 10.84 | □□□□□ -0.67 | |
DUR1,2 | P32528 | SAM2 | YDR502C | 1155 nt | | 10.84 | □□□□□ -0.67 | |
DUR1,2 | P32528 | YBR232C | YBR232C | 360 nt | | 10.83 | □□□□□ -0.68 | |
DUR1,2 | P32528 | RDN25-1 | RDN25-1 | 3396 nt | | 10.82 | □□□□□ -0.68 | |
DUR1,2 | P32528 | RDN25-2 | RDN25-2 | 3396 nt | | 10.82 | □□□□□ -0.68 | |
DUR1,2 | P32528 | SPP2 | YOR148C | 558 nt | | 10.81 | □□□□□ -0.68 | |
DUR1,2 | P32528 | TIP1 | YBR067C | 633 nt | | 10.79 | □□□□□ -0.68 | |
DUR1,2 | P32528 | ACH1 | YBL015W | 1581 nt | | 10.79 | □□□□□ -0.68 | |
DUR1,2 | P32528 | CCT2 | YIL142W | 1584 nt | | 10.78 | □□□□□ -0.68 | |
DUR1,2 | P32528 | YJL064W | YJL064W | 396 nt | | 10.77 | □□□□□ -0.68 | |
DUR1,2 | P32528 | FUB1 | YCR076C | 753 nt | | 10.77 | □□□□□ -0.69 | |
DUR1,2 | P32528 | CDD1 | YLR245C | 429 nt | | 10.76 | □□□□□ -0.69 | |
DUR1,2 | P32528 | BET2 | YPR176C | 978 nt | | 10.76 | □□□□□ -0.69 | |
DUR1,2 | P32528 | MSC1 | YML128C | 1542 nt | | 10.75 | □□□□□ -0.69 | |
DUR1,2 | P32528 | OYE2 | YHR179W | 1203 nt | | 10.75 | □□□□□ -0.69 | |
DUR1,2 | P32528 | NAP1 | YKR048C | 1254 nt | | 10.75 | □□□□□ -0.69 | |
DUR1,2 | P32528 | SEC61 | YLR378C | 1443 nt | | 10.75 | □□□□□ -0.69 | |
DUR1,2 | P32528 | HSL7 | YBR133C | 2484 nt | | 10.75 | □□□□□ -0.69 | |
DUR1,2 | P32528 | DDI1 | YER143W | 1287 nt | | 10.74 | □□□□□ -0.69 | |
DUR1,2 | P32528 | YPR126C | YPR126C | 309 nt | | 10.74 | □□□□□ -0.69 | |
DUR1,2 | P32528 | RIB7 | YBR153W | 735 nt | | 10.74 | □□□□□ -0.69 | |
DUR1,2 | P32528 | PAU19 | YMR325W | 375 nt | | 10.73 | □□□□□ -0.69 | |
DUR1,2 | P32528 | APS2 | YJR058C | 444 nt | | 10.72 | □□□□□ -0.69 | |
DUR1,2 | P32528 | LSB6 | YJL100W | 1824 nt | | 10.72 | □□□□□ -0.69 | |
DUR1,2 | P32528 | DLD2 | YDL178W | 1593 nt | | 10.72 | □□□□□ -0.69 | |
DUR1,2 | P32528 | MHF1 | YOL086W-A | 273 nt | | 10.72 | □□□□□ -0.69 | |
DUR1,2 | P32528 | RPT5 | YOR117W | 1305 nt | | 10.72 | □□□□□ -0.69 | |
DUR1,2 | P32528 | HOL1 | YNR055C | 1761 nt | | 10.71 | □□□□□ -0.69 | |
DUR1,2 | P32528 | TPS1 | YBR126C | 1488 nt | | 10.71 | □□□□□ -0.69 | |
DUR1,2 | P32528 | YNL024C | YNL024C | 741 nt | | 10.71 | □□□□□ -0.69 | |
DUR1,2 | P32528 | SLG1 | YOR008C | 1137 nt | | 10.71 | □□□□□ -0.69 | |
DUR1,2 | P32528 | ILV3 | YJR016C | 1758 nt | | 10.7 | □□□□□ -0.7 | |
DUR1,2 | P32528 | TAF13 | YML098W | 504 nt | | 10.69 | □□□□□ -0.7 | |
DUR1,2 | P32528 | TAT2 | YOL020W | 1779 nt | | 10.68 | □□□□□ -0.7 | |
DUR1,2 | P32528 | YMR262W | YMR262W | 942 nt | | 10.68 | □□□□□ -0.7 | |
DUR1,2 | P32528 | GSF2 | YML048W | 1212 nt | | 10.68 | □□□□□ -0.7 | |
DUR1,2 | P32528 | MUP1 | YGR055W | 1725 nt | | 10.66 | □□□□□ -0.7 | |
DUR1,2 | P32528 | COQ8 | YGL119W | 1506 nt | | 10.65 | □□□□□ -0.7 | |
DUR1,2 | P32528 | CTI6 | YPL181W | 1521 nt | | 10.65 | □□□□□ -0.7 | |
DUR1,2 | P32528 | YER188W | YER188W | 720 nt | | 10.65 | □□□□□ -0.71 | |
DUR1,2 | P32528 | AIM1 | YAL046C | 357 nt | | 10.65 | □□□□□ -0.71 | |
DUR1,2 | P32528 | YIL100C-A | YIL100C-A | 339 nt | | 10.63 | □□□□□ -0.71 | |
DUR1,2 | P32528 | RAS2 | YNL098C | 969 nt | | 10.63 | □□□□□ -0.71 | |
DUR1,2 | P32528 | DAK2 | YFL053W | 1776 nt | | 10.61 | □□□□□ -0.71 | |
DUR1,2 | P32528 | ARO8 | YGL202W | 1503 nt | | 10.6 | □□□□□ -0.71 | |
DUR1,2 | P32528 | STP3 | YLR375W | 1032 nt | | 10.6 | □□□□□ -0.71 | |
DUR1,2 | P32528 | EAF3 | YPR023C | 1206 nt | | 10.6 | □□□□□ -0.71 | |
DUR1,2 | P32528 | YDR455C | YDR455C | 309 nt | | 10.59 | □□□□□ -0.71 | |
DUR1,2 | P32528 | TUB4 | YLR212C | 1422 nt | | 10.58 | □□□□□ -0.72 | |
DUR1,2 | P32528 | ADE8 | YDR408C | 645 nt | | 10.57 | □□□□□ -0.72 | |
DUR1,2 | P32528 | UGP1 | YKL035W | 1500 nt | | 10.57 | □□□□□ -0.72 | |
DUR1,2 | P32528 | OSH7 | YHR001W | 1314 nt | | 10.55 | □□□□□ -0.72 | |
DUR1,2 | P32528 | NAS2 | YIL007C | 663 nt | | 10.55 | □□□□□ -0.72 | |
DUR1,2 | P32528 | TMA23 | YMR269W | 636 nt | | 10.55 | □□□□□ -0.72 | |
DUR1,2 | P32528 | OXA1 | YER154W | 1209 nt | | 10.54 | □□□□□ -0.72 | |
DUR1,2 | P32528 | KES1 | YPL145C | 1305 nt | | 10.54 | □□□□□ -0.72 | |
DUR1,2 | P32528 | LSM5 | YER146W | 282 nt | | 10.54 | □□□□□ -0.72 | |
DUR1,2 | P32528 | YFR036W-A | YFR036W-A | 651 nt | | 10.54 | □□□□□ -0.72 | |
DUR1,2 | P32528 | POT1 | YIL160C | 1254 nt | | 10.53 | □□□□□ -0.72 | |
DUR1,2 | P32528 | PAR32 | YDL173W | 888 nt | | 10.52 | □□□□□ -0.73 | |
DUR1,2 | P32528 | LSR1 | LSR1 | 1175 nt | | 10.51 | □□□□□ -0.73 | |
DUR1,2 | P32528 | MRS6 | YOR370C | 1812 nt | | 10.5 | □□□□□ -0.73 | |
DUR1,2 | P32528 | SOL2 | YCR073W-A | 948 nt | | 10.5 | □□□□□ -0.73 | |
DUR1,2 | P32528 | ERG13 | YML126C | 1476 nt | | 10.49 | □□□□□ -0.73 | |
DUR1,2 | P32528 | SPS100 | YHR139C | 981 nt | | 10.49 | □□□□□ -0.73 | |
DUR1,2 | P32528 | YJR114W | YJR114W | 393 nt | | 10.47 | □□□□□ -0.73 | |
Retrieved 100 of 7,029 protein–RNA pairs in 29.1 ms