Protein–RNA interactions for Protein: Q95460

MR1, Major histocompatibility complex class I-related gene protein, humanhuman

Predictions only

Length 341 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
MR1Q95460 MIR216B-201ENST00000390186 82 ntBASIC-0.59□□□□□ -2.5
MR1Q95460 MIR548G-201ENST00000408442 89 ntBASIC-0.59□□□□□ -2.5
MR1Q95460 Evf-2_5p.1-201ENST00000614213 142 ntBASIC-0.59□□□□□ -2.5
MR1Q95460 AC004792.1-201ENST00000614523 137 ntBASIC-0.59□□□□□ -2.5
MR1Q95460 ST7-AS2_1.1-201ENST00000622900 72 ntBASIC-0.59□□□□□ -2.5
MR1Q95460 Y_RNA.215-201ENST00000364204 112 ntBASIC-0.6□□□□□ -2.51
MR1Q95460 TRAJ28-201ENST00000390509 66 ntAPPRIS P1 BASIC-0.6□□□□□ -2.51
MR1Q95460 RNU6-284P-201ENST00000411105 106 ntBASIC-0.6□□□□□ -2.51
MR1Q95460 FTX_2.1-201ENST00000618816 94 ntBASIC-0.6□□□□□ -2.51
MR1Q95460 MIR20A-201ENST00000362279 71 ntBASIC-0.61□□□□□ -2.51
MR1Q95460 RNY4P6-201ENST00000363667 96 ntBASIC-0.61□□□□□ -2.51
MR1Q95460 Y_RNA.173-201ENST00000363776 113 ntBASIC-0.61□□□□□ -2.51
MR1Q95460 RNU6-1130P-201ENST00000365434 107 ntBASIC-0.61□□□□□ -2.51
MR1Q95460 Y_RNA.420-201ENST00000384043 110 ntBASIC-0.61□□□□□ -2.51
MR1Q95460 RNU6-409P-201ENST00000384114 104 ntBASIC-0.61□□□□□ -2.51
MR1Q95460 RNU6-1162P-201ENST00000384443 104 ntBASIC-0.61□□□□□ -2.51
MR1Q95460 MIR9-2-201ENST00000384838 87 ntBASIC-0.61□□□□□ -2.51
MR1Q95460 COX7A2-206ENST00000472311 325 ntTSL 2 BASIC-0.61□□□□□ -2.51
MR1Q95460 MIR4432-201ENST00000581823 84 ntBASIC-0.61□□□□□ -2.51
MR1Q95460 Y_RNA.155-201ENST00000363632 101 ntBASIC-0.62□□□□□ -2.51
MR1Q95460 SNORD95.1-201ENST00000364099 68 ntBASIC-0.62□□□□□ -2.51
MR1Q95460 RNU6-466P-201ENST00000391224 103 ntBASIC-0.62□□□□□ -2.51
MR1Q95460 AL161932.1-201ENST00000437408 146 ntBASIC-0.62□□□□□ -2.51
MR1Q95460 AL353813.1-201ENST00000440700 253 ntBASIC-0.62□□□□□ -2.51
MR1Q95460 AC244090.1-201ENST00000441884 93 ntBASIC-0.62□□□□□ -2.51
MR1Q95460 AL158147.1-201ENST00000443970 75 ntBASIC-0.62□□□□□ -2.51
MR1Q95460 AC074198.2-201ENST00000508153 258 ntBASIC-0.62□□□□□ -2.51
MR1Q95460 RNU6-1057P-201ENST00000517162 102 ntBASIC-0.62□□□□□ -2.51
MR1Q95460 RNA5SP66-201ENST00000517178 101 ntBASIC-0.62□□□□□ -2.51
MR1Q95460 RNU6-235P-201ENST00000362644 107 ntBASIC-0.63□□□□□ -2.51
MR1Q95460 RNU6-1244P-201ENST00000363614 108 ntBASIC-0.63□□□□□ -2.51
MR1Q95460 RNY4P3-201ENST00000365254 95 ntBASIC-0.63□□□□□ -2.51
MR1Q95460 RNU6-455P-201ENST00000384681 107 ntBASIC-0.63□□□□□ -2.51
MR1Q95460 RNU6-394P-201ENST00000410735 107 ntBASIC-0.63□□□□□ -2.51
MR1Q95460 RNU4-63P-201ENST00000411313 118 ntBASIC-0.63□□□□□ -2.51
MR1Q95460 MIR3681-201ENST00000580089 72 ntBASIC-0.63□□□□□ -2.51
MR1Q95460 RNU6-957P-201ENST00000363652 99 ntBASIC-0.64□□□□□ -2.51
MR1Q95460 Y_RNA.247-201ENST00000364500 92 ntBASIC-0.64□□□□□ -2.51
MR1Q95460 RNU6-1036P-201ENST00000383959 104 ntBASIC-0.64□□□□□ -2.51
MR1Q95460 RNU6-480P-201ENST00000384332 107 ntBASIC-0.64□□□□□ -2.51
MR1Q95460 MIR652-201ENST00000385278 98 ntBASIC-0.64□□□□□ -2.51
MR1Q95460 RNU6-735P-201ENST00000410612 107 ntBASIC-0.64□□□□□ -2.51
MR1Q95460 RNU6-182P-201ENST00000516970 105 ntBASIC-0.64□□□□□ -2.51
MR1Q95460 Y_RNA.78-201ENST00000362970 110 ntBASIC-0.65□□□□□ -2.51
MR1Q95460 Y_RNA.257-201ENST00000364596 102 ntBASIC-0.65□□□□□ -2.51
MR1Q95460 Y_RNA.400-201ENST00000383963 111 ntBASIC-0.65□□□□□ -2.51
MR1Q95460 RNU6-900P-201ENST00000384498 102 ntBASIC-0.65□□□□□ -2.51
MR1Q95460 AC114755.3-201ENST00000481111 251 ntBASIC-0.65□□□□□ -2.51
MR1Q95460 AC145423.2-201ENST00000610631 239 ntBASIC-0.65□□□□□ -2.51
MR1Q95460 MIR548O2-201ENST00000616090 70 ntBASIC-0.65□□□□□ -2.51
MR1Q95460 AL391099.1-201ENST00000624635 187 ntBASIC-0.65□□□□□ -2.51
MR1Q95460 SNORD114-14-201ENST00000362723 75 ntBASIC-0.66□□□□□ -2.52
MR1Q95460 SNORA49-201ENST00000386157 136 ntBASIC-0.66□□□□□ -2.52
MR1Q95460 RNU6-1234P-201ENST00000516877 103 ntBASIC-0.66□□□□□ -2.52
MR1Q95460 MIR4696-201ENST00000581431 70 ntBASIC-0.66□□□□□ -2.52
MR1Q95460 AC099654.10-201ENST00000640395 161 ntBASIC-0.66□□□□□ -2.52
MR1Q95460 RNU6-1125P-201ENST00000363601 107 ntBASIC-0.67□□□□□ -2.52
MR1Q95460 SNORD114-15-201ENST00000364687 72 ntBASIC-0.67□□□□□ -2.52
MR1Q95460 RNU6-30P-201ENST00000384561 107 ntBASIC-0.67□□□□□ -2.52
MR1Q95460 AC096720.1-201ENST00000604441 183 ntBASIC-0.67□□□□□ -2.52
MR1Q95460 SNORD101-201ENST00000384027 73 ntBASIC-0.68□□□□□ -2.52
MR1Q95460 Y_RNA.610-201ENST00000410681 103 ntBASIC-0.68□□□□□ -2.52
MR1Q95460 MIR3144-201ENST00000579460 79 ntBASIC-0.68□□□□□ -2.52
MR1Q95460 AL442128.1-201ENST00000615151 90 ntBASIC-0.68□□□□□ -2.52
MR1Q95460 AC093726.3-201ENST00000637588 150 ntBASIC-0.68□□□□□ -2.52
MR1Q95460 Y_RNA.8-201ENST00000362353 102 ntBASIC-0.69□□□□□ -2.52
MR1Q95460 RNU6-664P-201ENST00000362381 107 ntBASIC-0.69□□□□□ -2.52
MR1Q95460 Y_RNA.437-201ENST00000384113 113 ntBASIC-0.69□□□□□ -2.52
MR1Q95460 RNU6-1133P-201ENST00000410963 100 ntBASIC-0.69□□□□□ -2.52
MR1Q95460 snoU13.19-201ENST00000459148 104 ntBASIC-0.69□□□□□ -2.52
MR1Q95460 RNU7-55P-201ENST00000459426 62 ntBASIC-0.69□□□□□ -2.52
MR1Q95460 SCARNA17.3-201ENST00000516381 125 ntBASIC-0.69□□□□□ -2.52
MR1Q95460 AC025166.1-201ENST00000612411 163 ntBASIC-0.69□□□□□ -2.52
MR1Q95460 SYCP2-202ENST00000371001 5479 ntAPPRIS P2 TSL 1 (best) BASIC-0.69□□□□□ -2.52
MR1Q95460 SNORD56B-201ENST00000384713 71 ntBASIC-0.7□□□□□ -2.52
MR1Q95460 RNU6-781P-201ENST00000516377 101 ntBASIC-0.7□□□□□ -2.52
MR1Q95460 MIR4280-201ENST00000582178 76 ntBASIC-0.7□□□□□ -2.52
MR1Q95460 AL353621.2-201ENST00000605340 133 ntBASIC-0.7□□□□□ -2.52
MR1Q95460 Y_RNA.344-201ENST00000365381 112 ntBASIC-0.71□□□□□ -2.52
MR1Q95460 RNU6-804P-201ENST00000384286 107 ntBASIC-0.71□□□□□ -2.52
MR1Q95460 MIR569-201ENST00000385228 96 ntBASIC-0.71□□□□□ -2.52
MR1Q95460 RNU6-816P-201ENST00000390914 107 ntBASIC-0.71□□□□□ -2.52
MR1Q95460 RNU6-1268P-201ENST00000391214 107 ntBASIC-0.71□□□□□ -2.52
MR1Q95460 RNU6-1239P-201ENST00000391310 107 ntBASIC-0.71□□□□□ -2.52
MR1Q95460 RNU4ATAC9P-201ENST00000517146 126 ntBASIC-0.71□□□□□ -2.52
MR1Q95460 MIR4436A-201ENST00000585278 85 ntBASIC-0.71□□□□□ -2.52
MR1Q95460 Y_RNA.283-201ENST00000364798 112 ntBASIC-0.72□□□□□ -2.52
MR1Q95460 RNU6-1062P-201ENST00000383908 107 ntBASIC-0.72□□□□□ -2.52
MR1Q95460 Y_RNA.398-201ENST00000383952 99 ntBASIC-0.72□□□□□ -2.52
MR1Q95460 RNU6-935P-201ENST00000410371 100 ntBASIC-0.72□□□□□ -2.52
MR1Q95460 AP000676.1-201ENST00000533307 52 ntBASIC-0.72□□□□□ -2.52
MR1Q95460 SNORD58C-201ENST00000365223 64 ntBASIC-0.73□□□□□ -2.53
MR1Q95460 Y_RNA.346-201ENST00000365385 112 ntBASIC-0.73□□□□□ -2.53
MR1Q95460 Y_RNA.377-201ENST00000365644 108 ntBASIC-0.73□□□□□ -2.53
MR1Q95460 MT-TQ-201ENST00000387372 72 ntBASIC-0.73□□□□□ -2.53
MR1Q95460 Y_RNA.601-201ENST00000410500 113 ntBASIC-0.73□□□□□ -2.53
MR1Q95460 SNORD2-201ENST00000459163 69 ntBASIC-0.73□□□□□ -2.53
MR1Q95460 snoU13.11-201ENST00000459219 104 ntBASIC-0.73□□□□□ -2.53
MR1Q95460 RNU6-1061P-201ENST00000516530 99 ntBASIC-0.73□□□□□ -2.53
MR1Q95460 RNA5SP169-201ENST00000517268 117 ntBASIC-0.73□□□□□ -2.53
Retrieved 100 of 98,524 protein–RNA pairs in 197.4 ms