Protein–RNA interactions for Protein: P32528
DUR1,2, Urea amidolyase, yeast
Protein |
RNA |
Prediction (catRAPID) |
Interaction (RIP-Chip) |
Gene |
UniProt Accession |
Gene |
Ensembl Transcript ID |
Length |
Transcript Status |
Prediction Score |
Prediction z-Score |
Detected Interaction |
DUR1,2 | P32528 | ABZ2 | YMR289W | 1125 nt | | 10.47 | □□□□□ -0.73 | |
DUR1,2 | P32528 | GID8 | YMR135C | 1368 nt | | 10.46 | □□□□□ -0.73 | |
DUR1,2 | P32528 | NIF3 | YGL221C | 867 nt | | 10.45 | □□□□□ -0.74 | |
DUR1,2 | P32528 | TIM44 | YIL022W | 1296 nt | | 10.45 | □□□□□ -0.74 | |
DUR1,2 | P32528 | ELO1 | YJL196C | 933 nt | | 10.45 | □□□□□ -0.74 | |
DUR1,2 | P32528 | YKL133C | YKL133C | 1392 nt | | 10.44 | □□□□□ -0.74 | |
DUR1,2 | P32528 | VPS62 | YGR141W | 1404 nt | | 10.44 | □□□□□ -0.74 | |
DUR1,2 | P32528 | YCR025C | YCR025C | 411 nt | | 10.44 | □□□□□ -0.74 | |
DUR1,2 | P32528 | QDR2 | YIL121W | 1629 nt | | 10.44 | □□□□□ -0.74 | |
DUR1,2 | P32528 | SGA1 | YIL099W | 1650 nt | | 10.43 | □□□□□ -0.74 | |
DUR1,2 | P32528 | YLR046C | YLR046C | 813 nt | | 10.42 | □□□□□ -0.74 | |
DUR1,2 | P32528 | ZAP1 | YJL056C | 2643 nt | | 10.41 | □□□□□ -0.74 | |
DUR1,2 | P32528 | SPE2 | YOL052C | 1191 nt | | 10.41 | □□□□□ -0.74 | |
DUR1,2 | P32528 | YDL086W | YDL086W | 822 nt | | 10.4 | □□□□□ -0.74 | |
DUR1,2 | P32528 | VMA11 | YPL234C | 495 nt | | 10.4 | □□□□□ -0.74 | |
DUR1,2 | P32528 | IML3 | YBR107C | 738 nt | | 10.4 | □□□□□ -0.75 | |
DUR1,2 | P32528 | ITR2 | YOL103W | 1830 nt | | 10.39 | □□□□□ -0.75 | |
DUR1,2 | P32528 | DLD3 | YEL071W | 1491 nt | | 10.38 | □□□□□ -0.75 | |
DUR1,2 | P32528 | ERG6 | YML008C | 1152 nt | | 10.37 | □□□□□ -0.75 | |
DUR1,2 | P32528 | IMO32 | YGR031W | 1029 nt | | 10.37 | □□□□□ -0.75 | |
DUR1,2 | P32528 | YNR064C | YNR064C | 873 nt | | 10.37 | □□□□□ -0.75 | |
DUR1,2 | P32528 | ACO2 | YJL200C | 2370 nt | | 10.37 | □□□□□ -0.75 | |
DUR1,2 | P32528 | DIG1 | YPL049C | 1359 nt | | 10.35 | □□□□□ -0.75 | |
DUR1,2 | P32528 | ASP3-1 | YLR155C | 1089 nt | | 10.35 | □□□□□ -0.75 | |
DUR1,2 | P32528 | ASP3-2 | YLR157C | 1089 nt | | 10.35 | □□□□□ -0.75 | |
DUR1,2 | P32528 | ASP3-3 | YLR158C | 1089 nt | | 10.35 | □□□□□ -0.75 | |
DUR1,2 | P32528 | ASP3-4 | YLR160C | 1089 nt | | 10.35 | □□□□□ -0.75 | |
DUR1,2 | P32528 | IGD1 | YFR017C | 588 nt | | 10.34 | □□□□□ -0.75 | |
DUR1,2 | P32528 | PHB2 | YGR231C | 933 nt | | 10.34 | □□□□□ -0.75 | |
DUR1,2 | P32528 | POP2 | YNR052C | 1302 nt | | 10.34 | □□□□□ -0.75 | |
DUR1,2 | P32528 | YHR219W | YHR219W | 1875 nt | | 10.34 | □□□□□ -0.75 | |
DUR1,2 | P32528 | THP3 | YPR045C | 1413 nt | | 10.33 | □□□□□ -0.76 | |
DUR1,2 | P32528 | RIM8 | YGL045W | 1629 nt | | 10.32 | □□□□□ -0.76 | |
DUR1,2 | P32528 | YMR209C | YMR209C | 1374 nt | | 10.32 | □□□□□ -0.76 | |
DUR1,2 | P32528 | KRE1 | YNL322C | 942 nt | | 10.32 | □□□□□ -0.76 | |
DUR1,2 | P32528 | SAC7 | YDR389W | 1965 nt | | 10.31 | □□□□□ -0.76 | |
DUR1,2 | P32528 | LYS20 | YDL182W | 1287 nt | | 10.31 | □□□□□ -0.76 | |
DUR1,2 | P32528 | FLX1 | YIL134W | 936 nt | | 10.31 | □□□□□ -0.76 | |
DUR1,2 | P32528 | ENO2 | YHR174W | 1314 nt | | 10.31 | □□□□□ -0.76 | |
DUR1,2 | P32528 | YCP4 | YCR004C | 744 nt | | 10.3 | □□□□□ -0.76 | |
DUR1,2 | P32528 | tA(AGC)D | tA(AGC)D | 73 nt | | 10.3 | □□□□□ -0.76 | |
DUR1,2 | P32528 | tA(AGC)F | tA(AGC)F | 73 nt | | 10.3 | □□□□□ -0.76 | |
DUR1,2 | P32528 | tA(AGC)G | tA(AGC)G | 73 nt | | 10.3 | □□□□□ -0.76 | |
DUR1,2 | P32528 | tA(AGC)H | tA(AGC)H | 73 nt | | 10.3 | □□□□□ -0.76 | |
DUR1,2 | P32528 | tA(AGC)J | tA(AGC)J | 73 nt | | 10.3 | □□□□□ -0.76 | |
DUR1,2 | P32528 | tA(AGC)K1 | tA(AGC)K1 | 73 nt | | 10.3 | □□□□□ -0.76 | |
DUR1,2 | P32528 | tA(AGC)K2 | tA(AGC)K2 | 73 nt | | 10.3 | □□□□□ -0.76 | |
DUR1,2 | P32528 | tA(AGC)L | tA(AGC)L | 73 nt | | 10.3 | □□□□□ -0.76 | |
DUR1,2 | P32528 | tA(AGC)M1 | tA(AGC)M1 | 73 nt | | 10.3 | □□□□□ -0.76 | |
DUR1,2 | P32528 | tA(AGC)M2 | tA(AGC)M2 | 73 nt | | 10.3 | □□□□□ -0.76 | |
DUR1,2 | P32528 | tA(AGC)P | tA(AGC)P | 73 nt | | 10.3 | □□□□□ -0.76 | |
DUR1,2 | P32528 | ODC1 | YPL134C | 933 nt | | 10.29 | □□□□□ -0.76 | |
DUR1,2 | P32528 | SSL2 | YIL143C | 2532 nt | | 10.28 | □□□□□ -0.76 | |
DUR1,2 | P32528 | ADH3 | YMR083W | 1128 nt | | 10.27 | □□□□□ -0.77 | |
DUR1,2 | P32528 | YER152W-A | YER152W-A | 567 nt | | 10.25 | □□□□□ -0.77 | |
DUR1,2 | P32528 | OPI3 | YJR073C | 621 nt | | 10.25 | □□□□□ -0.77 | |
DUR1,2 | P32528 | REX2 | YLR059C | 810 nt | | 10.24 | □□□□□ -0.77 | |
DUR1,2 | P32528 | TGA1 | tA(UGC)A | 73 nt | | 10.23 | □□□□□ -0.77 | |
DUR1,2 | P32528 | tA(UGC)E | tA(UGC)E | 73 nt | | 10.23 | □□□□□ -0.77 | |
DUR1,2 | P32528 | tA(UGC)G | tA(UGC)G | 73 nt | | 10.23 | □□□□□ -0.77 | |
DUR1,2 | P32528 | tA(UGC)L | tA(UGC)L | 73 nt | | 10.23 | □□□□□ -0.77 | |
DUR1,2 | P32528 | tA(UGC)O | tA(UGC)O | 73 nt | | 10.23 | □□□□□ -0.77 | |
DUR1,2 | P32528 | MOB1 | YIL106W | 945 nt | | 10.23 | □□□□□ -0.77 | |
DUR1,2 | P32528 | SUV3 | YPL029W | 2214 nt | | 10.23 | □□□□□ -0.77 | |
DUR1,2 | P32528 | SFL1 | YOR140W | 2301 nt | | 10.23 | □□□□□ -0.77 | |
DUR1,2 | P32528 | YGL114W | YGL114W | 2178 nt | | 10.22 | □□□□□ -0.77 | |
DUR1,2 | P32528 | IPL1 | YPL209C | 1104 nt | | 10.22 | □□□□□ -0.77 | |
DUR1,2 | P32528 | HEL2 | YDR266C | 1920 nt | | 10.21 | □□□□□ -0.77 | |
DUR1,2 | P32528 | NAM8 | YHR086W | 1572 nt | | 10.2 | □□□□□ -0.78 | |
DUR1,2 | P32528 | RIB1 | YBL033C | 1038 nt | | 10.2 | □□□□□ -0.78 | |
DUR1,2 | P32528 | FCY1 | YPR062W | 477 nt | | 10.2 | □□□□□ -0.78 | |
DUR1,2 | P32528 | HIS2 | YFR025C | 1008 nt | | 10.19 | □□□□□ -0.78 | |
DUR1,2 | P32528 | YIA6 | YIL006W | 1122 nt | | 10.19 | □□□□□ -0.78 | |
DUR1,2 | P32528 | ENT4 | YLL038C | 744 nt | | 10.17 | □□□□□ -0.78 | |
DUR1,2 | P32528 | SWM1 | YDR260C | 513 nt | | 10.17 | □□□□□ -0.78 | |
DUR1,2 | P32528 | MDM35 | YKL053C-A | 261 nt | | 10.16 | □□□□□ -0.78 | |
DUR1,2 | P32528 | SNX3 | YOR357C | 489 nt | | 10.16 | □□□□□ -0.78 | |
DUR1,2 | P32528 | SDS24 | YBR214W | 1584 nt | | 10.16 | □□□□□ -0.78 | |
DUR1,2 | P32528 | SOD2 | YHR008C | 702 nt | | 10.14 | □□□□□ -0.79 | |
DUR1,2 | P32528 | SAM50 | YNL026W | 1455 nt | | 10.13 | □□□□□ -0.79 | |
DUR1,2 | P32528 | PCP1 | YGR101W | 1041 nt | | 10.13 | □□□□□ -0.79 | |
DUR1,2 | P32528 | TVP23 | YDR084C | 600 nt | | 10.12 | □□□□□ -0.79 | |
DUR1,2 | P32528 | CWP2 | YKL096W-A | 279 nt | | 10.12 | □□□□□ -0.79 | |
DUR1,2 | P32528 | RRT8 | YOL048C | 1029 nt | | 10.12 | □□□□□ -0.79 | |
DUR1,2 | P32528 | SRP102 | YKL154W | 735 nt | | 10.1 | □□□□□ -0.79 | |
DUR1,2 | P32528 | SWT21 | YNL187W | 1074 nt | | 10.1 | □□□□□ -0.79 | |
DUR1,2 | P32528 | YMR007W | YMR007W | 381 nt | | 10.08 | □□□□□ -0.8 | |
DUR1,2 | P32528 | RPD3 | YNL330C | 1302 nt | | 10.08 | □□□□□ -0.8 | |
DUR1,2 | P32528 | AMF1 | YOR378W | 1548 nt | | 10.08 | □□□□□ -0.8 | |
DUR1,2 | P32528 | TPC1 | YGR096W | 945 nt | | 10.07 | □□□□□ -0.8 | |
DUR1,2 | P32528 | RIM2 | YBR192W | 1134 nt | | 10.07 | □□□□□ -0.8 | |
DUR1,2 | P32528 | YMR265C | YMR265C | 1386 nt | | 10.07 | □□□□□ -0.8 | |
DUR1,2 | P32528 | FSH2 | YMR222C | 672 nt | | 10.07 | □□□□□ -0.8 | |
DUR1,2 | P32528 | HAP5 | YOR358W | 729 nt | | 10.05 | □□□□□ -0.8 | |
DUR1,2 | P32528 | SER2 | YGR208W | 930 nt | | 10.05 | □□□□□ -0.8 | |
DUR1,2 | P32528 | PET18 | YCR020C | 648 nt | | 10.04 | □□□□□ -0.8 | |
DUR1,2 | P32528 | PSD1 | YNL169C | 1503 nt | | 10.03 | □□□□□ -0.8 | |
DUR1,2 | P32528 | MET1 | YKR069W | 1782 nt | | 10.03 | □□□□□ -0.8 | |
DUR1,2 | P32528 | YKL053W | YKL053W | 375 nt | | 10.03 | □□□□□ -0.8 | |
DUR1,2 | P32528 | LEU2 | YCL018W | 1095 nt | | 10.03 | □□□□□ -0.8 | |
Retrieved 100 of 7,029 protein–RNA pairs in 10.6 ms