Protein–RNA interactions for Protein: P16547

OM45, Mitochondrial outer membrane protein OM45, yeastyeast

Predictions only

Length 393 aa.

Protein RNA Prediction (catRAPID) Interaction (RIP-Chip)
Gene UniProt Accession Gene Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score Detected Interaction
OM45P16547 ART5YGR068C 1761 nt13.43□□□□□ -0.26
OM45P16547 YDL221WYDL221W 552 nt13.42□□□□□ -0.26
OM45P16547 GFD2YCL036W 1701 nt13.39□□□□□ -0.27
OM45P16547 YLR154C-GYLR154C-G 150 nt13.39□□□□□ -0.27
OM45P16547 TIR4YOR009W 1464 nt13.37□□□□□ -0.27
OM45P16547 PET9YBL030C 957 nt13.37□□□□□ -0.27
OM45P16547 YLR281CYLR281C 468 nt13.36□□□□□ -0.27
OM45P16547 YCH1YGR203W 447 nt13.34□□□□□ -0.27
OM45P16547 WHI5YOR083W 888 nt13.34□□□□□ -0.27
OM45P16547 IRC15YPL017C 1500 nt13.31□□□□□ -0.28
OM45P16547 YBR220CYBR220C 1683 nt13.29□□□□□ -0.28
OM45P16547 YJL152WYJL152W 360 nt13.29□□□□□ -0.28
OM45P16547 SDH1YKL148C 1923 nt13.27□□□□□ -0.28
OM45P16547 RTS2YOR077W 699 nt13.23□□□□□ -0.29
OM45P16547 YMR057CYMR057C 372 nt13.22□□□□□ -0.29
OM45P16547 BDF1YLR399C 2061 nt13.21□□□□□ -0.29
OM45P16547 GIS3YLR094C 1509 nt13.21□□□□□ -0.29
OM45P16547 tM(CAU)CtM(CAU)C 72 nt13.2□□□□□ -0.3
OM45P16547 IMT4tM(CAU)E 72 nt13.2□□□□□ -0.3
OM45P16547 IMT3tM(CAU)J3 72 nt13.2□□□□□ -0.3
OM45P16547 IMT1tM(CAU)O1 72 nt13.2□□□□□ -0.3
OM45P16547 IMT2tM(CAU)P 72 nt13.2□□□□□ -0.3
OM45P16547 SCC4YER147C 1875 nt13.19□□□□□ -0.3
OM45P16547 PUS2YGL063W 1113 nt13.18□□□□□ -0.3
OM45P16547 CUE1YMR264W 612 nt13.13□□□□□ -0.31
OM45P16547 YCL048W-AYCL048W-A 240 nt13.09□□□□□ -0.31
OM45P16547 FPS1YLL043W 2010 nt13.08□□□□□ -0.31
OM45P16547 IMP2'YIL154C 1041 nt13.08□□□□□ -0.32
OM45P16547 DSK2YMR276W 1122 nt13.06□□□□□ -0.32
OM45P16547 IDH1YNL037C 1083 nt13.05□□□□□ -0.32
OM45P16547 TAT1YBR069C 1860 nt13.05□□□□□ -0.32
OM45P16547 YLR236CYLR236C 324 nt13□□□□□ -0.33
OM45P16547 YIL100WYIL100W 354 nt12.97□□□□□ -0.33
OM45P16547 YPR011CYPR011C 981 nt12.96□□□□□ -0.33
OM45P16547 GBP2YCL011C 1284 nt12.95□□□□□ -0.34
OM45P16547 YSC84YHR016C 1407 nt12.86□□□□□ -0.35
OM45P16547 FMP45YDL222C 930 nt12.85□□□□□ -0.35
OM45P16547 SEC11YIR022W 504 nt12.85□□□□□ -0.35
OM45P16547 YDR433WYDR433W 441 nt12.83□□□□□ -0.36
OM45P16547 RRD1YIL153W 1182 nt12.83□□□□□ -0.36
OM45P16547 YNL195CYNL195C 786 nt12.83□□□□□ -0.36
OM45P16547 TCD2YKL027W 1344 nt12.83□□□□□ -0.36
OM45P16547 ERV46YAL042W 1248 nt12.81□□□□□ -0.36
OM45P16547 YHL050CYHL050C 2094 nt12.8□□□□□ -0.36
OM45P16547 RRT12YCR045C 1476 nt12.79□□□□□ -0.36
OM45P16547 LPX1YOR084W 1164 nt12.78□□□□□ -0.36
OM45P16547 DED1YOR204W 1815 nt12.78□□□□□ -0.36
OM45P16547 PCH2YBR186W 1695 nt12.77□□□□□ -0.36
OM45P16547 MXR2YCL033C 507 nt12.74□□□□□ -0.37
OM45P16547 YKR040CYKR040C 504 nt12.71□□□□□ -0.37
OM45P16547 FMP52YER004W 696 nt12.7□□□□□ -0.38
OM45P16547 GUT2YIL155C 1950 nt12.7□□□□□ -0.38
OM45P16547 FMT1YBL013W 1206 nt12.66□□□□□ -0.38
OM45P16547 MOT3YMR070W 1473 nt12.63□□□□□ -0.39
OM45P16547 SOR2YDL246C 1074 nt12.59□□□□□ -0.39
OM45P16547 SOR1YJR159W 1074 nt12.59□□□□□ -0.39
OM45P16547 YCL042WYCL042W 360 nt12.57□□□□□ -0.4
OM45P16547 FRD1YEL047C 1413 nt12.56□□□□□ -0.4
OM45P16547 PCM1YEL058W 1674 nt12.55□□□□□ -0.4
OM45P16547 CWP1YKL096W 720 nt12.55□□□□□ -0.4
OM45P16547 ADH2YMR303C 1047 nt12.53□□□□□ -0.4
OM45P16547 PIB2YGL023C 1908 nt12.52□□□□□ -0.41
OM45P16547 RTF1YGL244W 1677 nt12.49□□□□□ -0.41
OM45P16547 SNF6YHL025W 999 nt12.48□□□□□ -0.41
OM45P16547 BOP3YNL042W 1191 nt12.47□□□□□ -0.41
OM45P16547 SPP1YPL138C 1062 nt12.47□□□□□ -0.41
OM45P16547 LCB1YMR296C 1677 nt12.45□□□□□ -0.42
OM45P16547 NCP1YHR042W 2076 nt12.44□□□□□ -0.42
OM45P16547 SIM1YIL123W 1431 nt12.4□□□□□ -0.42
OM45P16547 BIO4YNR057C 714 nt12.36□□□□□ -0.43
OM45P16547 YIH1YCR059C 777 nt12.35□□□□□ -0.43
OM45P16547 Q0182Q0182 405 nt12.35□□□□□ -0.43
OM45P16547 RNQ1YCL028W 1218 nt12.32□□□□□ -0.44
OM45P16547 PTK1YKL198C 1989 nt12.3□□□□□ -0.44
OM45P16547 PTH1YHR189W 573 nt12.29□□□□□ -0.44
OM45P16547 DIC1YLR348C 897 nt12.29□□□□□ -0.44
OM45P16547 YLR235CYLR235C 399 nt12.27□□□□□ -0.45
OM45P16547 YLL053CYLL053C 459 nt12.23□□□□□ -0.45
OM45P16547 YJL225CYJL225C 5277 nt12.2□□□□□ -0.46
OM45P16547 RTG1YOL067C 534 nt12.2□□□□□ -0.46
OM45P16547 LYS4YDR234W 2082 nt12.19□□□□□ -0.46
OM45P16547 ERF2YLR246W 1080 nt12.19□□□□□ -0.46
OM45P16547 YKL030WYKL030W 606 nt12.17□□□□□ -0.46
OM45P16547 FTR1YER145C 1215 nt12.16□□□□□ -0.46
OM45P16547 TIM23YNR017W 669 nt12.15□□□□□ -0.46
OM45P16547 CRR1YLR213C 1269 nt12.14□□□□□ -0.47
OM45P16547 GAL1YBR020W 1587 nt12.11□□□□□ -0.47
OM45P16547 ATF2YGR177C 1608 nt12.11□□□□□ -0.47
OM45P16547 MRPL8YJL063C 717 nt12.1□□□□□ -0.47
OM45P16547 YLR179CYLR179C 606 nt12.1□□□□□ -0.47
OM45P16547 YEL076C-AYEL076C-A 651 nt12.09□□□□□ -0.47
OM45P16547 YEL076CYEL076C 651 nt12.09□□□□□ -0.47
OM45P16547 YLR464WYLR464W 651 nt12.09□□□□□ -0.47
OM45P16547 TRM5YHR070W 1500 nt12.08□□□□□ -0.48
OM45P16547 YFL054CYFL054C 1941 nt12.08□□□□□ -0.48
OM45P16547 AQY1YPR192W 918 nt12.08□□□□□ -0.48
OM45P16547 YFL067WYFL067W 528 nt12.07□□□□□ -0.48
OM45P16547 DDR2YOL052C-A 186 nt12.03□□□□□ -0.48
OM45P16547 HEM12YDR047W 1089 nt12.02□□□□□ -0.49
OM45P16547 ADO1YJR105W 1023 nt12.01□□□□□ -0.49
Retrieved 100 of 7,029 protein–RNA pairs in 21.7 ms