Protein–RNA interactions for Protein: M0R3E3

Uncharacterized protein (Fragment), humanhuman

Predictions only

Length 92 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
M0R3E3 SNORD116-10-201ENST00000363791 102 ntBASIC-2.41□□□□□ -2.8
M0R3E3 Y_RNA.307-201ENST00000365022 117 ntBASIC-2.41□□□□□ -2.8
M0R3E3 Y_RNA.321-201ENST00000365149 102 ntBASIC-2.41□□□□□ -2.8
M0R3E3 RNU6-530P-201ENST00000391180 107 ntBASIC-2.41□□□□□ -2.8
M0R3E3 AC022559.1-201ENST00000520905 205 ntBASIC-2.41□□□□□ -2.8
M0R3E3 Y_RNA.8-201ENST00000362353 102 ntBASIC-2.42□□□□□ -2.8
M0R3E3 SNORD45.1-201ENST00000363181 77 ntBASIC-2.42□□□□□ -2.8
M0R3E3 RNA5SP215-201ENST00000363440 122 ntBASIC-2.42□□□□□ -2.8
M0R3E3 TRAJ61-201ENST00000390479 60 ntAPPRIS P1 BASIC-2.42□□□□□ -2.8
M0R3E3 RNU6-1137P-201ENST00000517073 99 ntBASIC-2.42□□□□□ -2.8
M0R3E3 MIR4680-201ENST00000580906 66 ntBASIC-2.42□□□□□ -2.8
M0R3E3 Y_RNA.233-201ENST00000364407 101 ntBASIC-2.43□□□□□ -2.8
M0R3E3 SNORA8.1-201ENST00000384250 140 ntBASIC-2.43□□□□□ -2.8
M0R3E3 RNU6-574P-201ENST00000384265 107 ntBASIC-2.43□□□□□ -2.8
M0R3E3 SNORA17.4-201ENST00000391287 132 ntBASIC-2.43□□□□□ -2.8
M0R3E3 RNU6-1061P-201ENST00000516530 99 ntBASIC-2.43□□□□□ -2.8
M0R3E3 RNU6-1277P-201ENST00000364561 107 ntBASIC-2.44□□□□□ -2.8
M0R3E3 RNU6-474P-201ENST00000384243 107 ntBASIC-2.44□□□□□ -2.8
M0R3E3 MIR548AJ2-201ENST00000408539 92 ntBASIC-2.44□□□□□ -2.8
M0R3E3 MIR5693-201ENST00000577722 73 ntBASIC-2.44□□□□□ -2.8
M0R3E3 MIR4760-201ENST00000585040 80 ntBASIC-2.44□□□□□ -2.8
M0R3E3 RNU6-624P-201ENST00000363411 107 ntBASIC-2.45□□□□□ -2.8
M0R3E3 RNU6-361P-201ENST00000364454 107 ntBASIC-2.45□□□□□ -2.8
M0R3E3 AC074348.1-201ENST00000426503 132 ntBASIC-2.45□□□□□ -2.8
M0R3E3 SCARNA23-201ENST00000516060 130 ntBASIC-2.45□□□□□ -2.8
M0R3E3 RNU6-182P-201ENST00000516970 105 ntBASIC-2.45□□□□□ -2.8
M0R3E3 SMAD5-AS1_3.1-201ENST00000614187 124 ntBASIC-2.45□□□□□ -2.8
M0R3E3 MIR8062-201ENST00000621515 85 ntBASIC-2.45□□□□□ -2.8
M0R3E3 Y_RNA.69-201ENST00000362885 109 ntBASIC-2.47□□□□□ -2.8
M0R3E3 Y_RNA.434-201ENST00000384090 100 ntBASIC-2.47□□□□□ -2.8
M0R3E3 Y_RNA.532-201ENST00000384590 113 ntBASIC-2.47□□□□□ -2.8
M0R3E3 RNU6-303P-201ENST00000517091 106 ntBASIC-2.47□□□□□ -2.8
M0R3E3 U7.2-201ENST00000607576 63 ntBASIC-2.47□□□□□ -2.8
M0R3E3 RNU6-713P-201ENST00000384761 107 ntBASIC-2.48□□□□□ -2.81
M0R3E3 MIR519C-201ENST00000385053 87 ntBASIC-2.48□□□□□ -2.81
M0R3E3 RNU6-904P-201ENST00000516206 101 ntBASIC-2.48□□□□□ -2.81
M0R3E3 RNU6-971P-201ENST00000516920 106 ntBASIC-2.48□□□□□ -2.81
M0R3E3 AL731768.1-201ENST00000603124 139 ntBASIC-2.48□□□□□ -2.81
M0R3E3 RNU6-828P-201ENST00000364876 107 ntBASIC-2.49□□□□□ -2.81
M0R3E3 RNU6-1135P-201ENST00000411083 103 ntBASIC-2.49□□□□□ -2.81
M0R3E3 MTND4LP1-201ENST00000446263 157 ntBASIC-2.49□□□□□ -2.81
M0R3E3 RNU7-61P-201ENST00000515897 61 ntBASIC-2.49□□□□□ -2.81
M0R3E3 MIR379-201ENST00000362218 67 ntBASIC-2.5□□□□□ -2.81
M0R3E3 RNU6-1020P-201ENST00000363684 107 ntBASIC-2.5□□□□□ -2.81
M0R3E3 RNU6-668P-201ENST00000364180 107 ntBASIC-2.5□□□□□ -2.81
M0R3E3 RNU6-1047P-201ENST00000364418 107 ntBASIC-2.5□□□□□ -2.81
M0R3E3 Y_RNA.812-201ENST00000610788 101 ntBASIC-2.5□□□□□ -2.81
M0R3E3 Y_RNA.784-201ENST00000613803 101 ntBASIC-2.5□□□□□ -2.81
M0R3E3 Y_RNA.787-201ENST00000616522 101 ntBASIC-2.5□□□□□ -2.81
M0R3E3 Y_RNA.780-201ENST00000617336 101 ntBASIC-2.5□□□□□ -2.81
M0R3E3 Y_RNA.801-201ENST00000619005 101 ntBASIC-2.5□□□□□ -2.81
M0R3E3 Y_RNA.778-201ENST00000620203 90 ntBASIC-2.5□□□□□ -2.81
M0R3E3 RNA5SP173-201ENST00000364857 136 ntBASIC-2.51□□□□□ -2.81
M0R3E3 RNU6-1227P-201ENST00000383981 107 ntBASIC-2.51□□□□□ -2.81
M0R3E3 MIR1254-1-201ENST00000408257 97 ntBASIC-2.51□□□□□ -2.81
M0R3E3 RNU6-772P-201ENST00000516042 105 ntBASIC-2.51□□□□□ -2.81
M0R3E3 RNU7-160P-201ENST00000516660 62 ntBASIC-2.51□□□□□ -2.81
M0R3E3 Y_RNA.20-201ENST00000362479 113 ntBASIC-2.52□□□□□ -2.81
M0R3E3 Y_RNA.79-201ENST00000362992 113 ntBASIC-2.52□□□□□ -2.81
M0R3E3 SNORD113.1-201ENST00000363280 73 ntBASIC-2.52□□□□□ -2.81
M0R3E3 Y_RNA.272-201ENST00000364696 102 ntBASIC-2.52□□□□□ -2.81
M0R3E3 SNORA33.2-201ENST00000365413 134 ntBASIC-2.52□□□□□ -2.81
M0R3E3 RNY4P25-201ENST00000459254 96 ntBASIC-2.52□□□□□ -2.81
M0R3E3 Y_RNA.680-201ENST00000516441 93 ntBASIC-2.52□□□□□ -2.81
M0R3E3 Y_RNA.63-201ENST00000362841 102 ntBASIC-2.53□□□□□ -2.81
M0R3E3 Y_RNA.96-201ENST00000363092 109 ntBASIC-2.53□□□□□ -2.81
M0R3E3 Y_RNA.318-201ENST00000365131 97 ntBASIC-2.53□□□□□ -2.81
M0R3E3 MIR513C-201ENST00000401352 84 ntBASIC-2.53□□□□□ -2.81
M0R3E3 RNU6-985P-201ENST00000410182 104 ntBASIC-2.53□□□□□ -2.81
M0R3E3 AL589823.1-201ENST00000429577 183 ntBASIC-2.53□□□□□ -2.81
M0R3E3 Y_RNA.649-201ENST00000459077 103 ntBASIC-2.53□□□□□ -2.81
M0R3E3 RNU6-162P-201ENST00000516228 103 ntBASIC-2.53□□□□□ -2.81
M0R3E3 NCRUPAR_2.1-201ENST00000616308 99 ntBASIC-2.53□□□□□ -2.81
M0R3E3 U6.104-201ENST00000637979 90 ntBASIC-2.53□□□□□ -2.81
M0R3E3 Y_RNA.134-201ENST00000363435 105 ntBASIC-2.54□□□□□ -2.82
M0R3E3 RNU4-40P-201ENST00000364351 143 ntBASIC-2.54□□□□□ -2.82
M0R3E3 RNY4P7-201ENST00000364600 96 ntBASIC-2.54□□□□□ -2.82
M0R3E3 RNU6-554P-201ENST00000410466 106 ntBASIC-2.54□□□□□ -2.82
M0R3E3 RNU6-1211P-201ENST00000459179 105 ntBASIC-2.54□□□□□ -2.82
M0R3E3 RNU6-557P-201ENST00000516842 110 ntBASIC-2.54□□□□□ -2.82
M0R3E3 AL157777.2-201ENST00000258070 137 ntBASIC-2.55□□□□□ -2.82
M0R3E3 RNU6-1079P-201ENST00000362861 110 ntBASIC-2.55□□□□□ -2.82
M0R3E3 Y_RNA.240-201ENST00000364469 95 ntBASIC-2.55□□□□□ -2.82
M0R3E3 RNU6-129P-201ENST00000391022 107 ntBASIC-2.55□□□□□ -2.82
M0R3E3 MTND4P29-201ENST00000503122 1372 ntBASIC-2.55□□□□□ -2.82
M0R3E3 RNU4-71P-201ENST00000516258 113 ntBASIC-2.55□□□□□ -2.82
M0R3E3 U7.3-201ENST00000616123 62 ntBASIC-2.55□□□□□ -2.82
M0R3E3 Y_RNA.216-201ENST00000364205 93 ntBASIC-2.56□□□□□ -2.82
M0R3E3 MIAT_exon5_2.1-201ENST00000613562 85 ntBASIC-2.56□□□□□ -2.82
M0R3E3 MIRLET7A3-201ENST00000362116 74 ntBASIC-2.57□□□□□ -2.82
M0R3E3 RNU6-633P-201ENST00000362612 103 ntBASIC-2.57□□□□□ -2.82
M0R3E3 Y_RNA.186-201ENST00000363899 92 ntBASIC-2.57□□□□□ -2.82
M0R3E3 Y_RNA.320-201ENST00000365144 102 ntBASIC-2.57□□□□□ -2.82
M0R3E3 Y_RNA.356-201ENST00000365475 113 ntBASIC-2.57□□□□□ -2.82
M0R3E3 SNORD45A-201ENST00000384512 84 ntBASIC-2.57□□□□□ -2.82
M0R3E3 RNU6-402P-201ENST00000410678 103 ntBASIC-2.57□□□□□ -2.82
M0R3E3 MTATP8P2-201ENST00000435212 202 ntBASIC-2.57□□□□□ -2.82
M0R3E3 RNU6-635P-201ENST00000516651 102 ntBASIC-2.57□□□□□ -2.82
M0R3E3 MIRLET7A1-201ENST00000362295 80 ntBASIC-2.58□□□□□ -2.82
M0R3E3 Y_RNA.129-201ENST00000363392 110 ntBASIC-2.58□□□□□ -2.82
Retrieved 100 of 98,524 protein–RNA pairs in 353.6 ms