Protein–RNA interactions for Protein: P27144

AK4, Adenylate kinase 4, mitochondrial, humanhuman

Predicted RBP Predictions only

Length 223 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
AK4P27144 RNU6-659P-201ENST00000516454 104 ntBASIC-1.12□□□□□ -2.59
AK4P27144 U6.95-201ENST00000636931 70 ntBASIC-1.12□□□□□ -2.59
AK4P27144 MIR409-201ENST00000362237 79 ntBASIC-1.13□□□□□ -2.59
AK4P27144 RNU6-824P-201ENST00000363724 104 ntBASIC-1.13□□□□□ -2.59
AK4P27144 RNY1P5-201ENST00000383890 115 ntBASIC-1.13□□□□□ -2.59
AK4P27144 RNU6-1014P-201ENST00000383940 103 ntBASIC-1.13□□□□□ -2.59
AK4P27144 MIR124-2-201ENST00000385081 109 ntBASIC-1.13□□□□□ -2.59
AK4P27144 MTATP6P29-201ENST00000415057 132 ntBASIC-1.13□□□□□ -2.59
AK4P27144 SNORD18.2-201ENST00000459604 70 ntBASIC-1.13□□□□□ -2.59
AK4P27144 MIR4464-201ENST00000580818 92 ntBASIC-1.13□□□□□ -2.59
AK4P27144 RNU6-208P-201ENST00000362431 107 ntBASIC-1.14□□□□□ -2.59
AK4P27144 Y_RNA.218-201ENST00000364218 104 ntBASIC-1.14□□□□□ -2.59
AK4P27144 SNORA62.4-201ENST00000365504 151 ntBASIC-1.14□□□□□ -2.59
AK4P27144 SNORD58A-201ENST00000383875 65 ntBASIC-1.14□□□□□ -2.59
AK4P27144 RNU6-260P-201ENST00000384092 107 ntBASIC-1.14□□□□□ -2.59
AK4P27144 RNU6-1157P-201ENST00000384456 106 ntBASIC-1.14□□□□□ -2.59
AK4P27144 MIR3165-201ENST00000579874 75 ntBASIC-1.14□□□□□ -2.59
AK4P27144 AC006254.2-201ENST00000603259 279 ntBASIC-1.14□□□□□ -2.59
AK4P27144 RNU6-1039P-201ENST00000383931 107 ntBASIC-1.15□□□□□ -2.59
AK4P27144 MIR4320-201ENST00000636981 65 ntBASIC-1.15□□□□□ -2.59
AK4P27144 MIR4773-1-201ENST00000637203 78 ntBASIC-1.15□□□□□ -2.59
AK4P27144 RNU6-431P-201ENST00000383874 107 ntBASIC-1.16□□□□□ -2.6
AK4P27144 MIR203A-201ENST00000384836 110 ntBASIC-1.16□□□□□ -2.6
AK4P27144 SCARNA18B-201ENST00000458806 135 ntBASIC-1.16□□□□□ -2.6
AK4P27144 RNU6-904P-201ENST00000516206 101 ntBASIC-1.16□□□□□ -2.6
AK4P27144 RNA5SP147-201ENST00000516493 109 ntBASIC-1.16□□□□□ -2.6
AK4P27144 Y_RNA.705-201ENST00000516862 110 ntBASIC-1.16□□□□□ -2.6
AK4P27144 AC026421.1-201ENST00000519101 163 ntBASIC-1.16□□□□□ -2.6
AK4P27144 AL353803.5-201ENST00000599815 141 ntBASIC-1.16□□□□□ -2.6
AK4P27144 RNU6-1290P-201ENST00000362957 109 ntBASIC-1.17□□□□□ -2.6
AK4P27144 SNORA33.1-201ENST00000364957 130 ntBASIC-1.17□□□□□ -2.6
AK4P27144 SNORD64-201ENST00000386683 67 ntBASIC-1.17□□□□□ -2.6
AK4P27144 RNU6-972P-201ENST00000391208 107 ntBASIC-1.17□□□□□ -2.6
AK4P27144 SCARNA23-201ENST00000516060 130 ntBASIC-1.17□□□□□ -2.6
AK4P27144 MIR4306-201ENST00000583390 91 ntBASIC-1.17□□□□□ -2.6
AK4P27144 Y_RNA.71-201ENST00000362892 104 ntBASIC-1.18□□□□□ -2.6
AK4P27144 MIR147A-201ENST00000385079 72 ntBASIC-1.18□□□□□ -2.6
AK4P27144 RNU6-887P-201ENST00000410660 100 ntBASIC-1.18□□□□□ -2.6
AK4P27144 AC140658.3-201ENST00000567603 271 ntBASIC-1.18□□□□□ -2.6
AK4P27144 ST7-OT3_3.1-201ENST00000611709 115 ntBASIC-1.18□□□□□ -2.6
AK4P27144 MIR6509-201ENST00000614603 85 ntBASIC-1.18□□□□□ -2.6
AK4P27144 MIR6888-201ENST00000621977 67 ntBASIC-1.18□□□□□ -2.6
AK4P27144 RNU5F-1-201ENST00000362507 117 ntBASIC-1.19□□□□□ -2.6
AK4P27144 RNU6-1107P-201ENST00000364817 104 ntBASIC-1.19□□□□□ -2.6
AK4P27144 MIR3657-201ENST00000584818 117 ntBASIC-1.19□□□□□ -2.6
AK4P27144 RNU6-1216P-201ENST00000362590 107 ntBASIC-1.2□□□□□ -2.6
AK4P27144 SNORD114-17-201ENST00000364699 75 ntBASIC-1.2□□□□□ -2.6
AK4P27144 SNORA15B-2-201ENST00000384058 135 ntBASIC-1.2□□□□□ -2.6
AK4P27144 Y_RNA.468-201ENST00000384298 102 ntBASIC-1.2□□□□□ -2.6
AK4P27144 SNORA15B-1-201ENST00000384334 135 ntBASIC-1.2□□□□□ -2.6
AK4P27144 RNU6-880P-201ENST00000384526 107 ntBASIC-1.2□□□□□ -2.6
AK4P27144 RNU6-907P-201ENST00000390924 102 ntBASIC-1.2□□□□□ -2.6
AK4P27144 SNORA2.1-201ENST00000363089 137 ntBASIC-1.21□□□□□ -2.6
AK4P27144 Y_RNA.558-201ENST00000384685 113 ntBASIC-1.21□□□□□ -2.6
AK4P27144 U6.81-201ENST00000612550 106 ntBASIC-1.21□□□□□ -2.6
AK4P27144 AL445584.3-201ENST00000617173 78 ntBASIC-1.21□□□□□ -2.6
AK4P27144 SNORD116-21-201ENST00000384507 92 ntBASIC-1.22□□□□□ -2.6
AK4P27144 RNU6-1246P-201ENST00000391064 107 ntBASIC-1.22□□□□□ -2.6
AK4P27144 MIR1255B2-201ENST00000408618 67 ntBASIC-1.22□□□□□ -2.6
AK4P27144 LMBR1-222ENST00000638959 93 ntTSL 5 BASIC-1.22□□□□□ -2.6
AK4P27144 Y_RNA.250-201ENST00000364542 110 ntBASIC-1.23□□□□□ -2.61
AK4P27144 RNU6-412P-201ENST00000516434 106 ntBASIC-1.23□□□□□ -2.61
AK4P27144 RNU6-537P-201ENST00000517277 103 ntBASIC-1.23□□□□□ -2.61
AK4P27144 MIR4796-201ENST00000580742 81 ntBASIC-1.23□□□□□ -2.61
AK4P27144 AC090425.1-201ENST00000610007 140 ntBASIC-1.23□□□□□ -2.61
AK4P27144 MIR382-201ENST00000637119 76 ntBASIC-1.23□□□□□ -2.61
AK4P27144 RNU6ATAC29P-201ENST00000408088 125 ntBASIC-1.24□□□□□ -2.61
AK4P27144 Y_RNA.609-201ENST00000410669 89 ntBASIC-1.24□□□□□ -2.61
AK4P27144 AL691482.2-201ENST00000457453 84 ntBASIC-1.24□□□□□ -2.61
AK4P27144 CYP3A54P-201ENST00000566950 75 ntBASIC-1.24□□□□□ -2.61
AK4P27144 DLEU2_3.2-201ENST00000612883 73 ntBASIC-1.24□□□□□ -2.61
AK4P27144 hsa-mir-3607.1-201ENST00000637229 79 ntBASIC-1.24□□□□□ -2.61
AK4P27144 SNORD116-10-201ENST00000363791 102 ntBASIC-1.25□□□□□ -2.61
AK4P27144 Y_RNA.244-201ENST00000364484 109 ntBASIC-1.25□□□□□ -2.61
AK4P27144 SNORD116-14-201ENST00000383894 92 ntBASIC-1.25□□□□□ -2.61
AK4P27144 SNORD116-17-201ENST00000383929 92 ntBASIC-1.25□□□□□ -2.61
AK4P27144 SNORD116-15-201ENST00000384445 92 ntBASIC-1.25□□□□□ -2.61
AK4P27144 SNORD116-19-201ENST00000384729 92 ntBASIC-1.25□□□□□ -2.61
AK4P27144 RNU6-706P-201ENST00000517229 104 ntBASIC-1.25□□□□□ -2.61
AK4P27144 MIR590-201ENST00000385008 97 ntBASIC-1.26□□□□□ -2.61
AK4P27144 RNA5SP266-201ENST00000410273 108 ntBASIC-1.26□□□□□ -2.61
AK4P27144 RNU7-61P-201ENST00000515897 61 ntBASIC-1.26□□□□□ -2.61
AK4P27144 Y_RNA.96-201ENST00000363092 109 ntBASIC-1.27□□□□□ -2.61
AK4P27144 Y_RNA.698-201ENST00000516798 118 ntBASIC-1.27□□□□□ -2.61
AK4P27144 RNU6-226P-201ENST00000363778 107 ntBASIC-1.28□□□□□ -2.61
AK4P27144 MIR521-2-201ENST00000384818 87 ntBASIC-1.29□□□□□ -2.62
AK4P27144 RNU7-153P-201ENST00000516455 62 ntBASIC-1.29□□□□□ -2.62
AK4P27144 AL627230.5-201ENST00000619807 58 ntBASIC-1.29□□□□□ -2.62
AK4P27144 MIR1236-201ENST00000408340 102 ntBASIC-1.3□□□□□ -2.62
AK4P27144 Y_RNA.606-201ENST00000410579 103 ntBASIC-1.3□□□□□ -2.62
AK4P27144 RNU6-1333P-201ENST00000516162 93 ntBASIC-1.3□□□□□ -2.62
AK4P27144 RNU6-794P-201ENST00000517261 64 ntBASIC-1.3□□□□□ -2.62
AK4P27144 RNA5SP331-201ENST00000364986 107 ntBASIC-1.31□□□□□ -2.62
AK4P27144 RNU6-1113P-201ENST00000384348 107 ntBASIC-1.31□□□□□ -2.62
AK4P27144 RNU6-162P-201ENST00000516228 103 ntBASIC-1.31□□□□□ -2.62
AK4P27144 HOTAIRM1_3.1-201ENST00000619974 59 ntBASIC-1.31□□□□□ -2.62
AK4P27144 Y_RNA.181-201ENST00000363872 101 ntBASIC-1.32□□□□□ -2.62
AK4P27144 Y_RNA.190-201ENST00000363964 101 ntBASIC-1.32□□□□□ -2.62
AK4P27144 Y_RNA.365-201ENST00000365537 102 ntBASIC-1.32□□□□□ -2.62
AK4P27144 MIR8485-201ENST00000401372 91 ntBASIC-1.32□□□□□ -2.62
Retrieved 100 of 98,524 protein–RNA pairs in 14.8 ms