Protein–RNA interactions for Protein: M0QY20

Uncharacterized protein (Fragment), humanhuman

Predictions only

Length 66 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
M0QY20 SNORA22.1-201ENST00000362701 134 ntBASIC-2.71□□□□□ -2.84
M0QY20 SNORD50.1-201ENST00000362987 71 ntBASIC-2.71□□□□□ -2.84
M0QY20 Y_RNA.257-201ENST00000364596 102 ntBASIC-2.71□□□□□ -2.84
M0QY20 ZRANB2-AS2-201ENST00000411721 518 ntTSL 3 BASIC-2.71□□□□□ -2.84
M0QY20 PCDH9-AS1-201ENST00000430861 532 ntTSL 2 BASIC-2.71□□□□□ -2.84
M0QY20 SNORD11-201ENST00000459124 84 ntBASIC-2.71□□□□□ -2.84
M0QY20 AC097716.1-201ENST00000509136 180 ntTSL 2 BASIC-2.71□□□□□ -2.84
M0QY20 RNU7-137P-201ENST00000516788 62 ntBASIC-2.71□□□□□ -2.84
M0QY20 RNU2-31P-201ENST00000516954 155 ntBASIC-2.71□□□□□ -2.84
M0QY20 RNU6-1003P-201ENST00000517099 105 ntBASIC-2.71□□□□□ -2.84
M0QY20 AC022616.6-201ENST00000520479 119 ntBASIC-2.71□□□□□ -2.84
M0QY20 AC024909.2-201ENST00000553035 286 ntBASIC-2.71□□□□□ -2.84
M0QY20 SCOCP1-201ENST00000554676 349 ntBASIC-2.71□□□□□ -2.84
M0QY20 RNU6-1094P-201ENST00000362416 104 ntBASIC-2.72□□□□□ -2.84
M0QY20 RNU4-80P-201ENST00000363200 141 ntBASIC-2.72□□□□□ -2.84
M0QY20 RNU6-961P-201ENST00000363893 105 ntBASIC-2.72□□□□□ -2.84
M0QY20 MIR181A1-201ENST00000385026 110 ntBASIC-2.72□□□□□ -2.84
M0QY20 RNU6-298P-201ENST00000390888 96 ntBASIC-2.72□□□□□ -2.84
M0QY20 RNU2-61P-201ENST00000411069 191 ntBASIC-2.72□□□□□ -2.84
M0QY20 AC113618.1-201ENST00000416747 285 ntBASIC-2.72□□□□□ -2.84
M0QY20 AC137499.1-201ENST00000427602 88 ntBASIC-2.72□□□□□ -2.84
M0QY20 RNU1-54P-201ENST00000517181 120 ntBASIC-2.72□□□□□ -2.84
M0QY20 MIR466-201ENST00000580653 84 ntBASIC-2.72□□□□□ -2.84
M0QY20 AC245884.10-201ENST00000597355 337 ntBASIC-2.72□□□□□ -2.84
M0QY20 SNORA63.6-201ENST00000364921 119 ntBASIC-2.73□□□□□ -2.85
M0QY20 RNU4-70P-201ENST00000384579 139 ntBASIC-2.73□□□□□ -2.85
M0QY20 Y_RNA.587-201ENST00000391210 103 ntBASIC-2.73□□□□□ -2.85
M0QY20 Y_RNA.603-201ENST00000410571 108 ntBASIC-2.73□□□□□ -2.85
M0QY20 AL589987.2-201ENST00000417426 582 ntTSL 2 BASIC-2.73□□□□□ -2.85
M0QY20 CLPTM1LP1-201ENST00000604519 484 ntBASIC-2.73□□□□□ -2.85
M0QY20 AC133104.2-201ENST00000615272 193 ntBASIC-2.73□□□□□ -2.85
M0QY20 FAS-AS1.1-201ENST00000615327 126 ntBASIC-2.73□□□□□ -2.85
M0QY20 RNU6-170P-201ENST00000362832 104 ntBASIC-2.74□□□□□ -2.85
M0QY20 RNU4-50P-201ENST00000364361 141 ntBASIC-2.74□□□□□ -2.85
M0QY20 RNU6-1163P-201ENST00000364516 107 ntBASIC-2.74□□□□□ -2.85
M0QY20 Y_RNA.421-201ENST00000384052 101 ntBASIC-2.74□□□□□ -2.85
M0QY20 MIR521-1-201ENST00000384902 87 ntBASIC-2.74□□□□□ -2.85
M0QY20 RNU6ATAC29P-201ENST00000408088 125 ntBASIC-2.74□□□□□ -2.85
M0QY20 MTND1P34-201ENST00000438556 671 ntBASIC-2.74□□□□□ -2.85
M0QY20 USP9YP23-201ENST00000455085 407 ntBASIC-2.74□□□□□ -2.85
M0QY20 SNORD42B-201ENST00000458893 67 ntBASIC-2.74□□□□□ -2.85
M0QY20 PLSCR5-AS1-201ENST00000473817 450 ntTSL 3 BASIC-2.74□□□□□ -2.85
M0QY20 RNU6-1238P-201ENST00000517215 102 ntBASIC-2.74□□□□□ -2.85
M0QY20 AC005771.1-201ENST00000585581 349 ntBASIC-2.74□□□□□ -2.85
M0QY20 AC245297.2-201ENST00000610119 565 ntBASIC-2.74□□□□□ -2.85
M0QY20 AC073534.2-201ENST00000620377 381 ntBASIC-2.74□□□□□ -2.85
M0QY20 RNY4P7-201ENST00000364600 96 ntBASIC-2.75□□□□□ -2.85
M0QY20 AL031003.1-201ENST00000404229 172 ntBASIC-2.75□□□□□ -2.85
M0QY20 MTND3P7-201ENST00000474435 343 ntBASIC-2.75□□□□□ -2.85
M0QY20 RNU7-116P-201ENST00000516940 62 ntBASIC-2.75□□□□□ -2.85
M0QY20 MIR2681-201ENST00000581814 105 ntBASIC-2.75□□□□□ -2.85
M0QY20 AC103591.3-201ENST00000608684 209 ntBASIC-2.75□□□□□ -2.85
M0QY20 RNU6-774P-201ENST00000363238 107 ntBASIC-2.76□□□□□ -2.85
M0QY20 Y_RNA.157-201ENST00000363638 102 ntBASIC-2.76□□□□□ -2.85
M0QY20 Y_RNA.331-201ENST00000365267 102 ntBASIC-2.76□□□□□ -2.85
M0QY20 Y_RNA.449-201ENST00000384187 102 ntBASIC-2.76□□□□□ -2.85
M0QY20 Y_RNA.558-201ENST00000384685 113 ntBASIC-2.76□□□□□ -2.85
M0QY20 SNORD67.1-201ENST00000516618 108 ntBASIC-2.76□□□□□ -2.85
M0QY20 MIR4748-201ENST00000578076 82 ntBASIC-2.76□□□□□ -2.85
M0QY20 CPDP1-201ENST00000579660 283 ntBASIC-2.76□□□□□ -2.85
M0QY20 U6.96-201ENST00000636425 70 ntBASIC-2.76□□□□□ -2.85
M0QY20 Y_RNA.27-201ENST00000362540 103 ntBASIC-2.77□□□□□ -2.85
M0QY20 Y_RNA.248-201ENST00000364501 109 ntBASIC-2.77□□□□□ -2.85
M0QY20 SNORA53-201ENST00000391141 249 ntBASIC-2.77□□□□□ -2.85
M0QY20 RNU7-138P-201ENST00000459479 64 ntBASIC-2.77□□□□□ -2.85
M0QY20 MTCO2P29-201ENST00000465212 189 ntBASIC-2.77□□□□□ -2.85
M0QY20 MIR4307-201ENST00000582802 84 ntBASIC-2.77□□□□□ -2.85
M0QY20 U6.100-201ENST00000636230 99 ntBASIC-2.77□□□□□ -2.85
M0QY20 Y_RNA.470-201ENST00000384307 117 ntBASIC-2.78□□□□□ -2.85
M0QY20 Y_RNA.481-201ENST00000384373 102 ntBASIC-2.78□□□□□ -2.85
M0QY20 MIR216B-201ENST00000390186 82 ntBASIC-2.78□□□□□ -2.85
M0QY20 Y_RNA.596-201ENST00000410462 109 ntBASIC-2.78□□□□□ -2.85
M0QY20 AC009961.2-201ENST00000435771 251 ntBASIC-2.78□□□□□ -2.85
M0QY20 MTND3P16-201ENST00000452205 344 ntBASIC-2.78□□□□□ -2.85
M0QY20 MTND2P3-201ENST00000452458 470 ntBASIC-2.78□□□□□ -2.85
M0QY20 RNU6-559P-201ENST00000516151 98 ntBASIC-2.78□□□□□ -2.85
M0QY20 AP003357.1-201ENST00000604497 148 ntBASIC-2.78□□□□□ -2.85
M0QY20 ZNRD1-AS1_1.6-201ENST00000610339 68 ntBASIC-2.78□□□□□ -2.85
M0QY20 AL158063.1-201ENST00000615349 536 ntBASIC-2.78□□□□□ -2.85
M0QY20 RNU6-723P-201ENST00000383973 107 ntBASIC-2.79□□□□□ -2.86
M0QY20 SNORA20-201ENST00000384662 132 ntBASIC-2.79□□□□□ -2.86
M0QY20 snoU109.3-201ENST00000459477 145 ntBASIC-2.79□□□□□ -2.86
M0QY20 RNU6-693P-201ENST00000516134 107 ntBASIC-2.79□□□□□ -2.86
M0QY20 MIR3941-201ENST00000582572 103 ntBASIC-2.79□□□□□ -2.86
M0QY20 SNORD114-10-201ENST00000363409 72 ntBASIC-2.8□□□□□ -2.86
M0QY20 RNU6-647P-201ENST00000364243 107 ntBASIC-2.8□□□□□ -2.86
M0QY20 Y_RNA.352-201ENST00000365439 102 ntBASIC-2.8□□□□□ -2.86
M0QY20 Y_RNA.399-201ENST00000383955 105 ntBASIC-2.8□□□□□ -2.86
M0QY20 RNU6-1145P-201ENST00000384246 107 ntBASIC-2.8□□□□□ -2.86
M0QY20 Y_RNA.482-201ENST00000384377 111 ntBASIC-2.8□□□□□ -2.86
M0QY20 PMCHL1-202ENST00000423102 261 ntBASIC-2.8□□□□□ -2.86
M0QY20 RNU6-625P-201ENST00000459412 107 ntBASIC-2.8□□□□□ -2.86
M0QY20 RNU6-88P-201ENST00000606801 100 ntBASIC-2.8□□□□□ -2.86
M0QY20 AC022140.2-201ENST00000623500 188 ntBASIC-2.8□□□□□ -2.86
M0QY20 RNU5F-6P-201ENST00000362979 116 ntBASIC-2.81□□□□□ -2.86
M0QY20 Y_RNA.351-201ENST00000365436 96 ntBASIC-2.81□□□□□ -2.86
M0QY20 AF228730.3-201ENST00000436691 102 ntBASIC-2.81□□□□□ -2.86
M0QY20 AC107973.1-201ENST00000530249 576 ntTSL 4 BASIC-2.81□□□□□ -2.86
M0QY20 AP001825.1-201ENST00000534275 351 ntTSL 2 BASIC-2.81□□□□□ -2.86
M0QY20 AC138625.1-201ENST00000567556 483 ntTSL 3 BASIC-2.81□□□□□ -2.86
Retrieved 100 of 98,524 protein–RNA pairs in 299.1 ms