Protein–RNA interactions for Protein: Q14410

GK2, Glycerol kinase 2, humanhuman

Predicted RBP Predictions only

Length 553 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
GK2Q14410 MIR6788-201ENST00000618842 66 ntBASIC0.51□□□□□ -2.33
GK2Q14410 Y_RNA.789-201ENST00000622480 102 ntBASIC0.51□□□□□ -2.33
GK2Q14410 AC010332.2-201ENST00000613083 1904 ntBASIC0.5□□□□□ -2.33
GK2Q14410 MIR335-201ENST00000362173 94 ntBASIC0.5□□□□□ -2.33
GK2Q14410 RNU6-945P-201ENST00000383947 107 ntBASIC0.5□□□□□ -2.33
GK2Q14410 Y_RNA.410-201ENST00000383992 113 ntBASIC0.5□□□□□ -2.33
GK2Q14410 MIR616-201ENST00000385293 97 ntBASIC0.5□□□□□ -2.33
GK2Q14410 RNU6-1190P-201ENST00000410811 104 ntBASIC0.5□□□□□ -2.33
GK2Q14410 RNU6-177P-201ENST00000411257 104 ntBASIC0.5□□□□□ -2.33
GK2Q14410 AC012668.1-201ENST00000457625 228 ntTSL 3 BASIC0.5□□□□□ -2.33
GK2Q14410 RNU7-96P-201ENST00000459535 64 ntBASIC0.5□□□□□ -2.33
GK2Q14410 AL122017.1-202ENST00000570612 319 ntTSL 5 BASIC0.5□□□□□ -2.33
GK2Q14410 AC008737.2-201ENST00000599446 118 ntBASIC0.5□□□□□ -2.33
GK2Q14410 uc_338.6-201ENST00000613544 171 ntBASIC0.5□□□□□ -2.33
GK2Q14410 MIR6740-201ENST00000618268 113 ntBASIC0.5□□□□□ -2.33
GK2Q14410 HOXA11-AS1_6.1-201ENST00000620092 179 ntBASIC0.5□□□□□ -2.33
GK2Q14410 Y_RNA.122-201ENST00000363331 96 ntBASIC0.49□□□□□ -2.33
GK2Q14410 Y_RNA.176-201ENST00000363815 109 ntBASIC0.49□□□□□ -2.33
GK2Q14410 Y_RNA.277-201ENST00000364754 102 ntBASIC0.49□□□□□ -2.33
GK2Q14410 RNU6-1237P-201ENST00000384777 107 ntBASIC0.49□□□□□ -2.33
GK2Q14410 MIR588-201ENST00000384900 83 ntBASIC0.49□□□□□ -2.33
GK2Q14410 MIR548I3-201ENST00000408378 149 ntBASIC0.49□□□□□ -2.33
GK2Q14410 AL583859.1-201ENST00000455871 335 ntTSL 3 BASIC0.49□□□□□ -2.33
GK2Q14410 RNU6-998P-201ENST00000515894 101 ntBASIC0.49□□□□□ -2.33
GK2Q14410 RN7SKP12-201ENST00000516275 143 ntBASIC0.49□□□□□ -2.33
GK2Q14410 RNA5SP153-201ENST00000516498 76 ntBASIC0.49□□□□□ -2.33
GK2Q14410 MIR4804-201ENST00000581683 73 ntBASIC0.49□□□□□ -2.33
GK2Q14410 UGP2-230ENST00000626380 276 ntTSL 5 BASIC0.49□□□□□ -2.33
GK2Q14410 SAMD9-203ENST00000620985 6754 ntAPPRIS P1 TSL 2 BASIC0.49□□□□□ -2.33
GK2Q14410 OMD-201ENST00000375550 2449 ntAPPRIS P1 TSL 1 (best) BASIC0.48□□□□□ -2.33
GK2Q14410 MIR302B-201ENST00000362188 73 ntBASIC0.48□□□□□ -2.33
GK2Q14410 Y_RNA.23-201ENST00000362496 106 ntBASIC0.48□□□□□ -2.33
GK2Q14410 Y_RNA.396-201ENST00000383949 103 ntBASIC0.48□□□□□ -2.33
GK2Q14410 RNY1P8-201ENST00000383970 114 ntBASIC0.48□□□□□ -2.33
GK2Q14410 SNORA1-201ENST00000384107 130 ntBASIC0.48□□□□□ -2.33
GK2Q14410 Y_RNA.440-201ENST00000384120 114 ntBASIC0.48□□□□□ -2.33
GK2Q14410 SNORD77.3-201ENST00000391113 65 ntBASIC0.48□□□□□ -2.33
GK2Q14410 RNU6-602P-201ENST00000411155 105 ntBASIC0.48□□□□□ -2.33
GK2Q14410 AL157398.1-201ENST00000452981 186 ntBASIC0.48□□□□□ -2.33
GK2Q14410 RNU6-561P-201ENST00000516222 102 ntBASIC0.48□□□□□ -2.33
GK2Q14410 MIR4676-201ENST00000583078 72 ntBASIC0.48□□□□□ -2.33
GK2Q14410 MIR151B-201ENST00000584249 96 ntBASIC0.48□□□□□ -2.33
GK2Q14410 AC020891.4-201ENST00000605745 93 ntBASIC0.48□□□□□ -2.33
GK2Q14410 EVI2B-201ENST00000330927 1999 ntAPPRIS P1 TSL 1 (best) BASIC0.48□□□□□ -2.33
GK2Q14410 ZBTB41-201ENST00000367405 8478 ntAPPRIS P1 TSL 1 (best) BASIC0.48□□□□□ -2.33
GK2Q14410 RNU4-17P-201ENST00000365598 141 ntBASIC0.47□□□□□ -2.33
GK2Q14410 Y_RNA.459-201ENST00000384251 102 ntBASIC0.47□□□□□ -2.33
GK2Q14410 MIR140-201ENST00000385282 100 ntBASIC0.47□□□□□ -2.33
GK2Q14410 RNU6-381P-201ENST00000391259 108 ntBASIC0.47□□□□□ -2.33
GK2Q14410 SNORA79-201ENST00000408376 140 ntBASIC0.47□□□□□ -2.33
GK2Q14410 AL136320.1-201ENST00000417273 430 ntTSL 3 BASIC0.47□□□□□ -2.33
GK2Q14410 RNU7-45P-201ENST00000459460 63 ntBASIC0.47□□□□□ -2.33
GK2Q14410 MIR3129-201ENST00000581095 76 ntBASIC0.47□□□□□ -2.33
GK2Q14410 Y_RNA.812-201ENST00000610788 101 ntBASIC0.47□□□□□ -2.33
GK2Q14410 Y_RNA.784-201ENST00000613803 101 ntBASIC0.47□□□□□ -2.33
GK2Q14410 Y_RNA.787-201ENST00000616522 101 ntBASIC0.47□□□□□ -2.33
GK2Q14410 Y_RNA.780-201ENST00000617336 101 ntBASIC0.47□□□□□ -2.33
GK2Q14410 Y_RNA.801-201ENST00000619005 101 ntBASIC0.47□□□□□ -2.33
GK2Q14410 Y_RNA.262-201ENST00000364641 102 ntBASIC0.46□□□□□ -2.34
GK2Q14410 RNU6-728P-201ENST00000365375 104 ntBASIC0.46□□□□□ -2.34
GK2Q14410 Y_RNA.351-201ENST00000365436 96 ntBASIC0.46□□□□□ -2.34
GK2Q14410 RNU6-472P-201ENST00000384299 107 ntBASIC0.46□□□□□ -2.34
GK2Q14410 SNORD12C-201ENST00000386307 89 ntBASIC0.46□□□□□ -2.34
GK2Q14410 MIR938-201ENST00000401216 83 ntBASIC0.46□□□□□ -2.34
GK2Q14410 MIR548F4-201ENST00000408515 105 ntBASIC0.46□□□□□ -2.34
GK2Q14410 RNU6-1165P-201ENST00000410119 107 ntBASIC0.46□□□□□ -2.34
GK2Q14410 RNU7-56P-201ENST00000458744 62 ntBASIC0.46□□□□□ -2.34
GK2Q14410 MIR4643-201ENST00000577473 78 ntBASIC0.46□□□□□ -2.34
GK2Q14410 MIR4282-201ENST00000583613 67 ntBASIC0.46□□□□□ -2.34
GK2Q14410 Y_RNA.47-201ENST00000362697 108 ntBASIC0.45□□□□□ -2.34
GK2Q14410 RNU6-653P-201ENST00000363074 106 ntBASIC0.45□□□□□ -2.34
GK2Q14410 Y_RNA.145-201ENST00000363527 102 ntBASIC0.45□□□□□ -2.34
GK2Q14410 Y_RNA.224-201ENST00000364308 111 ntBASIC0.45□□□□□ -2.34
GK2Q14410 Y_RNA.352-201ENST00000365439 102 ntBASIC0.45□□□□□ -2.34
GK2Q14410 Y_RNA.354-201ENST00000365448 111 ntBASIC0.45□□□□□ -2.34
GK2Q14410 RNA5SP261-201ENST00000410536 106 ntBASIC0.45□□□□□ -2.34
GK2Q14410 RNU2-38P-201ENST00000410856 79 ntBASIC0.45□□□□□ -2.34
GK2Q14410 snoU13.2-201ENST00000459201 104 ntBASIC0.45□□□□□ -2.34
GK2Q14410 Y_RNA.676-201ENST00000516393 96 ntBASIC0.45□□□□□ -2.34
GK2Q14410 AL117187.1-201ENST00000555482 181 ntBASIC0.45□□□□□ -2.34
GK2Q14410 AC004148.1-201ENST00000571506 398 ntTSL 5 BASIC0.45□□□□□ -2.34
GK2Q14410 AC097639.2-201ENST00000603159 172 ntBASIC0.45□□□□□ -2.34
GK2Q14410 MIR376A2-201ENST00000636782 80 ntBASIC0.45□□□□□ -2.34
GK2Q14410 MIR18A-201ENST00000362310 71 ntBASIC0.44□□□□□ -2.34
GK2Q14410 Y_RNA.76-201ENST00000362931 109 ntBASIC0.44□□□□□ -2.34
GK2Q14410 Y_RNA.149-201ENST00000363558 117 ntBASIC0.44□□□□□ -2.34
GK2Q14410 RNA5SP499-201ENST00000363982 119 ntBASIC0.44□□□□□ -2.34
GK2Q14410 RNU6-364P-201ENST00000384387 107 ntBASIC0.44□□□□□ -2.34
GK2Q14410 TRAJ2-201ENST00000390535 66 ntAPPRIS P1 BASIC0.44□□□□□ -2.34
GK2Q14410 MIR1257-201ENST00000408490 117 ntBASIC0.44□□□□□ -2.34
GK2Q14410 SEPT7P4-201ENST00000437076 306 ntBASIC0.44□□□□□ -2.34
GK2Q14410 AL121914.1-201ENST00000450188 156 ntBASIC0.44□□□□□ -2.34
GK2Q14410 RNY3P16-201ENST00000516338 101 ntBASIC0.44□□□□□ -2.34
GK2Q14410 MIR5000-201ENST00000577717 103 ntBASIC0.44□□□□□ -2.34
GK2Q14410 MIR3612-201ENST00000579753 87 ntBASIC0.44□□□□□ -2.34
GK2Q14410 AL162730.1-201ENST00000605734 292 ntBASIC0.44□□□□□ -2.34
GK2Q14410 AL442067.1-201ENST00000613261 223 ntBASIC0.44□□□□□ -2.34
GK2Q14410 AL596211.1-201ENST00000569873 2277 ntBASIC0.44□□□□□ -2.34
GK2Q14410 Y_RNA.292-201ENST00000364904 97 ntBASIC0.43□□□□□ -2.34
GK2Q14410 RPS27-201ENST00000368567 350 ntAPPRIS P1 TSL 1 (best) BASIC0.43□□□□□ -2.34
Retrieved 100 of 98,524 protein–RNA pairs in 226.2 ms