Protein–RNA interactions for Protein: P14209

CD99, CD99 antigen, humanhuman

Predictions only

Length 185 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
CD99P14209 MIR520D-201ENST00000385002 87 ntBASIC-0.36□□□□□ -2.47
CD99P14209 RNU6-857P-201ENST00000515893 110 ntBASIC-0.36□□□□□ -2.47
CD99P14209 RNA5SP470-201ENST00000516463 106 ntBASIC-0.36□□□□□ -2.47
CD99P14209 RNU6-1174P-201ENST00000517278 101 ntBASIC-0.36□□□□□ -2.47
CD99P14209 U6.58-201ENST00000613107 107 ntBASIC-0.36□□□□□ -2.47
CD99P14209 RNU6-1094P-201ENST00000362416 104 ntBASIC-0.37□□□□□ -2.47
CD99P14209 SNORA32.3-201ENST00000384772 121 ntBASIC-0.37□□□□□ -2.47
CD99P14209 MIR147A-201ENST00000385079 72 ntBASIC-0.37□□□□□ -2.47
CD99P14209 RNU6-732P-201ENST00000516033 103 ntBASIC-0.37□□□□□ -2.47
CD99P14209 RNU6-807P-201ENST00000516805 107 ntBASIC-0.37□□□□□ -2.47
CD99P14209 RNU6-1238P-201ENST00000517215 102 ntBASIC-0.37□□□□□ -2.47
CD99P14209 MIR382-201ENST00000637119 76 ntBASIC-0.37□□□□□ -2.47
CD99P14209 MIR1297-201ENST00000637311 77 ntBASIC-0.37□□□□□ -2.47
CD99P14209 RNA5SP26-201ENST00000362406 119 ntBASIC-0.38□□□□□ -2.47
CD99P14209 Y_RNA.74-201ENST00000362911 99 ntBASIC-0.38□□□□□ -2.47
CD99P14209 SNORD74.6-201ENST00000364796 70 ntBASIC-0.38□□□□□ -2.47
CD99P14209 RPL35AP4-201ENST00000412007 102 ntBASIC-0.38□□□□□ -2.47
CD99P14209 RNU6-698P-201ENST00000363523 107 ntBASIC-0.39□□□□□ -2.47
CD99P14209 Y_RNA.236-201ENST00000364427 111 ntBASIC-0.39□□□□□ -2.47
CD99P14209 RNU6-34P-201ENST00000364874 107 ntBASIC-0.39□□□□□ -2.47
CD99P14209 MIR196A1-201ENST00000388006 70 ntBASIC-0.39□□□□□ -2.47
CD99P14209 TRAJ9-201ENST00000390528 61 ntAPPRIS P1 BASIC-0.39□□□□□ -2.47
CD99P14209 SNORD78.1-201ENST00000390866 65 ntBASIC-0.39□□□□□ -2.47
CD99P14209 RNU6-258P-201ENST00000390884 101 ntBASIC-0.39□□□□□ -2.47
CD99P14209 SCARNA20.2-201ENST00000516052 116 ntBASIC-0.39□□□□□ -2.47
CD99P14209 RNU6-1262P-201ENST00000516217 96 ntBASIC-0.39□□□□□ -2.47
CD99P14209 SNORD1B-201ENST00000363091 84 ntBASIC-0.4□□□□□ -2.47
CD99P14209 RNU6-668P-201ENST00000364180 107 ntBASIC-0.4□□□□□ -2.47
CD99P14209 Y_RNA.375-201ENST00000365625 101 ntBASIC-0.4□□□□□ -2.47
CD99P14209 MIR154-201ENST00000385243 84 ntBASIC-0.4□□□□□ -2.47
CD99P14209 MIR601-201ENST00000385256 79 ntBASIC-0.4□□□□□ -2.47
CD99P14209 SNORA26.4-201ENST00000391188 123 ntBASIC-0.4□□□□□ -2.47
CD99P14209 RNU6-279P-201ENST00000391297 101 ntBASIC-0.4□□□□□ -2.47
CD99P14209 Y_RNA.613-201ENST00000410726 97 ntBASIC-0.4□□□□□ -2.47
CD99P14209 RNU6-1216P-201ENST00000362590 107 ntBASIC-0.41□□□□□ -2.48
CD99P14209 RNU6-1233P-201ENST00000362922 102 ntBASIC-0.41□□□□□ -2.48
CD99P14209 MIR527-201ENST00000385244 85 ntBASIC-0.41□□□□□ -2.48
CD99P14209 AC021146.6-201ENST00000514659 117 ntBASIC-0.41□□□□□ -2.48
CD99P14209 MIR8053-201ENST00000613344 75 ntBASIC-0.41□□□□□ -2.48
CD99P14209 RNU6-924P-201ENST00000362926 108 ntBASIC-0.42□□□□□ -2.48
CD99P14209 RNU6-974P-201ENST00000384099 108 ntBASIC-0.42□□□□□ -2.48
CD99P14209 MIR579-201ENST00000385221 98 ntBASIC-0.42□□□□□ -2.48
CD99P14209 Y_RNA.583-201ENST00000391033 113 ntBASIC-0.42□□□□□ -2.48
CD99P14209 RNU6-1267P-201ENST00000410747 107 ntBASIC-0.42□□□□□ -2.48
CD99P14209 MIR4499-201ENST00000584834 69 ntBASIC-0.42□□□□□ -2.48
CD99P14209 RNU6-608P-201ENST00000383927 104 ntBASIC-0.43□□□□□ -2.48
CD99P14209 Y_RNA.468-201ENST00000384298 102 ntBASIC-0.43□□□□□ -2.48
CD99P14209 SNORD116-16-201ENST00000384533 92 ntBASIC-0.43□□□□□ -2.48
CD99P14209 RNU6-630P-201ENST00000391258 106 ntBASIC-0.43□□□□□ -2.48
CD99P14209 MIR8485-201ENST00000401372 91 ntBASIC-0.43□□□□□ -2.48
CD99P14209 SNORA13-201ENST00000458790 133 ntBASIC-0.43□□□□□ -2.48
CD99P14209 RNU6-634P-201ENST00000459134 106 ntBASIC-0.43□□□□□ -2.48
CD99P14209 U7.4-201ENST00000614961 63 ntBASIC-0.43□□□□□ -2.48
CD99P14209 U4.2-201ENST00000618561 85 ntBASIC-0.43□□□□□ -2.48
CD99P14209 MTRNR2L9-201ENST00000622562 75 ntBASIC-0.43□□□□□ -2.48
CD99P14209 MIR3202-2-201ENST00000635980 79 ntBASIC-0.43□□□□□ -2.48
CD99P14209 RNU6-411P-201ENST00000384451 107 ntBASIC-0.44□□□□□ -2.48
CD99P14209 Y_RNA.545-201ENST00000384652 105 ntBASIC-0.44□□□□□ -2.48
CD99P14209 Y_RNA.565-201ENST00000384719 101 ntBASIC-0.44□□□□□ -2.48
CD99P14209 MIR507-201ENST00000385234 94 ntBASIC-0.44□□□□□ -2.48
CD99P14209 MT-TQ-201ENST00000387372 72 ntBASIC-0.44□□□□□ -2.48
CD99P14209 RNU6-1275P-201ENST00000391087 107 ntBASIC-0.44□□□□□ -2.48
CD99P14209 MTND4LP1-201ENST00000446263 157 ntBASIC-0.44□□□□□ -2.48
CD99P14209 MIR5683-201ENST00000636514 76 ntBASIC-0.44□□□□□ -2.48
CD99P14209 MIR198-201ENST00000637333 62 ntBASIC-0.44□□□□□ -2.48
CD99P14209 RNA5SP215-201ENST00000363440 122 ntBASIC-0.45□□□□□ -2.48
CD99P14209 SNORD115-33-201ENST00000363723 82 ntBASIC-0.45□□□□□ -2.48
CD99P14209 RNU6-895P-201ENST00000384125 103 ntBASIC-0.45□□□□□ -2.48
CD99P14209 Y_RNA.443-201ENST00000384135 111 ntBASIC-0.45□□□□□ -2.48
CD99P14209 RNU6-696P-201ENST00000390834 107 ntBASIC-0.45□□□□□ -2.48
CD99P14209 RNU6-663P-201ENST00000391105 106 ntBASIC-0.45□□□□□ -2.48
CD99P14209 AC090616.4-201ENST00000448026 115 ntBASIC-0.45□□□□□ -2.48
CD99P14209 SCARNA21.1-201ENST00000515996 128 ntBASIC-0.45□□□□□ -2.48
CD99P14209 AC005520.4-201ENST00000604337 90 ntBASIC-0.45□□□□□ -2.48
CD99P14209 SNORD60.1-201ENST00000362451 73 ntBASIC-0.46□□□□□ -2.48
CD99P14209 Y_RNA.386-201ENST00000383913 105 ntBASIC-0.46□□□□□ -2.48
CD99P14209 RNU6-24P-201ENST00000384440 107 ntBASIC-0.46□□□□□ -2.48
CD99P14209 MIR548Q-201ENST00000408404 100 ntBASIC-0.46□□□□□ -2.48
CD99P14209 MIR3170-201ENST00000582699 77 ntBASIC-0.46□□□□□ -2.48
CD99P14209 uc_338.19-201ENST00000616808 99 ntBASIC-0.46□□□□□ -2.48
CD99P14209 MIR6818-201ENST00000621576 65 ntBASIC-0.46□□□□□ -2.48
CD99P14209 MIR7978-201ENST00000636158 59 ntBASIC-0.46□□□□□ -2.48
CD99P14209 RNA5SP192-201ENST00000364404 120 ntBASIC-0.47□□□□□ -2.48
CD99P14209 RNU6-380P-201ENST00000410207 107 ntBASIC-0.47□□□□□ -2.48
CD99P14209 RNU6-172P-201ENST00000411000 93 ntBASIC-0.47□□□□□ -2.48
CD99P14209 AL353691.2-201ENST00000443795 59 ntBASIC-0.47□□□□□ -2.48
CD99P14209 RNU7-151P-201ENST00000516930 53 ntBASIC-0.47□□□□□ -2.48
CD99P14209 SPRY4-IT1_2.1-201ENST00000612613 121 ntBASIC-0.47□□□□□ -2.48
CD99P14209 MIR6874-201ENST00000635894 71 ntBASIC-0.47□□□□□ -2.48
CD99P14209 MIR1302-4-201ENST00000408701 150 ntBASIC-0.48□□□□□ -2.49
CD99P14209 MIR4320-201ENST00000636981 65 ntBASIC-0.48□□□□□ -2.49
CD99P14209 RNU6-776P-201ENST00000364403 104 ntBASIC-0.49□□□□□ -2.49
CD99P14209 RNU6-563P-201ENST00000364872 108 ntBASIC-0.49□□□□□ -2.49
CD99P14209 RNU6-1022P-201ENST00000365049 104 ntBASIC-0.49□□□□□ -2.49
CD99P14209 MIR587-201ENST00000384845 96 ntBASIC-0.49□□□□□ -2.49
CD99P14209 SNORD30.1-201ENST00000391309 70 ntBASIC-0.49□□□□□ -2.49
CD99P14209 RNU6-1236P-201ENST00000517080 99 ntBASIC-0.49□□□□□ -2.49
CD99P14209 AC020913.3-201ENST00000594678 125 ntTSL 3 BASIC-0.49□□□□□ -2.49
CD99P14209 SNORD83B-201ENST00000386745 93 ntBASIC-0.5□□□□□ -2.49
CD99P14209 MIR1207-201ENST00000408249 87 ntBASIC-0.5□□□□□ -2.49
Retrieved 100 of 98,524 protein–RNA pairs in 604.7 ms