Protein–RNA interactions for Protein: P32970

CD70, CD70 antigen, humanhuman

Predictions only

Length 193 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
CD70P32970 Y_RNA.281-201ENST00000364774 94 ntBASIC-1.46□□□□□ -2.64
CD70P32970 SNORD58A-201ENST00000383875 65 ntBASIC-1.46□□□□□ -2.64
CD70P32970 RNU6-257P-201ENST00000410238 98 ntBASIC-1.46□□□□□ -2.64
CD70P32970 RNU6-887P-201ENST00000410660 100 ntBASIC-1.46□□□□□ -2.64
CD70P32970 MIR4770-201ENST00000579149 58 ntBASIC-1.46□□□□□ -2.64
CD70P32970 MIR6129-201ENST00000616087 109 ntBASIC-1.46□□□□□ -2.64
CD70P32970 MIR6739-201ENST00000622461 75 ntBASIC-1.46□□□□□ -2.64
CD70P32970 Y_RNA.348-201ENST00000365403 103 ntBASIC-1.47□□□□□ -2.64
CD70P32970 AL021921.1-201ENST00000442774 93 ntBASIC-1.47□□□□□ -2.64
CD70P32970 RNU7-200P-201ENST00000516105 62 ntBASIC-1.47□□□□□ -2.64
CD70P32970 SNORD33.1-201ENST00000516213 88 ntBASIC-1.47□□□□□ -2.64
CD70P32970 Y_RNA.232-201ENST00000364369 96 ntBASIC-1.48□□□□□ -2.65
CD70P32970 SNORA19.1-201ENST00000410656 129 ntBASIC-1.48□□□□□ -2.65
CD70P32970 SCARNA23-201ENST00000516060 130 ntBASIC-1.48□□□□□ -2.65
CD70P32970 RNU6-158P-201ENST00000517104 100 ntBASIC-1.48□□□□□ -2.65
CD70P32970 MIR4490-201ENST00000582647 84 ntBASIC-1.48□□□□□ -2.65
CD70P32970 SNORD116-10-201ENST00000363791 102 ntBASIC-1.49□□□□□ -2.65
CD70P32970 RNU6-752P-201ENST00000516376 102 ntBASIC-1.49□□□□□ -2.65
CD70P32970 RNU6-412P-201ENST00000516434 106 ntBASIC-1.49□□□□□ -2.65
CD70P32970 MIR6874-201ENST00000635894 71 ntBASIC-1.49□□□□□ -2.65
CD70P32970 MIR5683-201ENST00000636514 76 ntBASIC-1.49□□□□□ -2.65
CD70P32970 AP002795.1-201ENST00000534879 84 ntBASIC-1.5□□□□□ -2.65
CD70P32970 MIR4796-201ENST00000580742 81 ntBASIC-1.5□□□□□ -2.65
CD70P32970 MIR4520-1-201ENST00000582609 70 ntBASIC-1.5□□□□□ -2.65
CD70P32970 MIR4441-201ENST00000582623 100 ntBASIC-1.5□□□□□ -2.65
CD70P32970 ST7-OT3_3.1-201ENST00000611709 115 ntBASIC-1.5□□□□□ -2.65
CD70P32970 MIR6502-201ENST00000617296 76 ntBASIC-1.5□□□□□ -2.65
CD70P32970 SNORD114-3-201ENST00000364969 75 ntBASIC-1.51□□□□□ -2.65
CD70P32970 RNU6-246P-201ENST00000384702 107 ntBASIC-1.51□□□□□ -2.65
CD70P32970 SNORD19-201ENST00000391191 68 ntBASIC-1.51□□□□□ -2.65
CD70P32970 AL078595.1-201ENST00000404458 226 ntBASIC-1.51□□□□□ -2.65
CD70P32970 AL353795.2-201ENST00000431804 425 ntTSL 2 BASIC-1.51□□□□□ -2.65
CD70P32970 RNU7-88P-201ENST00000458752 63 ntBASIC-1.51□□□□□ -2.65
CD70P32970 RNU6-904P-201ENST00000516206 101 ntBASIC-1.51□□□□□ -2.65
CD70P32970 U7.5-201ENST00000517224 61 ntBASIC-1.51□□□□□ -2.65
CD70P32970 Y_RNA.442-201ENST00000384131 102 ntBASIC-1.52□□□□□ -2.65
CD70P32970 RNU6-1113P-201ENST00000384348 107 ntBASIC-1.52□□□□□ -2.65
CD70P32970 RNU6-880P-201ENST00000384526 107 ntBASIC-1.52□□□□□ -2.65
CD70P32970 Y_RNA.525-201ENST00000384570 113 ntBASIC-1.52□□□□□ -2.65
CD70P32970 Y_RNA.606-201ENST00000410579 103 ntBASIC-1.52□□□□□ -2.65
CD70P32970 RNU6-971P-201ENST00000516920 106 ntBASIC-1.52□□□□□ -2.65
CD70P32970 MIR548AG1-201ENST00000579932 66 ntBASIC-1.52□□□□□ -2.65
CD70P32970 RNU6-774P-201ENST00000363238 107 ntBASIC-1.53□□□□□ -2.65
CD70P32970 MIR1236-201ENST00000408340 102 ntBASIC-1.53□□□□□ -2.65
CD70P32970 Y_RNA.464-201ENST00000384282 110 ntBASIC-1.54□□□□□ -2.66
CD70P32970 MIR1207-201ENST00000408249 87 ntBASIC-1.54□□□□□ -2.66
CD70P32970 RNY1P5-201ENST00000383890 115 ntBASIC-1.55□□□□□ -2.66
CD70P32970 RPL35AP4-201ENST00000412007 102 ntBASIC-1.55□□□□□ -2.66
CD70P32970 AC090616.4-201ENST00000448026 115 ntBASIC-1.55□□□□□ -2.66
CD70P32970 RNU6-659P-201ENST00000516454 104 ntBASIC-1.55□□□□□ -2.66
CD70P32970 RNU6-1212P-201ENST00000517023 104 ntBASIC-1.55□□□□□ -2.66
CD70P32970 MIR4719-201ENST00000585233 84 ntBASIC-1.55□□□□□ -2.66
CD70P32970 RNU6-1107P-201ENST00000364817 104 ntBASIC-1.56□□□□□ -2.66
CD70P32970 RNU6-540P-201ENST00000384622 101 ntBASIC-1.56□□□□□ -2.66
CD70P32970 Y_RNA.586-201ENST00000391146 98 ntBASIC-1.56□□□□□ -2.66
CD70P32970 RNU6-537P-201ENST00000517277 103 ntBASIC-1.56□□□□□ -2.66
CD70P32970 RNU6-1174P-201ENST00000517278 101 ntBASIC-1.56□□□□□ -2.66
CD70P32970 Y_RNA.609-201ENST00000410669 89 ntBASIC-1.57□□□□□ -2.66
CD70P32970 AL450471.1-201ENST00000447509 127 ntBASIC-1.57□□□□□ -2.66
CD70P32970 RNU6-168P-201ENST00000516189 101 ntBASIC-1.57□□□□□ -2.66
CD70P32970 TRAJ37-201ENST00000612375 65 ntAPPRIS P1 BASIC-1.57□□□□□ -2.66
CD70P32970 U2.7-201ENST00000619197 100 ntBASIC-1.57□□□□□ -2.66
CD70P32970 Y_RNA.55-201ENST00000362797 102 ntBASIC-1.58□□□□□ -2.66
CD70P32970 Y_RNA.616-201ENST00000410835 95 ntBASIC-1.58□□□□□ -2.66
CD70P32970 RNU6-656P-201ENST00000516785 107 ntBASIC-1.58□□□□□ -2.66
CD70P32970 RNU6-807P-201ENST00000516805 107 ntBASIC-1.58□□□□□ -2.66
CD70P32970 RNU6-340P-201ENST00000364005 107 ntBASIC-1.59□□□□□ -2.66
CD70P32970 RNU6-681P-201ENST00000364012 104 ntBASIC-1.59□□□□□ -2.66
CD70P32970 SNORD116-21-201ENST00000384507 92 ntBASIC-1.59□□□□□ -2.66
CD70P32970 AC013248.1-201ENST00000455092 232 ntTSL 3 BASIC-1.59□□□□□ -2.66
CD70P32970 Y_RNA.180-201ENST00000363867 113 ntBASIC-1.6□□□□□ -2.67
CD70P32970 MIR548Q-201ENST00000408404 100 ntBASIC-1.6□□□□□ -2.67
CD70P32970 RNU6-983P-201ENST00000516004 103 ntBASIC-1.6□□□□□ -2.67
CD70P32970 RNU6-478P-201ENST00000363904 110 ntBASIC-1.61□□□□□ -2.67
CD70P32970 RNU6-400P-201ENST00000391173 106 ntBASIC-1.61□□□□□ -2.67
CD70P32970 AC018880.2-201ENST00000414265 201 ntBASIC-1.61□□□□□ -2.67
CD70P32970 AL035461.1-201ENST00000421490 332 ntBASIC-1.61□□□□□ -2.67
CD70P32970 Y_RNA.506-201ENST00000384494 102 ntBASIC-1.62□□□□□ -2.67
CD70P32970 Y_RNA.71-201ENST00000362892 104 ntBASIC-1.63□□□□□ -2.67
CD70P32970 Y_RNA.218-201ENST00000364218 104 ntBASIC-1.63□□□□□ -2.67
CD70P32970 Y_RNA.543-201ENST00000384649 107 ntBASIC-1.63□□□□□ -2.67
CD70P32970 MIR1302-5-201ENST00000408164 150 ntBASIC-1.63□□□□□ -2.67
CD70P32970 RNU7-153P-201ENST00000516455 62 ntBASIC-1.63□□□□□ -2.67
CD70P32970 RNA5SP86-201ENST00000390869 98 ntBASIC-1.64□□□□□ -2.67
CD70P32970 RNU6-1064P-201ENST00000410626 104 ntBASIC-1.64□□□□□ -2.67
CD70P32970 RNU7-61P-201ENST00000515897 61 ntBASIC-1.64□□□□□ -2.67
CD70P32970 RNU6-346P-201ENST00000516288 111 ntBASIC-1.64□□□□□ -2.67
CD70P32970 Y_RNA.107-201ENST00000363190 121 ntBASIC-1.65□□□□□ -2.67
CD70P32970 Y_RNA.236-201ENST00000364427 111 ntBASIC-1.65□□□□□ -2.67
CD70P32970 Y_RNA.340-201ENST00000365330 92 ntBASIC-1.65□□□□□ -2.67
CD70P32970 RNU6-458P-201ENST00000384179 107 ntBASIC-1.65□□□□□ -2.67
CD70P32970 Y_RNA.603-201ENST00000410571 108 ntBASIC-1.65□□□□□ -2.67
CD70P32970 U6.58-201ENST00000613107 107 ntBASIC-1.65□□□□□ -2.67
CD70P32970 LMBR1-222ENST00000638959 93 ntTSL 5 BASIC-1.65□□□□□ -2.67
CD70P32970 Y_RNA.93-201ENST00000363066 109 ntBASIC-1.66□□□□□ -2.68
CD70P32970 RNU6-645P-201ENST00000364649 106 ntBASIC-1.66□□□□□ -2.68
CD70P32970 SNORD116-14-201ENST00000383894 92 ntBASIC-1.66□□□□□ -2.68
CD70P32970 SNORD116-17-201ENST00000383929 92 ntBASIC-1.66□□□□□ -2.68
CD70P32970 SNORD116-15-201ENST00000384445 92 ntBASIC-1.66□□□□□ -2.68
CD70P32970 SNORD116-19-201ENST00000384729 92 ntBASIC-1.66□□□□□ -2.68
Retrieved 100 of 98,524 protein–RNA pairs in 218.6 ms