Protein–RNA interactions for Protein: H7C2G1

Uncharacterized protein (Fragment), humanhuman

Predictions only

Length 150 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
H7C2G1 Y_RNA.88-201ENST00000363029 99 ntBASIC-0.41□□□□□ -2.48
H7C2G1 SNORD114-12-201ENST00000365400 75 ntBASIC-0.41□□□□□ -2.48
H7C2G1 RNU6-652P-201ENST00000365488 107 ntBASIC-0.41□□□□□ -2.48
H7C2G1 RNU6-708P-201ENST00000384217 107 ntBASIC-0.41□□□□□ -2.48
H7C2G1 MIR548I3-201ENST00000408378 149 ntBASIC-0.41□□□□□ -2.48
H7C2G1 RNU6ATAC42P-201ENST00000408637 95 ntBASIC-0.41□□□□□ -2.48
H7C2G1 AC024067.1-201ENST00000426199 223 ntBASIC-0.41□□□□□ -2.48
H7C2G1 RNU7-169P-201ENST00000459456 61 ntBASIC-0.41□□□□□ -2.48
H7C2G1 Y_RNA.37-201ENST00000362606 108 ntBASIC-0.42□□□□□ -2.48
H7C2G1 SNORA18.1-201ENST00000363418 128 ntBASIC-0.42□□□□□ -2.48
H7C2G1 Y_RNA.412-201ENST00000384001 104 ntBASIC-0.42□□□□□ -2.48
H7C2G1 SNORA72.4-201ENST00000384174 132 ntBASIC-0.42□□□□□ -2.48
H7C2G1 Y_RNA.450-201ENST00000384198 113 ntBASIC-0.42□□□□□ -2.48
H7C2G1 Y_RNA.536-201ENST00000384621 113 ntBASIC-0.42□□□□□ -2.48
H7C2G1 U8.15-201ENST00000390947 134 ntBASIC-0.42□□□□□ -2.48
H7C2G1 AC107399.1-201ENST00000451226 265 ntBASIC-0.42□□□□□ -2.48
H7C2G1 RNU6-1170P-201ENST00000515974 106 ntBASIC-0.42□□□□□ -2.48
H7C2G1 RNU6-765P-201ENST00000516916 99 ntBASIC-0.42□□□□□ -2.48
H7C2G1 AC006600.1-201ENST00000572529 153 ntBASIC-0.42□□□□□ -2.48
H7C2G1 LUZP6-201ENST00000589735 177 ntAPPRIS P1 BASIC-0.42□□□□□ -2.48
H7C2G1 AC124312.5-201ENST00000604451 268 ntBASIC-0.42□□□□□ -2.48
H7C2G1 AL662814.1-201ENST00000617364 121 ntBASIC-0.42□□□□□ -2.48
H7C2G1 RNU6-801P-201ENST00000364087 105 ntBASIC-0.43□□□□□ -2.48
H7C2G1 Y_RNA.295-201ENST00000364918 102 ntBASIC-0.43□□□□□ -2.48
H7C2G1 MIR181A1-201ENST00000385026 110 ntBASIC-0.43□□□□□ -2.48
H7C2G1 Y_RNA.587-201ENST00000391210 103 ntBASIC-0.43□□□□□ -2.48
H7C2G1 Y_RNA.599-201ENST00000410489 109 ntBASIC-0.43□□□□□ -2.48
H7C2G1 AC096949.1-201ENST00000412047 152 ntBASIC-0.43□□□□□ -2.48
H7C2G1 AL035258.1-201ENST00000439450 439 ntTSL 3 BASIC-0.43□□□□□ -2.48
H7C2G1 RPL39P25-201ENST00000449384 154 ntBASIC-0.43□□□□□ -2.48
H7C2G1 SNORD36C-201ENST00000516733 66 ntBASIC-0.43□□□□□ -2.48
H7C2G1 AC144568.1-201ENST00000520139 137 ntBASIC-0.43□□□□□ -2.48
H7C2G1 MTND5P34-201ENST00000568888 325 ntBASIC-0.43□□□□□ -2.48
H7C2G1 MIR4491-201ENST00000581087 68 ntBASIC-0.43□□□□□ -2.48
H7C2G1 AL133255.1-201ENST00000606374 441 ntBASIC-0.43□□□□□ -2.48
H7C2G1 AC122108.2-201ENST00000611946 526 ntBASIC-0.43□□□□□ -2.48
H7C2G1 AL669831.3-213ENST00000636676 183 ntBASIC-0.43□□□□□ -2.48
H7C2G1 Y_RNA.9-201ENST00000362354 101 ntBASIC-0.44□□□□□ -2.48
H7C2G1 SNORD114-31-201ENST00000363219 75 ntBASIC-0.44□□□□□ -2.48
H7C2G1 RNA5SP275-201ENST00000363936 118 ntBASIC-0.44□□□□□ -2.48
H7C2G1 Y_RNA.280-201ENST00000364765 112 ntBASIC-0.44□□□□□ -2.48
H7C2G1 Y_RNA.539-201ENST00000384635 107 ntBASIC-0.44□□□□□ -2.48
H7C2G1 Y_RNA.554-201ENST00000384672 102 ntBASIC-0.44□□□□□ -2.48
H7C2G1 RNU6-535P-201ENST00000384722 107 ntBASIC-0.44□□□□□ -2.48
H7C2G1 MIR548A2-201ENST00000384956 97 ntBASIC-0.44□□□□□ -2.48
H7C2G1 RNU2-11P-201ENST00000459191 187 ntBASIC-0.44□□□□□ -2.48
H7C2G1 ATP1B3-AS1-201ENST00000492725 376 ntTSL 5 BASIC-0.44□□□□□ -2.48
H7C2G1 RNU6-180P-201ENST00000516697 61 ntBASIC-0.44□□□□□ -2.48
H7C2G1 RNU7-4P-201ENST00000516961 62 ntBASIC-0.44□□□□□ -2.48
H7C2G1 MIR548AD-201ENST00000584780 82 ntBASIC-0.44□□□□□ -2.48
H7C2G1 AL021707.8-201ENST00000609428 183 ntBASIC-0.44□□□□□ -2.48
H7C2G1 RNU6-1138P-201ENST00000365359 106 ntBASIC-0.45□□□□□ -2.48
H7C2G1 RNU6-597P-201ENST00000365620 102 ntBASIC-0.45□□□□□ -2.48
H7C2G1 SNORD77.3-201ENST00000391113 65 ntBASIC-0.45□□□□□ -2.48
H7C2G1 RNU6-510P-201ENST00000391239 108 ntBASIC-0.45□□□□□ -2.48
H7C2G1 SNORA26.6-201ENST00000391256 115 ntBASIC-0.45□□□□□ -2.48
H7C2G1 RNU6-998P-201ENST00000515894 101 ntBASIC-0.45□□□□□ -2.48
H7C2G1 Y_RNA.688-201ENST00000516565 95 ntBASIC-0.45□□□□□ -2.48
H7C2G1 RNU2-31P-201ENST00000516954 155 ntBASIC-0.45□□□□□ -2.48
H7C2G1 AP001178.1-201ENST00000584679 268 ntTSL 3 BASIC-0.45□□□□□ -2.48
H7C2G1 AC011921.3-201ENST00000605540 361 ntBASIC-0.45□□□□□ -2.48
H7C2G1 MIR6779-201ENST00000617283 64 ntBASIC-0.45□□□□□ -2.48
H7C2G1 U2.1-201ENST00000618978 145 ntBASIC-0.45□□□□□ -2.48
H7C2G1 AC138305.3-201ENST00000624988 240 ntBASIC-0.45□□□□□ -2.48
H7C2G1 DEFB131A-201ENST00000334879 213 ntAPPRIS P1 TSL 1 (best) BASIC-0.46□□□□□ -2.48
H7C2G1 Y_RNA.7-201ENST00000362352 102 ntBASIC-0.46□□□□□ -2.48
H7C2G1 Y_RNA.27-201ENST00000362540 103 ntBASIC-0.46□□□□□ -2.48
H7C2G1 RNU6-46P-201ENST00000383860 107 ntBASIC-0.46□□□□□ -2.48
H7C2G1 Y_RNA.436-201ENST00000384097 102 ntBASIC-0.46□□□□□ -2.48
H7C2G1 SNORA72.6-201ENST00000384520 129 ntBASIC-0.46□□□□□ -2.48
H7C2G1 MIR329-2-201ENST00000385029 84 ntBASIC-0.46□□□□□ -2.48
H7C2G1 RNU6ATAC25P-201ENST00000408798 117 ntBASIC-0.46□□□□□ -2.48
H7C2G1 RNA5SP237-201ENST00000410414 113 ntBASIC-0.46□□□□□ -2.48
H7C2G1 Y_RNA.605-201ENST00000410577 105 ntBASIC-0.46□□□□□ -2.48
H7C2G1 MTND3P8-201ENST00000412909 339 ntBASIC-0.46□□□□□ -2.48
H7C2G1 AC096531.1-201ENST00000419107 107 ntBASIC-0.46□□□□□ -2.48
H7C2G1 AL035634.1-201ENST00000446768 372 ntTSL 2 BASIC-0.46□□□□□ -2.48
H7C2G1 MTND1P29-201ENST00000448112 647 ntBASIC-0.46□□□□□ -2.48
H7C2G1 RNU7-96P-201ENST00000459535 64 ntBASIC-0.46□□□□□ -2.48
H7C2G1 Y_RNA.697-201ENST00000516776 113 ntBASIC-0.46□□□□□ -2.48
H7C2G1 AC245505.1-201ENST00000556398 224 ntBASIC-0.46□□□□□ -2.48
H7C2G1 SNORA70.25-201ENST00000612741 95 ntBASIC-0.46□□□□□ -2.48
H7C2G1 MIR6717-201ENST00000622747 73 ntBASIC-0.46□□□□□ -2.48
H7C2G1 SNORD114-28-201ENST00000363610 72 ntBASIC-0.47□□□□□ -2.48
H7C2G1 Y_RNA.559-201ENST00000384686 107 ntBASIC-0.47□□□□□ -2.48
H7C2G1 MIR628-201ENST00000385229 95 ntBASIC-0.47□□□□□ -2.48
H7C2G1 RNU6-308P-201ENST00000390957 107 ntBASIC-0.47□□□□□ -2.48
H7C2G1 RNU6ATAC19P-201ENST00000408096 110 ntBASIC-0.47□□□□□ -2.48
H7C2G1 AL158828.1-201ENST00000438582 197 ntTSL 5 BASIC-0.47□□□□□ -2.48
H7C2G1 AC023449.1-201ENST00000454464 154 ntBASIC-0.47□□□□□ -2.48
H7C2G1 AC010655.3-201ENST00000478818 450 ntBASIC-0.47□□□□□ -2.48
H7C2G1 RNU6-693P-201ENST00000516134 107 ntBASIC-0.47□□□□□ -2.48
H7C2G1 RNU4ATAC7P-201ENST00000516280 125 ntBASIC-0.47□□□□□ -2.48
H7C2G1 RNU6-911P-201ENST00000516523 104 ntBASIC-0.47□□□□□ -2.48
H7C2G1 RNU6-264P-201ENST00000517134 104 ntBASIC-0.47□□□□□ -2.48
H7C2G1 MIR3925-201ENST00000584674 77 ntBASIC-0.47□□□□□ -2.48
H7C2G1 AL049861.1-201ENST00000603130 150 ntBASIC-0.47□□□□□ -2.48
H7C2G1 NPPA-AS1_2.1-201ENST00000618496 149 ntBASIC-0.47□□□□□ -2.48
H7C2G1 AP000770.2-201ENST00000623694 100 ntBASIC-0.47□□□□□ -2.48
H7C2G1 G3BP1-214ENST00000627077 114 ntTSL 5 BASIC-0.47□□□□□ -2.48
Retrieved 100 of 98,524 protein–RNA pairs in 278.3 ms