Protein–RNA interactions for Protein: Q01217
ARG5,6, Protein ARG5,6, mitochondrial, yeast
Protein |
RNA |
Prediction (catRAPID) |
Interaction (RIP-Chip) |
Gene |
UniProt Accession |
Gene |
Ensembl Transcript ID |
Length |
Transcript Status |
Prediction Score |
Prediction z-Score |
Detected Interaction |
ARG5,6 | Q01217 | PET111 | YMR257C | 2403 nt | | 0.84 | □□□□□ -2.27 | |
ARG5,6 | Q01217 | snR69 | snR69 | 101 nt | | 0.84 | □□□□□ -2.27 | |
ARG5,6 | Q01217 | EST1 | YLR233C | 2100 nt | | 0.84 | □□□□□ -2.27 | |
ARG5,6 | Q01217 | BUL2 | YML111W | 2763 nt | | 0.84 | □□□□□ -2.28 | |
ARG5,6 | Q01217 | YOL083C-A | YOL083C-A | 141 nt | | 0.83 | □□□□□ -2.28 | |
ARG5,6 | Q01217 | YDL247W-A | YDL247W-A | 75 nt | | 0.82 | □□□□□ -2.28 | |
ARG5,6 | Q01217 | tD(GUC)Q | tD(GUC)Q | 75 nt | | 0.82 | □□□□□ -2.28 | |
ARG5,6 | Q01217 | RPS26A | YGL189C | 360 nt | | 0.81 | □□□□□ -2.28 | |
ARG5,6 | Q01217 | YDR371C-A | YDR371C-A | 105 nt | | 0.8 | □□□□□ -2.28 | |
ARG5,6 | Q01217 | DOP1 | YDR141C | 5097 nt | | 0.79 | □□□□□ -2.28 | |
ARG5,6 | Q01217 | PAU12 | YGR294W | 363 nt | | 0.78 | □□□□□ -2.28 | |
ARG5,6 | Q01217 | YLR286W-A | YLR286W-A | 135 nt | | 0.78 | □□□□□ -2.28 | |
ARG5,6 | Q01217 | PAU24 | YBR301W | 363 nt | | 0.78 | □□□□□ -2.28 | |
ARG5,6 | Q01217 | LTE1 | YAL024C | 4308 nt | | 0.78 | □□□□□ -2.29 | |
ARG5,6 | Q01217 | YJL077W-A | YJL077W-A | 87 nt | | 0.77 | □□□□□ -2.29 | |
ARG5,6 | Q01217 | tS(GCU)Q1 | tS(GCU)Q1 | 86 nt | | 0.76 | □□□□□ -2.29 | |
ARG5,6 | Q01217 | YBL071C-B | YBL071C-B | 99 nt | | 0.76 | □□□□□ -2.29 | |
ARG5,6 | Q01217 | RDS3 | YPR094W | 324 nt | | 0.76 | □□□□□ -2.29 | |
ARG5,6 | Q01217 | MYO1 | YHR023W | 5787 nt | | 0.76 | □□□□□ -2.29 | |
ARG5,6 | Q01217 | ORC3 | YLL004W | 1851 nt | | 0.73 | □□□□□ -2.29 | |
ARG5,6 | Q01217 | YPL060C-A | YPL060C-A | 3315 nt | | 0.72 | □□□□□ -2.29 | |
ARG5,6 | Q01217 | YDL159C-B | YDL159C-B | 177 nt | | 0.71 | □□□□□ -2.3 | |
ARG5,6 | Q01217 | YLR299C-A | YLR299C-A | 93 nt | | 0.7 | □□□□□ -2.3 | |
ARG5,6 | Q01217 | tQ(UUG)Q | tQ(UUG)Q | 76 nt | | 0.69 | □□□□□ -2.3 | |
ARG5,6 | Q01217 | YPR159C-A | YPR159C-A | 102 nt | | 0.67 | □□□□□ -2.3 | |
ARG5,6 | Q01217 | YOL164W-A | YOL164W-A | 183 nt | | 0.66 | □□□□□ -2.3 | |
ARG5,6 | Q01217 | MLP1 | YKR095W | 5628 nt | | 0.66 | □□□□□ -2.3 | |
ARG5,6 | Q01217 | YBL100W-C | YBL100W-C | 120 nt | | 0.65 | □□□□□ -2.31 | |
ARG5,6 | Q01217 | YIL142C-A | YIL142C-A | 333 nt | | 0.64 | □□□□□ -2.31 | |
ARG5,6 | Q01217 | snR62 | snR62 | 100 nt | | 0.63 | □□□□□ -2.31 | |
ARG5,6 | Q01217 | YMR272W-A | YMR272W-A | 114 nt | | 0.63 | □□□□□ -2.31 | |
ARG5,6 | Q01217 | UTP10 | YJL109C | 5310 nt | | 0.62 | □□□□□ -2.31 | |
ARG5,6 | Q01217 | IQG1 | YPL242C | 4488 nt | | 0.62 | □□□□□ -2.31 | |
ARG5,6 | Q01217 | YBL100W-B | YBL100W-B | 5313 nt | | 0.6 | □□□□□ -2.31 | |
ARG5,6 | Q01217 | YLL066W-B | YLL066W-B | 171 nt | | 0.6 | □□□□□ -2.31 | |
ARG5,6 | Q01217 | YMR160W | YMR160W | 2451 nt | | 0.59 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | YGR240C-A | YGR240C-A | 201 nt | | 0.58 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | snR45 | snR45 | 172 nt | | 0.58 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tF(GAA)B | tF(GAA)B | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tF(GAA)F | tF(GAA)F | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tF(GAA)G | tF(GAA)G | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tF(GAA)H1 | tF(GAA)H1 | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tF(GAA)H2 | tF(GAA)H2 | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tF(GAA)M | tF(GAA)M | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tF(GAA)P1 | tF(GAA)P1 | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tF(GAA)P2 | tF(GAA)P2 | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tT(AGU)B | tT(AGU)B | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tT(AGU)C | tT(AGU)C | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tT(AGU)D | tT(AGU)D | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tT(AGU)H | tT(AGU)H | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tT(AGU)I1 | tT(AGU)I1 | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tT(AGU)I2 | tT(AGU)I2 | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tT(AGU)J | tT(AGU)J | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tT(AGU)N1 | tT(AGU)N1 | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tT(AGU)N2 | tT(AGU)N2 | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tT(AGU)O1 | tT(AGU)O1 | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | tT(AGU)O2 | tT(AGU)O2 | 73 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | UTP20 | YBL004W | 7482 nt | | 0.57 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | snR47 | snR47 | 99 nt | | 0.55 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | YNL054W-B | YNL054W-B | 5250 nt | | 0.55 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | YER090C-A | YER090C-A | 90 nt | | 0.54 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | YOR186C-A | YOR186C-A | 210 nt | | 0.53 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | snR50 | snR50 | 90 nt | | 0.53 | □□□□□ -2.32 | |
ARG5,6 | Q01217 | YDR034C-A | YDR034C-A | 177 nt | | 0.52 | □□□□□ -2.33 | |
ARG5,6 | Q01217 | YML054C-A | YML054C-A | 159 nt | | 0.52 | □□□□□ -2.33 | |
ARG5,6 | Q01217 | AI1 | Q0050 | 2505 nt | | 0.52 | □□□□□ -2.33 | |
ARG5,6 | Q01217 | YHR180C-B | YHR180C-B | 105 nt | | 0.5 | □□□□□ -2.33 | |
ARG5,6 | Q01217 | YKL145W-A | YKL145W-A | 93 nt | | 0.48 | □□□□□ -2.33 | |
ARG5,6 | Q01217 | MLP2 | YIL149C | 5040 nt | | 0.46 | □□□□□ -2.34 | |
ARG5,6 | Q01217 | YOL014W | YOL014W | 375 nt | | 0.44 | □□□□□ -2.34 | |
ARG5,6 | Q01217 | snR67 | snR67 | 82 nt | | 0.38 | □□□□□ -2.35 | |
ARG5,6 | Q01217 | RPL41A | YDL184C | 78 nt | | 0.38 | □□□□□ -2.35 | |
ARG5,6 | Q01217 | YBR109W-A | YBR109W-A | 225 nt | | 0.37 | □□□□□ -2.35 | |
ARG5,6 | Q01217 | ESP1 | YGR098C | 4893 nt | | 0.36 | □□□□□ -2.35 | |
ARG5,6 | Q01217 | YBR296C-A | YBR296C-A | 120 nt | | 0.35 | □□□□□ -2.35 | |
ARG5,6 | Q01217 | FMP27 | YLR454W | 7887 nt | | 0.33 | □□□□□ -2.36 | |
ARG5,6 | Q01217 | SOV1 | YMR066W | 2697 nt | | 0.32 | □□□□□ -2.36 | |
ARG5,6 | Q01217 | YOL013W-A | YOL013W-A | 192 nt | | 0.3 | □□□□□ -2.36 | |
ARG5,6 | Q01217 | YKL225W | YKL225W | 348 nt | | 0.28 | □□□□□ -2.36 | |
ARG5,6 | Q01217 | snR38 | snR38 | 95 nt | | 0.26 | □□□□□ -2.37 | |
ARG5,6 | Q01217 | YML100W-A | YML100W-A | 174 nt | | 0.25 | □□□□□ -2.37 | |
ARG5,6 | Q01217 | snR128 | snR128 | 126 nt | | 0.24 | □□□□□ -2.37 | |
ARG5,6 | Q01217 | snR64 | snR64 | 101 nt | | 0.21 | □□□□□ -2.38 | |
ARG5,6 | Q01217 | YER078W-A | YER078W-A | 165 nt | | 0.16 | □□□□□ -2.38 | |
ARG5,6 | Q01217 | THO2 | YNL139C | 4794 nt | | 0.15 | □□□□□ -2.38 | |
ARG5,6 | Q01217 | SKI7 | YOR076C | 2244 nt | | 0.14 | □□□□□ -2.39 | |
ARG5,6 | Q01217 | snR53 | snR53 | 91 nt | | 0.08 | □□□□□ -2.4 | |
ARG5,6 | Q01217 | PAU9 | YBL108C-A | 129 nt | | 0.07 | □□□□□ -2.4 | |
ARG5,6 | Q01217 | YKL106C-A | YKL106C-A | 120 nt | | -0.01 | □□□□□ -2.41 | |
ARG5,6 | Q01217 | YDL159W-A | YDL159W-A | 132 nt | | -0.04 | □□□□□ -2.42 | |
ARG5,6 | Q01217 | tA(UGC)Q | tA(UGC)Q | 76 nt | | -0.09 | □□□□□ -2.42 | |
ARG5,6 | Q01217 | YGR122C-A | YGR122C-A | 129 nt | | -0.1 | □□□□□ -2.43 | |
ARG5,6 | Q01217 | SBH2 | YER019C-A | 267 nt | | -0.13 | □□□□□ -2.43 | |
ARG5,6 | Q01217 | YOR376W-A | YOR376W-A | 156 nt | | -0.14 | □□□□□ -2.43 | |
ARG5,6 | Q01217 | YOR316C-A | YOR316C-A | 210 nt | | -0.25 | □□□□□ -2.45 | |
ARG5,6 | Q01217 | YDL114W-A | YDL114W-A | 114 nt | | -0.3 | □□□□□ -2.46 | |
ARG5,6 | Q01217 | YLR149C-A | YLR149C-A | 87 nt | | -0.3 | □□□□□ -2.46 | |
ARG5,6 | Q01217 | snR161 | snR161 | 161 nt | | -0.3 | □□□□□ -2.46 | |
ARG5,6 | Q01217 | YJL113W | YJL113W | 4647 nt | | -0.33 | □□□□□ -2.46 | |
ARG5,6 | Q01217 | snR77 | snR77 | 88 nt | | -0.39 | □□□□□ -2.47 | |
Retrieved 100 of 7,029 protein–RNA pairs in 13 ms