Protein–RNA interactions for Protein: G3V4G9

Uncharacterized protein (Fragment), humanhuman

Predictions only

Length 280 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
G3V4G9 RNU7-159P-201ENST00000459284 62 ntBASIC-0.22□□□□□ -2.44
G3V4G9 MIR1295B-201ENST00000636144 60 ntBASIC-0.22□□□□□ -2.44
G3V4G9 AC073869.9-201ENST00000641610 120 ntBASIC-0.22□□□□□ -2.44
G3V4G9 RNU4-32P-201ENST00000363404 141 ntBASIC-0.23□□□□□ -2.45
G3V4G9 RNU6-865P-201ENST00000364772 107 ntBASIC-0.23□□□□□ -2.45
G3V4G9 RNU6-1336P-201ENST00000383886 109 ntBASIC-0.23□□□□□ -2.45
G3V4G9 Y_RNA.477-201ENST00000384352 108 ntBASIC-0.23□□□□□ -2.45
G3V4G9 Y_RNA.521-201ENST00000384560 114 ntBASIC-0.23□□□□□ -2.45
G3V4G9 RNA5SP163-201ENST00000410304 99 ntBASIC-0.23□□□□□ -2.45
G3V4G9 MIR1270-201ENST00000459320 83 ntBASIC-0.23□□□□□ -2.45
G3V4G9 RNU7-104P-201ENST00000459398 79 ntBASIC-0.23□□□□□ -2.45
G3V4G9 Y_RNA.659-201ENST00000515994 113 ntBASIC-0.23□□□□□ -2.45
G3V4G9 SNORD58.1-201ENST00000391313 66 ntBASIC-0.24□□□□□ -2.45
G3V4G9 Y_RNA.626-201ENST00000411288 95 ntBASIC-0.24□□□□□ -2.45
G3V4G9 SNORD4A-201ENST00000459174 72 ntBASIC-0.24□□□□□ -2.45
G3V4G9 RNU2-35P-201ENST00000516446 142 ntBASIC-0.24□□□□□ -2.45
G3V4G9 AL670379.3-201ENST00000605040 251 ntBASIC-0.24□□□□□ -2.45
G3V4G9 SNORA18.1-201ENST00000363418 128 ntBASIC-0.25□□□□□ -2.45
G3V4G9 Y_RNA.145-201ENST00000363527 102 ntBASIC-0.25□□□□□ -2.45
G3V4G9 Y_RNA.149-201ENST00000363558 117 ntBASIC-0.25□□□□□ -2.45
G3V4G9 Y_RNA.326-201ENST00000365176 113 ntBASIC-0.25□□□□□ -2.45
G3V4G9 Y_RNA.583-201ENST00000391033 113 ntBASIC-0.25□□□□□ -2.45
G3V4G9 MIR876-201ENST00000401147 81 ntBASIC-0.25□□□□□ -2.45
G3V4G9 MTND2P23-201ENST00000422990 651 ntBASIC-0.25□□□□□ -2.45
G3V4G9 SCARNA11.2-201ENST00000517183 154 ntBASIC-0.25□□□□□ -2.45
G3V4G9 IGHVII-40-1-201ENST00000517316 58 ntBASIC-0.25□□□□□ -2.45
G3V4G9 MIR198-201ENST00000637333 62 ntBASIC-0.25□□□□□ -2.45
G3V4G9 Y_RNA.47-201ENST00000362697 108 ntBASIC-0.26□□□□□ -2.45
G3V4G9 Y_RNA.125-201ENST00000363371 111 ntBASIC-0.26□□□□□ -2.45
G3V4G9 SNORD27-201ENST00000363981 72 ntBASIC-0.26□□□□□ -2.45
G3V4G9 MTATP6P21-201ENST00000440681 189 ntBASIC-0.26□□□□□ -2.45
G3V4G9 AC097635.1-201ENST00000450678 155 ntBASIC-0.26□□□□□ -2.45
G3V4G9 RNU6-1265P-201ENST00000516342 103 ntBASIC-0.26□□□□□ -2.45
G3V4G9 AC105081.1-201ENST00000617727 106 ntBASIC-0.26□□□□□ -2.45
G3V4G9 U6.106-201ENST00000636360 105 ntBASIC-0.26□□□□□ -2.45
G3V4G9 Y_RNA.20-201ENST00000362479 113 ntBASIC-0.27□□□□□ -2.45
G3V4G9 Y_RNA.65-201ENST00000362846 100 ntBASIC-0.27□□□□□ -2.45
G3V4G9 RNA5SP275-201ENST00000363936 118 ntBASIC-0.27□□□□□ -2.45
G3V4G9 Y_RNA.299-201ENST00000364973 94 ntBASIC-0.27□□□□□ -2.45
G3V4G9 RNU6-449P-201ENST00000383914 107 ntBASIC-0.27□□□□□ -2.45
G3V4G9 RNU6-768P-201ENST00000384683 107 ntBASIC-0.27□□□□□ -2.45
G3V4G9 SNORA32.3-201ENST00000384772 121 ntBASIC-0.27□□□□□ -2.45
G3V4G9 MIR606-201ENST00000384851 96 ntBASIC-0.27□□□□□ -2.45
G3V4G9 MIR106A-201ENST00000384870 81 ntBASIC-0.27□□□□□ -2.45
G3V4G9 MIR1207-201ENST00000408249 87 ntBASIC-0.27□□□□□ -2.45
G3V4G9 AC097716.1-201ENST00000509136 180 ntTSL 2 BASIC-0.27□□□□□ -2.45
G3V4G9 EBAG9-207ENST00000531677 777 ntTSL 1 (best) BASIC-0.27□□□□□ -2.45
G3V4G9 MIR3149-201ENST00000584629 83 ntBASIC-0.27□□□□□ -2.45
G3V4G9 MIR6507-201ENST00000613630 70 ntBASIC-0.27□□□□□ -2.45
G3V4G9 RNU6-818P-201ENST00000364837 108 ntBASIC-0.28□□□□□ -2.45
G3V4G9 SNORD114-12-201ENST00000365400 75 ntBASIC-0.28□□□□□ -2.45
G3V4G9 Y_RNA.435-201ENST00000384095 112 ntBASIC-0.28□□□□□ -2.45
G3V4G9 AC096531.1-201ENST00000419107 107 ntBASIC-0.28□□□□□ -2.45
G3V4G9 AC109327.2-201ENST00000448339 378 ntBASIC-0.28□□□□□ -2.45
G3V4G9 TRAJ51-201ENST00000504127 63 ntBASIC-0.28□□□□□ -2.45
G3V4G9 RNU6-240P-201ENST00000516098 97 ntBASIC-0.28□□□□□ -2.45
G3V4G9 RNU6-320P-201ENST00000516511 106 ntBASIC-0.28□□□□□ -2.45
G3V4G9 CR383656.4-201ENST00000546909 122 ntBASIC-0.28□□□□□ -2.45
G3V4G9 AC138907.4-201ENST00000570107 226 ntBASIC-0.28□□□□□ -2.45
G3V4G9 AC021443.1-201ENST00000604478 211 ntBASIC-0.28□□□□□ -2.45
G3V4G9 NFIA-AS1-206ENST00000630199 220 ntTSL 5 BASIC-0.28□□□□□ -2.45
G3V4G9 MIR4320-201ENST00000636981 65 ntBASIC-0.28□□□□□ -2.45
G3V4G9 RNU6-1082P-201ENST00000364574 107 ntBASIC-0.29□□□□□ -2.46
G3V4G9 Y_RNA.413-201ENST00000384007 102 ntBASIC-0.29□□□□□ -2.46
G3V4G9 RNU6-1201P-201ENST00000384227 107 ntBASIC-0.29□□□□□ -2.46
G3V4G9 Y_RNA.556-201ENST00000384677 113 ntBASIC-0.29□□□□□ -2.46
G3V4G9 MIR599-201ENST00000385069 95 ntBASIC-0.29□□□□□ -2.46
G3V4G9 MT-TQ-201ENST00000387372 72 ntBASIC-0.29□□□□□ -2.46
G3V4G9 RNU6-1321P-201ENST00000390905 107 ntBASIC-0.29□□□□□ -2.46
G3V4G9 RNA5SP300-201ENST00000391197 107 ntBASIC-0.29□□□□□ -2.46
G3V4G9 SNORA75.5-201ENST00000391291 81 ntBASIC-0.29□□□□□ -2.46
G3V4G9 SNORD75.1-201ENST00000408373 60 ntBASIC-0.29□□□□□ -2.46
G3V4G9 RNU4-69P-201ENST00000410677 143 ntBASIC-0.29□□□□□ -2.46
G3V4G9 BX276092.1-201ENST00000427368 251 ntBASIC-0.29□□□□□ -2.46
G3V4G9 Y_RNA.754-201ENST00000476024 102 ntBASIC-0.29□□□□□ -2.46
G3V4G9 AC107027.2-201ENST00000512197 115 ntBASIC-0.29□□□□□ -2.46
G3V4G9 MIR3681-201ENST00000580089 72 ntBASIC-0.29□□□□□ -2.46
G3V4G9 MIR3920-201ENST00000581751 86 ntBASIC-0.29□□□□□ -2.46
G3V4G9 AC008737.2-201ENST00000599446 118 ntBASIC-0.29□□□□□ -2.46
G3V4G9 Y_RNA.790-201ENST00000614282 102 ntBASIC-0.29□□□□□ -2.46
G3V4G9 Y_RNA.782-201ENST00000614695 102 ntBASIC-0.29□□□□□ -2.46
G3V4G9 MIR6514-201ENST00000622549 70 ntBASIC-0.29□□□□□ -2.46
G3V4G9 Y_RNA.221-201ENST00000364248 96 ntBASIC-0.3□□□□□ -2.46
G3V4G9 Y_RNA.478-201ENST00000384358 107 ntBASIC-0.3□□□□□ -2.46
G3V4G9 AC244250.2-201ENST00000418731 148 ntBASIC-0.3□□□□□ -2.46
G3V4G9 RNA5SP484-201ENST00000458857 111 ntBASIC-0.3□□□□□ -2.46
G3V4G9 RNU7-164P-201ENST00000459221 62 ntBASIC-0.3□□□□□ -2.46
G3V4G9 RNU4-71P-201ENST00000516258 113 ntBASIC-0.3□□□□□ -2.46
G3V4G9 CYP19A1-220ENST00000613097 123 ntTSL 5 BASIC-0.3□□□□□ -2.46
G3V4G9 MIR148A-201ENST00000362215 68 ntBASIC-0.31□□□□□ -2.46
G3V4G9 SNORA63-201ENST00000363450 132 ntBASIC-0.31□□□□□ -2.46
G3V4G9 MIR206-201ENST00000384872 86 ntBASIC-0.31□□□□□ -2.46
G3V4G9 SNORA75.1-201ENST00000391130 148 ntBASIC-0.31□□□□□ -2.46
G3V4G9 AC093423.1-201ENST00000440817 142 ntBASIC-0.31□□□□□ -2.46
G3V4G9 RNU7-48P-201ENST00000458875 63 ntBASIC-0.31□□□□□ -2.46
G3V4G9 RNU7-123P-201ENST00000515911 60 ntBASIC-0.31□□□□□ -2.46
G3V4G9 NAMPTP3-201ENST00000569273 224 ntBASIC-0.31□□□□□ -2.46
G3V4G9 MIR3666-201ENST00000607845 111 ntBASIC-0.31□□□□□ -2.46
G3V4G9 AL590491.3-201ENST00000610731 82 ntBASIC-0.31□□□□□ -2.46
G3V4G9 Y_RNA.323-201ENST00000365157 109 ntBASIC-0.32□□□□□ -2.46
Retrieved 100 of 98,524 protein–RNA pairs in 188.5 ms