Protein/RNA search results for GEMIN5 (disambiguation)
Proteins
UniProt Accession | Gene Symbol | Description | Length | Status | Species |
---|---|---|---|---|---|
Q8TEQ6 | GEMIN5 | Gem-associated protein 5 | 1508 aa | Known RBP eCLIP | human |
Q8BX17 | Gemin5 | Gem-associated protein 5 | 1502 aa | Known RBP Predictions only | mouse |
RNAs
Ensembl Transcript ID | Gene Symbol | Description | Transcript Symbol | Length | Biotype | Status | Species |
---|---|---|---|---|---|---|---|
ENST00000285873 | GEMIN5 | gem nuclear organelle associated protein 5 | GEMIN5-201 | 5397 nt | protein coding | APPRIS P1 TSL 1 (best) BASIC | human |
ENST00000523355 | GEMIN5 | gem nuclear organelle associated protein 5 | GEMIN5-203 | 557 nt | retained intron | TSL 4 | human |
ENST00000522075 | GEMIN5 | gem nuclear organelle associated protein 5 | GEMIN5-202 | 573 nt | retained intron | TSL 5 | human |
ENSMUST00000172035 | Gemin5 | none | Gemin5-205 | 6213 nt | protein coding | APPRIS ALT2 TSL 1 (best) BASIC | mouse |
ENSMUST00000102711 | Gemin5 | none | Gemin5-202 | 4919 nt | protein coding | APPRIS ALT2 TSL 5 BASIC | mouse |
Retrieved 2 proteins and 5 RNAs in 3.4 ms