Protein–RNA interactions for Protein: P25490

YY1, Transcriptional repressor protein YY1, humanhuman

Predictions only

Length 414 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
YY1P25490 SNORA8.2-201ENST00000384372 139 ntBASIC0.62□□□□□ -2.31
YY1P25490 MIR516A2-201ENST00000384888 90 ntBASIC0.62□□□□□ -2.31
YY1P25490 MIR516A1-201ENST00000385033 90 ntBASIC0.62□□□□□ -2.31
YY1P25490 MIR599-201ENST00000385069 95 ntBASIC0.62□□□□□ -2.31
YY1P25490 SNORD41.1-201ENST00000391000 69 ntBASIC0.62□□□□□ -2.31
YY1P25490 RNU6-1254P-201ENST00000391266 104 ntBASIC0.62□□□□□ -2.31
YY1P25490 Y_RNA.610-201ENST00000410681 103 ntBASIC0.62□□□□□ -2.31
YY1P25490 AC109327.2-201ENST00000448339 378 ntBASIC0.62□□□□□ -2.31
YY1P25490 SCARNA23-201ENST00000516060 130 ntBASIC0.62□□□□□ -2.31
YY1P25490 RNU6-469P-201ENST00000516253 101 ntBASIC0.62□□□□□ -2.31
YY1P25490 MIR5190-201ENST00000581537 80 ntBASIC0.62□□□□□ -2.31
YY1P25490 MIR6718-201ENST00000616153 80 ntBASIC0.62□□□□□ -2.31
YY1P25490 MIR590-201ENST00000385008 97 ntBASIC0.61□□□□□ -2.31
YY1P25490 AL035461.1-201ENST00000421490 332 ntBASIC0.61□□□□□ -2.31
YY1P25490 AL157398.1-201ENST00000452981 186 ntBASIC0.61□□□□□ -2.31
YY1P25490 Y_RNA.809-201ENST00000516058 95 ntBASIC0.61□□□□□ -2.31
YY1P25490 AC012531.4-201ENST00000616509 177 ntBASIC0.61□□□□□ -2.31
YY1P25490 NEAT1_2.1-201ENST00000620525 105 ntBASIC0.61□□□□□ -2.31
YY1P25490 Y_RNA.57-201ENST00000362806 113 ntBASIC0.6□□□□□ -2.31
YY1P25490 SNORD115-24-201ENST00000363528 82 ntBASIC0.6□□□□□ -2.31
YY1P25490 RNU6-726P-201ENST00000364680 107 ntBASIC0.6□□□□□ -2.31
YY1P25490 RNU6-945P-201ENST00000383947 107 ntBASIC0.6□□□□□ -2.31
YY1P25490 RNU6-1113P-201ENST00000384348 107 ntBASIC0.6□□□□□ -2.31
YY1P25490 AP001180.6-201ENST00000584918 159 ntBASIC0.6□□□□□ -2.31
YY1P25490 ZNRD1-AS1_1.6-201ENST00000610339 68 ntBASIC0.6□□□□□ -2.31
YY1P25490 uc_338.17-201ENST00000619633 179 ntBASIC0.6□□□□□ -2.31
YY1P25490 C18orf54-201ENST00000300091 5237 ntAPPRIS P1 TSL 1 (best) BASIC0.6□□□□□ -2.31
YY1P25490 RNU6-813P-201ENST00000384691 107 ntBASIC0.59□□□□□ -2.31
YY1P25490 Y_RNA.93-201ENST00000363066 109 ntBASIC0.58□□□□□ -2.32
YY1P25490 RNU6-1125P-201ENST00000363601 107 ntBASIC0.58□□□□□ -2.32
YY1P25490 SNORA50A-201ENST00000384225 134 ntBASIC0.58□□□□□ -2.32
YY1P25490 RNU6-480P-201ENST00000384332 107 ntBASIC0.58□□□□□ -2.32
YY1P25490 MIR518A1-201ENST00000385068 85 ntBASIC0.58□□□□□ -2.32
YY1P25490 MIR92A1-201ENST00000385233 78 ntBASIC0.58□□□□□ -2.32
YY1P25490 RNA5SP268-201ENST00000516828 124 ntBASIC0.58□□□□□ -2.32
YY1P25490 MIR548Z-201ENST00000584743 97 ntBASIC0.58□□□□□ -2.32
YY1P25490 MIR7107-201ENST00000611489 80 ntBASIC0.58□□□□□ -2.32
YY1P25490 AC092634.7-201ENST00000621022 103 ntBASIC0.58□□□□□ -2.32
YY1P25490 AL162376.1-201ENST00000624117 175 ntBASIC0.58□□□□□ -2.32
YY1P25490 SNORD114-31-201ENST00000363219 75 ntBASIC0.57□□□□□ -2.32
YY1P25490 RNU6-756P-201ENST00000383997 107 ntBASIC0.57□□□□□ -2.32
YY1P25490 SNORA51.5-201ENST00000384126 131 ntBASIC0.57□□□□□ -2.32
YY1P25490 MIR181B2-201ENST00000385004 89 ntBASIC0.57□□□□□ -2.32
YY1P25490 SNORA40.8-201ENST00000411034 126 ntBASIC0.57□□□□□ -2.32
YY1P25490 AL357793.1-201ENST00000448412 401 ntTSL 5 BASIC0.57□□□□□ -2.32
YY1P25490 Y_RNA.648-201ENST00000459455 110 ntBASIC0.57□□□□□ -2.32
YY1P25490 Y_RNA.659-201ENST00000515994 113 ntBASIC0.57□□□□□ -2.32
YY1P25490 RNU4-54P-201ENST00000516428 129 ntBASIC0.57□□□□□ -2.32
YY1P25490 RNU6-86P-201ENST00000606534 107 ntBASIC0.57□□□□□ -2.32
YY1P25490 Y_RNA.467-201ENST00000384297 102 ntBASIC0.56□□□□□ -2.32
YY1P25490 RNU6-644P-201ENST00000391155 98 ntBASIC0.56□□□□□ -2.32
YY1P25490 MIR3920-201ENST00000581751 86 ntBASIC0.56□□□□□ -2.32
YY1P25490 RNU1-29P-201ENST00000606574 126 ntBASIC0.56□□□□□ -2.32
YY1P25490 RNU6-1229P-201ENST00000364295 107 ntBASIC0.55□□□□□ -2.32
YY1P25490 RNU6-524P-201ENST00000384270 107 ntBASIC0.55□□□□□ -2.32
YY1P25490 LINC00345-201ENST00000443679 285 ntTSL 5 BASIC0.55□□□□□ -2.32
YY1P25490 RNU6-848P-201ENST00000515948 107 ntBASIC0.55□□□□□ -2.32
YY1P25490 RNU6-617P-201ENST00000516147 107 ntBASIC0.55□□□□□ -2.32
YY1P25490 RNU6-473P-201ENST00000516164 107 ntBASIC0.55□□□□□ -2.32
YY1P25490 RNU6-795P-201ENST00000516323 103 ntBASIC0.55□□□□□ -2.32
YY1P25490 RNU6-1049P-201ENST00000516414 107 ntBASIC0.55□□□□□ -2.32
YY1P25490 AC025521.1-201ENST00000621624 286 ntBASIC0.55□□□□□ -2.32
YY1P25490 RNU6-44P-201ENST00000384045 107 ntBASIC0.54□□□□□ -2.32
YY1P25490 Y_RNA.544-201ENST00000384650 113 ntBASIC0.54□□□□□ -2.32
YY1P25490 RNU6-243P-201ENST00000391140 107 ntBASIC0.54□□□□□ -2.32
YY1P25490 AL031737.1-201ENST00000450125 223 ntBASIC0.54□□□□□ -2.32
YY1P25490 RNU6-863P-201ENST00000515989 104 ntBASIC0.54□□□□□ -2.32
YY1P25490 AL513043.2-201ENST00000573941 143 ntBASIC0.54□□□□□ -2.32
YY1P25490 SAMD9-203ENST00000620985 6754 ntAPPRIS P1 TSL 2 BASIC0.53□□□□□ -2.32
YY1P25490 SNORA68.3-201ENST00000515906 83 ntBASIC0.53□□□□□ -2.32
YY1P25490 RNU6-75P-201ENST00000515944 104 ntBASIC0.53□□□□□ -2.32
YY1P25490 RNU4ATAC9P-201ENST00000517146 126 ntBASIC0.53□□□□□ -2.32
YY1P25490 SNORA63.4-201ENST00000362763 126 ntBASIC0.52□□□□□ -2.33
YY1P25490 Y_RNA.96-201ENST00000363092 109 ntBASIC0.52□□□□□ -2.33
YY1P25490 SNORD44.1-201ENST00000363202 61 ntBASIC0.52□□□□□ -2.33
YY1P25490 Y_RNA.221-201ENST00000364248 96 ntBASIC0.52□□□□□ -2.33
YY1P25490 RNU6-147P-201ENST00000383983 107 ntBASIC0.52□□□□□ -2.33
YY1P25490 RNU6-109P-201ENST00000516364 107 ntBASIC0.52□□□□□ -2.33
YY1P25490 RNU6-184P-201ENST00000516514 107 ntBASIC0.52□□□□□ -2.33
YY1P25490 Y_RNA.705-201ENST00000516862 110 ntBASIC0.52□□□□□ -2.33
YY1P25490 RNY1P9-201ENST00000532431 109 ntBASIC0.52□□□□□ -2.33
YY1P25490 MIR548AG2-201ENST00000581228 64 ntBASIC0.52□□□□□ -2.33
YY1P25490 AC103810.7-201ENST00000607821 91 ntBASIC0.52□□□□□ -2.33
YY1P25490 AP001318.4-201ENST00000616637 121 ntBASIC0.52□□□□□ -2.33
YY1P25490 TRDV1-202ENST00000621643 102 ntBASIC0.52□□□□□ -2.33
YY1P25490 SNORD115-44-201ENST00000365391 82 ntBASIC0.51□□□□□ -2.33
YY1P25490 RNU6-972P-201ENST00000391208 107 ntBASIC0.51□□□□□ -2.33
YY1P25490 MTATP8P2-201ENST00000435212 202 ntBASIC0.51□□□□□ -2.33
YY1P25490 VPS35-212ENST00000640313 141 ntTSL 5 BASIC0.51□□□□□ -2.33
YY1P25490 MIRLET7D-201ENST00000362263 87 ntBASIC0.5□□□□□ -2.33
YY1P25490 Y_RNA.107-201ENST00000363190 121 ntBASIC0.5□□□□□ -2.33
YY1P25490 Y_RNA.283-201ENST00000364798 112 ntBASIC0.5□□□□□ -2.33
YY1P25490 Y_RNA.348-201ENST00000365403 103 ntBASIC0.5□□□□□ -2.33
YY1P25490 SNORD58A-201ENST00000383875 65 ntBASIC0.5□□□□□ -2.33
YY1P25490 RNU2-59P-201ENST00000410482 191 ntBASIC0.5□□□□□ -2.33
YY1P25490 RNU6-887P-201ENST00000410660 100 ntBASIC0.5□□□□□ -2.33
YY1P25490 AC093423.1-201ENST00000440817 142 ntBASIC0.5□□□□□ -2.33
YY1P25490 RNU7-85P-201ENST00000458851 63 ntBASIC0.5□□□□□ -2.33
YY1P25490 SNORA25.18-201ENST00000607153 114 ntBASIC0.5□□□□□ -2.33
YY1P25490 MIR450A1-201ENST00000362262 91 ntBASIC0.49□□□□□ -2.33
Retrieved 100 of 98,524 protein–RNA pairs in 205.6 ms