Protein–RNA interactions for Protein: P23297

S100A1, Protein S100-A1, humanhuman

Predictions only

Length 94 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
S100A1P23297 RNU6-890P-201ENST00000384121 107 ntBASIC-3.83□□□□□ -3.02
S100A1P23297 Y_RNA.463-201ENST00000384271 102 ntBASIC-3.83□□□□□ -3.02
S100A1P23297 Y_RNA.525-201ENST00000384570 113 ntBASIC-3.83□□□□□ -3.02
S100A1P23297 AL021921.1-201ENST00000442774 93 ntBASIC-3.83□□□□□ -3.02
S100A1P23297 Y_RNA.773-201ENST00000607168 90 ntBASIC-3.83□□□□□ -3.02
S100A1P23297 Y_RNA.804-201ENST00000615262 101 ntBASIC-3.83□□□□□ -3.02
S100A1P23297 AL603755.1-201ENST00000619504 163 ntBASIC-3.83□□□□□ -3.02
S100A1P23297 Y_RNA.541-201ENST00000384640 113 ntBASIC-3.84□□□□□ -3.02
S100A1P23297 RNU6-130P-201ENST00000411112 103 ntBASIC-3.84□□□□□ -3.02
S100A1P23297 RNU6-956P-201ENST00000458868 103 ntBASIC-3.84□□□□□ -3.02
S100A1P23297 Y_RNA.695-201ENST00000516715 107 ntBASIC-3.84□□□□□ -3.02
S100A1P23297 MIR548W-201ENST00000581970 74 ntBASIC-3.84□□□□□ -3.02
S100A1P23297 AC015540.1-201ENST00000615828 501 ntBASIC-3.84□□□□□ -3.02
S100A1P23297 RNU6-766P-201ENST00000362478 107 ntBASIC-3.85□□□□□ -3.03
S100A1P23297 RNU6-1313P-201ENST00000362622 102 ntBASIC-3.85□□□□□ -3.03
S100A1P23297 RNU6-326P-201ENST00000365480 107 ntBASIC-3.85□□□□□ -3.03
S100A1P23297 RNU6-132P-201ENST00000383863 107 ntBASIC-3.85□□□□□ -3.03
S100A1P23297 RNU6-65P-201ENST00000516332 98 ntBASIC-3.85□□□□□ -3.03
S100A1P23297 DLEU2_1.1-201ENST00000612089 120 ntBASIC-3.85□□□□□ -3.03
S100A1P23297 MIR6509-201ENST00000614603 85 ntBASIC-3.85□□□□□ -3.03
S100A1P23297 DLEU2_1.2-201ENST00000614667 120 ntBASIC-3.85□□□□□ -3.03
S100A1P23297 RNU6-310P-201ENST00000384655 107 ntBASIC-3.86□□□□□ -3.03
S100A1P23297 Y_RNA.602-201ENST00000410535 92 ntBASIC-3.86□□□□□ -3.03
S100A1P23297 Y_RNA.153-201ENST00000363615 91 ntBASIC-3.87□□□□□ -3.03
S100A1P23297 Y_RNA.394-201ENST00000383942 103 ntBASIC-3.87□□□□□ -3.03
S100A1P23297 RNU6-381P-201ENST00000391259 108 ntBASIC-3.87□□□□□ -3.03
S100A1P23297 RNU2-38P-201ENST00000410856 79 ntBASIC-3.87□□□□□ -3.03
S100A1P23297 snoU13.10-201ENST00000459301 103 ntBASIC-3.87□□□□□ -3.03
S100A1P23297 MIR4536-1-201ENST00000583537 88 ntBASIC-3.87□□□□□ -3.03
S100A1P23297 Y_RNA.781-201ENST00000620301 103 ntBASIC-3.87□□□□□ -3.03
S100A1P23297 AC006254.2-201ENST00000603259 279 ntBASIC-3.88□□□□□ -3.03
S100A1P23297 RNU6-290P-201ENST00000365212 101 ntBASIC-3.89□□□□□ -3.03
S100A1P23297 Y_RNA.396-201ENST00000383949 103 ntBASIC-3.89□□□□□ -3.03
S100A1P23297 AL035461.1-201ENST00000421490 332 ntBASIC-3.89□□□□□ -3.03
S100A1P23297 AC037487.3-201ENST00000606668 112 ntBASIC-3.89□□□□□ -3.03
S100A1P23297 MIR376A1-201ENST00000616574 68 ntBASIC-3.89□□□□□ -3.03
S100A1P23297 AL365265.1-201ENST00000621045 234 ntBASIC-3.89□□□□□ -3.03
S100A1P23297 Y_RNA.501-201ENST00000384467 103 ntBASIC-3.9□□□□□ -3.03
S100A1P23297 RNU6-1267P-201ENST00000410747 107 ntBASIC-3.9□□□□□ -3.03
S100A1P23297 SNORA40.14-201ENST00000516543 86 ntBASIC-3.9□□□□□ -3.03
S100A1P23297 hsa-mir-4773-1.1-201ENST00000585225 78 ntBASIC-3.9□□□□□ -3.03
S100A1P23297 AC107308.1-201ENST00000615897 301 ntBASIC-3.9□□□□□ -3.03
S100A1P23297 SNORD19B.1-201ENST00000630615 80 ntBASIC-3.9□□□□□ -3.03
S100A1P23297 MIR559-201ENST00000385188 96 ntBASIC-3.91□□□□□ -3.04
S100A1P23297 MTATP6P21-201ENST00000440681 189 ntBASIC-3.91□□□□□ -3.04
S100A1P23297 PLS1-AS1-201ENST00000485338 346 ntTSL 3 BASIC-3.91□□□□□ -3.04
S100A1P23297 RNU6-976P-201ENST00000516086 111 ntBASIC-3.91□□□□□ -3.04
S100A1P23297 RNU6-1046P-201ENST00000516538 107 ntBASIC-3.91□□□□□ -3.04
S100A1P23297 RNU6-510P-201ENST00000391239 108 ntBASIC-3.92□□□□□ -3.04
S100A1P23297 RNY4P20-201ENST00000516678 93 ntBASIC-3.92□□□□□ -3.04
S100A1P23297 RNU6-861P-201ENST00000516745 106 ntBASIC-3.92□□□□□ -3.04
S100A1P23297 RNU7-6P-201ENST00000516845 62 ntBASIC-3.92□□□□□ -3.04
S100A1P23297 MIR4723-201ENST00000585070 81 ntBASIC-3.92□□□□□ -3.04
S100A1P23297 AL512310.12-203ENST00000640543 90 ntBASIC-3.92□□□□□ -3.04
S100A1P23297 RNU6-259P-201ENST00000383999 107 ntBASIC-3.93□□□□□ -3.04
S100A1P23297 SNORD115-46-201ENST00000390982 71 ntBASIC-3.93□□□□□ -3.04
S100A1P23297 Y_RNA.581-201ENST00000391017 97 ntBASIC-3.93□□□□□ -3.04
S100A1P23297 AL121914.1-201ENST00000450188 156 ntBASIC-3.93□□□□□ -3.04
S100A1P23297 MIR4773-1-201ENST00000637203 78 ntBASIC-3.93□□□□□ -3.04
S100A1P23297 RNU6-1188P-201ENST00000363795 107 ntBASIC-3.94□□□□□ -3.04
S100A1P23297 RNU6-1051P-201ENST00000365471 102 ntBASIC-3.94□□□□□ -3.04
S100A1P23297 RNU6-1152P-201ENST00000384576 107 ntBASIC-3.94□□□□□ -3.04
S100A1P23297 RNU6-696P-201ENST00000390834 107 ntBASIC-3.94□□□□□ -3.04
S100A1P23297 RNU7-85P-201ENST00000458851 63 ntBASIC-3.94□□□□□ -3.04
S100A1P23297 FTX_4.1-201ENST00000616291 147 ntBASIC-3.94□□□□□ -3.04
S100A1P23297 MIR1255B1-201ENST00000636325 63 ntBASIC-3.94□□□□□ -3.04
S100A1P23297 RNU6-1094P-201ENST00000362416 104 ntBASIC-3.95□□□□□ -3.04
S100A1P23297 RNU6-103P-201ENST00000363686 107 ntBASIC-3.95□□□□□ -3.04
S100A1P23297 RNU6-584P-201ENST00000410350 95 ntBASIC-3.95□□□□□ -3.04
S100A1P23297 LINC01412-201ENST00000413525 362 ntTSL 2 BASIC-3.95□□□□□ -3.04
S100A1P23297 AC109635.3-201ENST00000529536 185 ntBASIC-3.95□□□□□ -3.04
S100A1P23297 TRAJ33-201ENST00000390504 57 ntAPPRIS P1 BASIC-3.96□□□□□ -3.04
S100A1P23297 SNORA20.3-201ENST00000516880 132 ntBASIC-3.96□□□□□ -3.04
S100A1P23297 Y_RNA.41-201ENST00000362646 102 ntBASIC-3.97□□□□□ -3.04
S100A1P23297 Y_RNA.236-201ENST00000364427 111 ntBASIC-3.97□□□□□ -3.04
S100A1P23297 SNORD81.2-201ENST00000365153 76 ntBASIC-3.97□□□□□ -3.04
S100A1P23297 MIR548U-201ENST00000390728 81 ntBASIC-3.97□□□□□ -3.04
S100A1P23297 SNORA7.5-201ENST00000410672 110 ntBASIC-3.97□□□□□ -3.04
S100A1P23297 RNU6-1262P-201ENST00000516217 96 ntBASIC-3.97□□□□□ -3.04
S100A1P23297 RNU6-699P-201ENST00000517081 110 ntBASIC-3.97□□□□□ -3.04
S100A1P23297 ST7-OT3_1.1-201ENST00000619607 74 ntBASIC-3.97□□□□□ -3.04
S100A1P23297 MIR6739-201ENST00000622461 75 ntBASIC-3.97□□□□□ -3.04
S100A1P23297 RNA5SP93-201ENST00000362525 114 ntBASIC-3.98□□□□□ -3.05
S100A1P23297 RNU6-458P-201ENST00000384179 107 ntBASIC-3.98□□□□□ -3.05
S100A1P23297 SNORD90-201ENST00000391145 111 ntBASIC-3.98□□□□□ -3.05
S100A1P23297 RNU6-1018P-201ENST00000516577 106 ntBASIC-3.98□□□□□ -3.05
S100A1P23297 MIR3064-201ENST00000581130 66 ntBASIC-3.98□□□□□ -3.05
S100A1P23297 MIR5690-201ENST00000583739 73 ntBASIC-3.98□□□□□ -3.05
S100A1P23297 U6.58-201ENST00000613107 107 ntBASIC-3.98□□□□□ -3.05
S100A1P23297 U6.106-201ENST00000636360 105 ntBASIC-3.98□□□□□ -3.05
S100A1P23297 SNORD50.2-201ENST00000365465 70 ntBASIC-3.99□□□□□ -3.05
S100A1P23297 Y_RNA.359-201ENST00000365498 102 ntBASIC-3.99□□□□□ -3.05
S100A1P23297 Y_RNA.445-201ENST00000384168 102 ntBASIC-3.99□□□□□ -3.05
S100A1P23297 RNU6-1042P-201ENST00000384204 107 ntBASIC-3.99□□□□□ -3.05
S100A1P23297 RNU6-651P-201ENST00000411040 105 ntBASIC-3.99□□□□□ -3.05
S100A1P23297 RNU6-62P-201ENST00000516526 102 ntBASIC-3.99□□□□□ -3.05
S100A1P23297 SCARNA24.2-201ENST00000516968 130 ntBASIC-3.99□□□□□ -3.05
S100A1P23297 AC025521.1-201ENST00000621624 286 ntBASIC-3.99□□□□□ -3.05
S100A1P23297 RNU6-824P-201ENST00000363724 104 ntBASIC-4□□□□□ -3.05
S100A1P23297 RNU6-1289P-201ENST00000384431 106 ntBASIC-4□□□□□ -3.05
Retrieved 100 of 98,524 protein–RNA pairs in 8 ms