Protein–RNA interactions for Protein: P52790

HK3, Hexokinase-3, humanhuman

Predictions only

Length 923 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
HK3P52790 RPL39P28-201ENST00000465655 155 ntBASIC0.91□□□□□ -2.26
HK3P52790 Y_RNA.659-201ENST00000515994 113 ntBASIC0.91□□□□□ -2.26
HK3P52790 RNU6-537P-201ENST00000517277 103 ntBASIC0.91□□□□□ -2.26
HK3P52790 MIR3612-201ENST00000579753 87 ntBASIC0.91□□□□□ -2.26
HK3P52790 RNU6-90P-201ENST00000606352 106 ntBASIC0.91□□□□□ -2.26
HK3P52790 FAM135A-203ENST00000370479 5930 ntTSL 1 (best) BASIC0.91□□□□□ -2.26
HK3P52790 RNU6-109P-201ENST00000516364 107 ntBASIC0.9□□□□□ -2.27
HK3P52790 RNU6-184P-201ENST00000516514 107 ntBASIC0.9□□□□□ -2.27
HK3P52790 RNU6-1223P-201ENST00000517124 104 ntBASIC0.9□□□□□ -2.27
HK3P52790 RNU7-10P-201ENST00000607194 63 ntBASIC0.9□□□□□ -2.27
HK3P52790 AC091304.10-201ENST00000641554 121 ntBASIC0.9□□□□□ -2.27
HK3P52790 Y_RNA.56-201ENST00000362798 112 ntBASIC0.89□□□□□ -2.27
HK3P52790 Y_RNA.174-201ENST00000363781 105 ntBASIC0.89□□□□□ -2.27
HK3P52790 SNORD45B-201ENST00000364617 72 ntBASIC0.89□□□□□ -2.27
HK3P52790 RNU6-291P-201ENST00000384720 107 ntBASIC0.89□□□□□ -2.27
HK3P52790 RNA5SP222-201ENST00000411039 105 ntBASIC0.89□□□□□ -2.27
HK3P52790 AL138808.1-201ENST00000441428 371 ntTSL 2 BASIC0.89□□□□□ -2.27
HK3P52790 SCARNA23-201ENST00000516060 130 ntBASIC0.89□□□□□ -2.27
HK3P52790 AC007991.2-201ENST00000520185 102 ntTSL 5 BASIC0.89□□□□□ -2.27
HK3P52790 MIR548H5-201ENST00000580314 60 ntBASIC0.89□□□□□ -2.27
HK3P52790 RNU6-1163P-201ENST00000364516 107 ntBASIC0.88□□□□□ -2.27
HK3P52790 RNU4-45P-201ENST00000365469 141 ntBASIC0.88□□□□□ -2.27
HK3P52790 RNU6ATAC20P-201ENST00000408436 127 ntBASIC0.88□□□□□ -2.27
HK3P52790 AC109327.2-201ENST00000448339 378 ntBASIC0.88□□□□□ -2.27
HK3P52790 SNRPGP12-201ENST00000449481 213 ntBASIC0.88□□□□□ -2.27
HK3P52790 COX7A2-206ENST00000472311 325 ntTSL 2 BASIC0.88□□□□□ -2.27
HK3P52790 RNU6-795P-201ENST00000516323 103 ntBASIC0.88□□□□□ -2.27
HK3P52790 AC022709.1-201ENST00000615967 87 ntBASIC0.88□□□□□ -2.27
HK3P52790 AC012531.4-201ENST00000616509 177 ntBASIC0.88□□□□□ -2.27
HK3P52790 Y_RNA.818-201ENST00000618813 71 ntBASIC0.88□□□□□ -2.27
HK3P52790 CCDC14-221ENST00000489746 6476 ntAPPRIS ALT2 TSL 1 (best) BASIC0.88□□□□□ -2.27
HK3P52790 RNU6-170P-201ENST00000362832 104 ntBASIC0.87□□□□□ -2.27
HK3P52790 Y_RNA.173-201ENST00000363776 113 ntBASIC0.87□□□□□ -2.27
HK3P52790 RNU6-32P-201ENST00000383948 107 ntBASIC0.87□□□□□ -2.27
HK3P52790 RNU6-571P-201ENST00000384128 107 ntBASIC0.87□□□□□ -2.27
HK3P52790 RNU6-13P-201ENST00000384248 107 ntBASIC0.87□□□□□ -2.27
HK3P52790 RNU6-12P-201ENST00000384604 107 ntBASIC0.87□□□□□ -2.27
HK3P52790 RNU6-41P-201ENST00000384741 107 ntBASIC0.87□□□□□ -2.27
HK3P52790 PSMC1P5-201ENST00000512850 177 ntBASIC0.87□□□□□ -2.27
HK3P52790 RNU6-469P-201ENST00000516253 101 ntBASIC0.87□□□□□ -2.27
HK3P52790 RNU6-850P-201ENST00000516934 103 ntBASIC0.87□□□□□ -2.27
HK3P52790 MIR548Z-201ENST00000584743 97 ntBASIC0.87□□□□□ -2.27
HK3P52790 ST7-AS2_1.1-201ENST00000622900 72 ntBASIC0.87□□□□□ -2.27
HK3P52790 Y_RNA.95-201ENST00000363079 95 ntBASIC0.86□□□□□ -2.27
HK3P52790 Y_RNA.495-201ENST00000384435 112 ntBASIC0.86□□□□□ -2.27
HK3P52790 RNU6-110P-201ENST00000384508 104 ntBASIC0.86□□□□□ -2.27
HK3P52790 Y_RNA.544-201ENST00000384650 113 ntBASIC0.86□□□□□ -2.27
HK3P52790 Y_RNA.567-201ENST00000384736 106 ntBASIC0.86□□□□□ -2.27
HK3P52790 MIR635-201ENST00000384830 98 ntBASIC0.86□□□□□ -2.27
HK3P52790 MIR4698-201ENST00000577795 80 ntBASIC0.86□□□□□ -2.27
HK3P52790 MIR18A-201ENST00000362310 71 ntBASIC0.85□□□□□ -2.27
HK3P52790 Y_RNA.467-201ENST00000384297 102 ntBASIC0.85□□□□□ -2.27
HK3P52790 CYP3A137P-201ENST00000562436 69 ntBASIC0.85□□□□□ -2.27
HK3P52790 MIR4777-201ENST00000583710 86 ntBASIC0.85□□□□□ -2.27
HK3P52790 RNU6-86P-201ENST00000606534 107 ntBASIC0.85□□□□□ -2.27
HK3P52790 uc_338.16-201ENST00000621804 95 ntBASIC0.85□□□□□ -2.27
HK3P52790 Y_RNA.32-201ENST00000362589 110 ntBASIC0.84□□□□□ -2.27
HK3P52790 Y_RNA.107-201ENST00000363190 121 ntBASIC0.84□□□□□ -2.27
HK3P52790 SNORA36.2-201ENST00000384004 127 ntBASIC0.84□□□□□ -2.27
HK3P52790 SNORA31.14-201ENST00000516728 116 ntBASIC0.84□□□□□ -2.27
HK3P52790 AC138907.6-201ENST00000568401 126 ntBASIC0.84□□□□□ -2.27
HK3P52790 AC138869.1-201ENST00000568623 124 ntBASIC0.84□□□□□ -2.27
HK3P52790 MIR4439-201ENST00000583746 80 ntBASIC0.84□□□□□ -2.27
HK3P52790 AP001318.4-201ENST00000616637 121 ntBASIC0.84□□□□□ -2.27
HK3P52790 Y_RNA.93-201ENST00000363066 109 ntBASIC0.83□□□□□ -2.28
HK3P52790 Y_RNA.342-201ENST00000365352 113 ntBASIC0.83□□□□□ -2.28
HK3P52790 TRAJ51-201ENST00000504127 63 ntBASIC0.83□□□□□ -2.28
HK3P52790 RNU6-135P-201ENST00000516769 101 ntBASIC0.83□□□□□ -2.28
HK3P52790 RNU6-1244P-201ENST00000363614 108 ntBASIC0.82□□□□□ -2.28
HK3P52790 RNA5SP245-201ENST00000364239 121 ntBASIC0.82□□□□□ -2.28
HK3P52790 Y_RNA.466-201ENST00000384294 113 ntBASIC0.82□□□□□ -2.28
HK3P52790 RNU6-813P-201ENST00000384691 107 ntBASIC0.82□□□□□ -2.28
HK3P52790 RNU6ATAC27P-201ENST00000408289 119 ntBASIC0.82□□□□□ -2.28
HK3P52790 RNA5SP89-201ENST00000410300 108 ntBASIC0.82□□□□□ -2.28
HK3P52790 SNORD63B-201ENST00000411005 70 ntBASIC0.82□□□□□ -2.28
HK3P52790 MTATP6P29-201ENST00000415057 132 ntBASIC0.82□□□□□ -2.28
HK3P52790 AC092628.1-201ENST00000436250 252 ntBASIC0.82□□□□□ -2.28
HK3P52790 RNU6-168P-201ENST00000516189 101 ntBASIC0.82□□□□□ -2.28
HK3P52790 MIR3678-201ENST00000578455 94 ntBASIC0.82□□□□□ -2.28
HK3P52790 MIR6515-201ENST00000619843 57 ntBASIC0.82□□□□□ -2.28
HK3P52790 Y_RNA.57-201ENST00000362806 113 ntBASIC0.81□□□□□ -2.28
HK3P52790 Y_RNA.348-201ENST00000365403 103 ntBASIC0.81□□□□□ -2.28
HK3P52790 MIR516A2-201ENST00000384888 90 ntBASIC0.81□□□□□ -2.28
HK3P52790 MIR516A1-201ENST00000385033 90 ntBASIC0.81□□□□□ -2.28
HK3P52790 MIR644A-201ENST00000385262 94 ntBASIC0.81□□□□□ -2.28
HK3P52790 TRAJ22-201ENST00000390515 63 ntAPPRIS P1 BASIC0.81□□□□□ -2.28
HK3P52790 RNU6-644P-201ENST00000391155 98 ntBASIC0.81□□□□□ -2.28
HK3P52790 MTATP8P2-201ENST00000435212 202 ntBASIC0.81□□□□□ -2.28
HK3P52790 RNU7-61P-201ENST00000515897 61 ntBASIC0.81□□□□□ -2.28
HK3P52790 RNU6-351P-201ENST00000516097 100 ntBASIC0.81□□□□□ -2.28
HK3P52790 RNU6-1125P-201ENST00000363601 107 ntBASIC0.8□□□□□ -2.28
HK3P52790 SNORD114-2-201ENST00000363953 78 ntBASIC0.8□□□□□ -2.28
HK3P52790 RNU6-480P-201ENST00000384332 107 ntBASIC0.8□□□□□ -2.28
HK3P52790 MIR181B2-201ENST00000385004 89 ntBASIC0.8□□□□□ -2.28
HK3P52790 MIR146A-201ENST00000385201 99 ntBASIC0.8□□□□□ -2.28
HK3P52790 AL162399.1-201ENST00000426090 130 ntTSL 3 BASIC0.8□□□□□ -2.28
HK3P52790 RNU7-106P-201ENST00000459514 67 ntBASIC0.8□□□□□ -2.28
HK3P52790 SNORA40.13-201ENST00000516379 120 ntBASIC0.8□□□□□ -2.28
HK3P52790 Y_RNA.677-201ENST00000516401 85 ntBASIC0.8□□□□□ -2.28
HK3P52790 RNU6-158P-201ENST00000517104 100 ntBASIC0.8□□□□□ -2.28
Retrieved 100 of 98,524 protein–RNA pairs in 474.4 ms