Protein–RNA interactions for Protein: P29034

S100A2, Protein S100-A2, humanhuman

Predictions only

Length 98 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
S100A2P29034 SNORA53-201ENST00000391141 249 ntBASIC-0.55□□□□□ -2.5
S100A2P29034 AL606845.1-201ENST00000404881 255 ntBASIC-0.55□□□□□ -2.5
S100A2P29034 Y_RNA.622-201ENST00000411091 108 ntBASIC-0.55□□□□□ -2.5
S100A2P29034 MTND4P19-201ENST00000446659 478 ntBASIC-0.55□□□□□ -2.5
S100A2P29034 snoU13.23-201ENST00000458863 104 ntBASIC-0.55□□□□□ -2.5
S100A2P29034 RNU7-137P-201ENST00000516788 62 ntBASIC-0.55□□□□□ -2.5
S100A2P29034 AC015712.3-201ENST00000559380 164 ntBASIC-0.55□□□□□ -2.5
S100A2P29034 AC079466.2-201ENST00000585394 185 ntTSL 5 BASIC-0.55□□□□□ -2.5
S100A2P29034 Y_RNA.171-201ENST00000363760 102 ntBASIC-0.56□□□□□ -2.5
S100A2P29034 RNU6-978P-201ENST00000364371 103 ntBASIC-0.56□□□□□ -2.5
S100A2P29034 Y_RNA.275-201ENST00000364726 110 ntBASIC-0.56□□□□□ -2.5
S100A2P29034 RNY1P2-201ENST00000364820 117 ntBASIC-0.56□□□□□ -2.5
S100A2P29034 Y_RNA.470-201ENST00000384307 117 ntBASIC-0.56□□□□□ -2.5
S100A2P29034 AC092755.1-201ENST00000441746 97 ntTSL 3 BASIC-0.56□□□□□ -2.5
S100A2P29034 AL353742.1-201ENST00000453455 224 ntTSL 3 BASIC-0.56□□□□□ -2.5
S100A2P29034 RNU7-104P-201ENST00000459398 79 ntBASIC-0.56□□□□□ -2.5
S100A2P29034 SNORD126-201ENST00000459475 77 ntBASIC-0.56□□□□□ -2.5
S100A2P29034 SNORA25.13-201ENST00000516395 103 ntBASIC-0.56□□□□□ -2.5
S100A2P29034 MIR6507-201ENST00000613630 70 ntBASIC-0.56□□□□□ -2.5
S100A2P29034 U6.109-201ENST00000636749 87 ntBASIC-0.56□□□□□ -2.5
S100A2P29034 MIR101-2-201ENST00000362195 79 ntBASIC-0.57□□□□□ -2.5
S100A2P29034 Y_RNA.119-201ENST00000363301 96 ntBASIC-0.57□□□□□ -2.5
S100A2P29034 RNA5SP99-201ENST00000364020 114 ntBASIC-0.57□□□□□ -2.5
S100A2P29034 RNU6-865P-201ENST00000364772 107 ntBASIC-0.57□□□□□ -2.5
S100A2P29034 RNA5SP144-201ENST00000410846 116 ntBASIC-0.57□□□□□ -2.5
S100A2P29034 AC244250.2-201ENST00000418731 148 ntBASIC-0.57□□□□□ -2.5
S100A2P29034 AC096531.1-201ENST00000419107 107 ntBASIC-0.57□□□□□ -2.5
S100A2P29034 DEFB131E-201ENST00000532329 154 ntBASIC-0.57□□□□□ -2.5
S100A2P29034 MIR548H5-201ENST00000580314 60 ntBASIC-0.57□□□□□ -2.5
S100A2P29034 AC015818.4-201ENST00000580931 353 ntTSL 5 BASIC-0.57□□□□□ -2.5
S100A2P29034 AL359881.1-201ENST00000602916 267 ntBASIC-0.57□□□□□ -2.5
S100A2P29034 AL590491.3-201ENST00000610731 82 ntBASIC-0.57□□□□□ -2.5
S100A2P29034 AC022709.1-201ENST00000615967 87 ntBASIC-0.57□□□□□ -2.5
S100A2P29034 Y_RNA.31-201ENST00000362574 102 ntBASIC-0.58□□□□□ -2.5
S100A2P29034 SNORD114-23-201ENST00000363536 72 ntBASIC-0.58□□□□□ -2.5
S100A2P29034 RNA5SP275-201ENST00000363936 118 ntBASIC-0.58□□□□□ -2.5
S100A2P29034 Y_RNA.214-201ENST00000364201 112 ntBASIC-0.58□□□□□ -2.5
S100A2P29034 RNU6-429P-201ENST00000384582 108 ntBASIC-0.58□□□□□ -2.5
S100A2P29034 MIR519A1-201ENST00000385257 85 ntBASIC-0.58□□□□□ -2.5
S100A2P29034 SNORD110-201ENST00000408189 75 ntBASIC-0.58□□□□□ -2.5
S100A2P29034 ELOCP20-201ENST00000422460 345 ntBASIC-0.58□□□□□ -2.5
S100A2P29034 SERF1AP1-201ENST00000514575 187 ntBASIC-0.58□□□□□ -2.5
S100A2P29034 RNU6-561P-201ENST00000516222 102 ntBASIC-0.58□□□□□ -2.5
S100A2P29034 MT-CO2-201ENST00000361739 684 ntAPPRIS P1 BASIC-0.59□□□□□ -2.5
S100A2P29034 Y_RNA.176-201ENST00000363815 109 ntBASIC-0.59□□□□□ -2.5
S100A2P29034 RNA5SP205-201ENST00000364653 136 ntBASIC-0.59□□□□□ -2.5
S100A2P29034 RNU6-1289P-201ENST00000384431 106 ntBASIC-0.59□□□□□ -2.5
S100A2P29034 Y_RNA.515-201ENST00000384535 112 ntBASIC-0.59□□□□□ -2.5
S100A2P29034 MIR624-201ENST00000385217 97 ntBASIC-0.59□□□□□ -2.5
S100A2P29034 RNU6-381P-201ENST00000391259 108 ntBASIC-0.59□□□□□ -2.5
S100A2P29034 MIR548L-201ENST00000408303 86 ntBASIC-0.59□□□□□ -2.5
S100A2P29034 BX276092.1-201ENST00000427368 251 ntBASIC-0.59□□□□□ -2.5
S100A2P29034 RNU6-570P-201ENST00000517051 105 ntBASIC-0.59□□□□□ -2.5
S100A2P29034 IGHVIII-67-2-201ENST00000519849 88 ntBASIC-0.59□□□□□ -2.5
S100A2P29034 MIR4305-201ENST00000583252 102 ntBASIC-0.59□□□□□ -2.5
S100A2P29034 AC037487.3-201ENST00000606668 112 ntBASIC-0.59□□□□□ -2.5
S100A2P29034 CYP19A1-220ENST00000613097 123 ntTSL 5 BASIC-0.59□□□□□ -2.5
S100A2P29034 HOTAIRM1_4.1-201ENST00000617934 102 ntBASIC-0.59□□□□□ -2.5
S100A2P29034 Y_RNA.16-201ENST00000362421 102 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 Y_RNA.82-201ENST00000363000 102 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 Y_RNA.92-201ENST00000363043 102 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 RNY1P10-201ENST00000363268 113 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 SNORD114-10-201ENST00000363409 72 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 Y_RNA.235-201ENST00000364412 102 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 Y_RNA.306-201ENST00000365015 102 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 Y_RNA.312-201ENST00000365089 102 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 Y_RNA.322-201ENST00000365151 102 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 SNORD42.2-201ENST00000365570 69 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 Y_RNA.579-201ENST00000390939 94 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 CPEB3_ribozyme.1-201ENST00000408115 78 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 RNU6-101P-201ENST00000410323 104 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 AC097635.1-201ENST00000450678 155 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 RNA5SP484-201ENST00000458857 111 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 Y_RNA.650-201ENST00000459002 102 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 Y_RNA.777-201ENST00000516982 102 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 MIR3920-201ENST00000581751 86 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 Y_RNA.771-201ENST00000598668 102 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 AL356055.1-201ENST00000602528 446 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 AC105081.1-201ENST00000617727 106 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 Y_RNA.789-201ENST00000622480 102 ntBASIC-0.6□□□□□ -2.51
S100A2P29034 Y_RNA.120-201ENST00000363304 110 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 RNU6-509P-201ENST00000363519 107 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 RNU6-770P-201ENST00000363929 105 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 RNU6-1283P-201ENST00000365314 105 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 Y_RNA.391-201ENST00000383933 94 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 AC006210.1-201ENST00000424882 111 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 RNU6-1132P-201ENST00000459214 107 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 TRAJ51-201ENST00000504127 63 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 RNU6-1149P-201ENST00000516810 97 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 ZNF436-AS1-205ENST00000518600 376 ntTSL 5 BASIC-0.61□□□□□ -2.51
S100A2P29034 RNU7-10P-201ENST00000607194 63 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 RN7SL660P-201ENST00000614852 299 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 AC084368.1-201ENST00000620935 65 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 AC090971.5-201ENST00000621102 293 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 AL162726.3-218ENST00000636401 95 ntBASIC-0.61□□□□□ -2.51
S100A2P29034 Y_RNA.64-201ENST00000362845 102 ntBASIC-0.62□□□□□ -2.51
S100A2P29034 Y_RNA.263-201ENST00000364659 114 ntBASIC-0.62□□□□□ -2.51
S100A2P29034 Y_RNA.270-201ENST00000364693 104 ntBASIC-0.62□□□□□ -2.51
S100A2P29034 RNU4-16P-201ENST00000364737 141 ntBASIC-0.62□□□□□ -2.51
S100A2P29034 Y_RNA.323-201ENST00000365157 109 ntBASIC-0.62□□□□□ -2.51
Retrieved 100 of 98,524 protein–RNA pairs in 178 ms