Protein–RNA interactions for Protein: P35329

Cd22, B-cell receptor CD22, mousemouse

Predictions only

Length 862 aa.

Protein RNA Prediction (catRAPID) Interaction (Experimental data)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
Cd22P35329 Gm29047-201ENSMUST00000189816 108 ntBASIC0.16□□□□□ -2.38
Cd22P35329 Gm26438-201ENSMUST00000082593 107 ntBASIC0.16□□□□□ -2.38
Cd22P35329 Gm25055-201ENSMUST00000157369 76 ntBASIC0.15□□□□□ -2.39
Cd22P35329 Gm22213-201ENSMUST00000157564 119 ntBASIC0.15□□□□□ -2.39
Cd22P35329 Gm23261-201ENSMUST00000158316 136 ntBASIC0.15□□□□□ -2.39
Cd22P35329 Gm25160-201ENSMUST00000158914 102 ntBASIC0.15□□□□□ -2.39
Cd22P35329 Gm44328-201ENSMUST00000199331 75 ntBASIC0.15□□□□□ -2.39
Cd22P35329 Zfp813-ps-201ENSMUST00000186652 2506 ntBASIC0.15□□□□□ -2.39
Cd22P35329 Gm24793-201ENSMUST00000104289 132 ntBASIC0.14□□□□□ -2.39
Cd22P35329 Gm23644-201ENSMUST00000157856 77 ntBASIC0.14□□□□□ -2.39
Cd22P35329 Gm22140-201ENSMUST00000158745 120 ntBASIC0.14□□□□□ -2.39
Cd22P35329 Gm24099-201ENSMUST00000083384 107 ntBASIC0.14□□□□□ -2.39
Cd22P35329 Gm24410-201ENSMUST00000083433 107 ntBASIC0.13□□□□□ -2.39
Cd22P35329 Mir141-201ENSMUST00000083540 72 ntBASIC0.13□□□□□ -2.39
Cd22P35329 Gm23749-201ENSMUST00000104223 131 ntBASIC0.12□□□□□ -2.39
Cd22P35329 Mir363-201ENSMUST00000093598 75 ntBASIC0.12□□□□□ -2.39
Cd22P35329 Gm24384-201ENSMUST00000122693 75 ntBASIC0.11□□□□□ -2.39
Cd22P35329 Gm22720-201ENSMUST00000122710 87 ntBASIC0.11□□□□□ -2.39
Cd22P35329 Gm25380-201ENSMUST00000175463 107 ntBASIC0.11□□□□□ -2.39
Cd22P35329 Gm24641-201ENSMUST00000178055 107 ntBASIC0.11□□□□□ -2.39
Cd22P35329 Gm25484-201ENSMUST00000178217 107 ntBASIC0.11□□□□□ -2.39
Cd22P35329 Gm26138-201ENSMUST00000179236 107 ntBASIC0.11□□□□□ -2.39
Cd22P35329 Gm22821-201ENSMUST00000179288 107 ntBASIC0.11□□□□□ -2.39
Cd22P35329 Gm23298-201ENSMUST00000083181 107 ntBASIC0.11□□□□□ -2.39
Cd22P35329 Gm24614-201ENSMUST00000083269 107 ntBASIC0.11□□□□□ -2.39
Cd22P35329 Gm22057-201ENSMUST00000083387 107 ntBASIC0.11□□□□□ -2.39
Cd22P35329 Gm25516-201ENSMUST00000083857 107 ntBASIC0.11□□□□□ -2.39
Cd22P35329 Traj9-201ENSMUST00000103731 58 ntAPPRIS P1 BASIC0.1□□□□□ -2.39
Cd22P35329 Gm23036-201ENSMUST00000157885 99 ntBASIC0.1□□□□□ -2.39
Cd22P35329 Gm25328-201ENSMUST00000175013 107 ntBASIC0.1□□□□□ -2.39
Cd22P35329 Mir3967-201ENSMUST00000198710 68 ntBASIC0.1□□□□□ -2.39
Cd22P35329 AC125190.3-201ENSMUST00000223224 121 ntBASIC0.1□□□□□ -2.39
Cd22P35329 AC160962.3-201ENSMUST00000225914 112 ntBASIC0.1□□□□□ -2.39
Cd22P35329 n-R5s12-201ENSMUST00000083785 119 ntBASIC0.1□□□□□ -2.39
Cd22P35329 Traj35-201ENSMUST00000103706 65 ntAPPRIS P1 BASIC0.09□□□□□ -2.4
Cd22P35329 Mir669h-201ENSMUST00000116944 125 ntBASIC0.09□□□□□ -2.4
Cd22P35329 Gm23788-201ENSMUST00000122535 106 ntBASIC0.09□□□□□ -2.4
Cd22P35329 Gm25656-201ENSMUST00000158466 66 ntBASIC0.09□□□□□ -2.4
Cd22P35329 Gm25993-201ENSMUST00000175391 80 ntBASIC0.09□□□□□ -2.4
Cd22P35329 Mir5619-201ENSMUST00000176065 61 ntBASIC0.09□□□□□ -2.4
Cd22P35329 Gm25791-201ENSMUST00000083292 137 ntBASIC0.09□□□□□ -2.4
Cd22P35329 Gm23528-201ENSMUST00000104571 132 ntBASIC0.08□□□□□ -2.4
Cd22P35329 Gm24482-201ENSMUST00000117005 93 ntBASIC0.08□□□□□ -2.4
Cd22P35329 Gm24183-201ENSMUST00000122572 93 ntBASIC0.08□□□□□ -2.4
Cd22P35329 Gm24903-201ENSMUST00000158131 126 ntBASIC0.07□□□□□ -2.4
Cd22P35329 Gm25307-201ENSMUST00000158885 106 ntBASIC0.07□□□□□ -2.4
Cd22P35329 Gm25449-201ENSMUST00000179389 79 ntBASIC0.07□□□□□ -2.4
Cd22P35329 Gm45617-201ENSMUST00000211132 209 ntBASIC0.07□□□□□ -2.4
Cd22P35329 Gm20108-201ENSMUST00000219977 153 ntBASIC0.07□□□□□ -2.4
Cd22P35329 Gm23790-201ENSMUST00000083013 107 ntBASIC0.07□□□□□ -2.4
Cd22P35329 Gm25622-201ENSMUST00000157217 104 ntBASIC0.06□□□□□ -2.4
Cd22P35329 Gm22542-201ENSMUST00000158166 95 ntBASIC0.06□□□□□ -2.4
Cd22P35329 Gm27686-201ENSMUST00000185123 91 ntBASIC0.06□□□□□ -2.4
Cd22P35329 Gm22368-201ENSMUST00000102416 109 ntBASIC0.05□□□□□ -2.4
Cd22P35329 Gm24580-201ENSMUST00000103965 131 ntBASIC0.05□□□□□ -2.4
Cd22P35329 Gm24796-201ENSMUST00000104007 107 ntBASIC0.05□□□□□ -2.4
Cd22P35329 Gm14533-201ENSMUST00000117088 93 ntBASIC0.05□□□□□ -2.4
Cd22P35329 Gm26425-201ENSMUST00000122529 82 ntBASIC0.05□□□□□ -2.4
Cd22P35329 Gm22732-201ENSMUST00000158093 121 ntBASIC0.05□□□□□ -2.4
Cd22P35329 Gm23244-201ENSMUST00000083375 92 ntBASIC0.05□□□□□ -2.4
Cd22P35329 Mir382-201ENSMUST00000083494 76 ntBASIC0.05□□□□□ -2.4
Cd22P35329 Gm25703-201ENSMUST00000083123 151 ntBASIC0.04□□□□□ -2.4
Cd22P35329 Gm23500-201ENSMUST00000157735 98 ntBASIC0.03□□□□□ -2.4
Cd22P35329 Gm25296-201ENSMUST00000082566 67 ntBASIC0.03□□□□□ -2.4
Cd22P35329 AC154506.4-201ENSMUST00000224898 3416 ntBASIC0.03□□□□□ -2.4
Cd22P35329 Gm25229-201ENSMUST00000178587 79 ntBASIC0.02□□□□□ -2.41
Cd22P35329 Gm29432-201ENSMUST00000185397 139 ntBASIC0.02□□□□□ -2.41
Cd22P35329 Gm38208-201ENSMUST00000192476 114 ntBASIC0.02□□□□□ -2.41
Cd22P35329 Gm37750-201ENSMUST00000193563 129 ntBASIC0.02□□□□□ -2.41
Cd22P35329 Mir450b-201ENSMUST00000102095 82 ntBASIC0.01□□□□□ -2.41
Cd22P35329 Snord67-201ENSMUST00000104033 111 ntBASIC0.01□□□□□ -2.41
Cd22P35329 Mir3083-201ENSMUST00000175377 64 ntBASIC0.01□□□□□ -2.41
Cd22P35329 Gm26466-201ENSMUST00000179615 79 ntBASIC0.01□□□□□ -2.41
Cd22P35329 Gm24218-201ENSMUST00000180163 105 ntBASIC0.01□□□□□ -2.41
Cd22P35329 Gm44481-201ENSMUST00000197288 84 ntBASIC0.01□□□□□ -2.41
Cd22P35329 Gm44339-201ENSMUST00000200598 84 ntBASIC0.01□□□□□ -2.41
Cd22P35329 Mir5117-201ENSMUST00000083226 84 ntBASIC0.01□□□□□ -2.41
Cd22P35329 Snord85-201ENSMUST00000083262 73 ntBASIC0.01□□□□□ -2.41
Cd22P35329 Gm22205-201ENSMUST00000122655 71 ntBASIC0□□□□□ -2.41
Cd22P35329 Gm25289-201ENSMUST00000122799 119 ntBASIC0□□□□□ -2.41
Cd22P35329 Gm22605-201ENSMUST00000158289 108 ntBASIC0□□□□□ -2.41
Cd22P35329 Gm24637-201ENSMUST00000158674 85 ntBASIC0□□□□□ -2.41
Cd22P35329 Gm27639-201ENSMUST00000184937 85 ntBASIC0□□□□□ -2.41
Cd22P35329 AC122327.1-201ENSMUST00000220778 108 ntBASIC0□□□□□ -2.41
Cd22P35329 Snora2b-201ENSMUST00000084005 137 ntBASIC0□□□□□ -2.41
Cd22P35329 Gm22077-201ENSMUST00000157594 93 ntBASIC-0.01□□□□□ -2.41
Cd22P35329 Gm22327-201ENSMUST00000158899 108 ntBASIC-0.01□□□□□ -2.41
Cd22P35329 Gm23159-201ENSMUST00000175088 77 ntBASIC-0.01□□□□□ -2.41
Cd22P35329 Gm25309-201ENSMUST00000116728 126 ntBASIC-0.02□□□□□ -2.41
Cd22P35329 Gm22677-201ENSMUST00000116977 108 ntBASIC-0.02□□□□□ -2.41
Cd22P35329 Gm22845-201ENSMUST00000157712 104 ntBASIC-0.02□□□□□ -2.41
Cd22P35329 Gm22962-201ENSMUST00000157962 73 ntBASIC-0.02□□□□□ -2.41
Cd22P35329 Gm23349-201ENSMUST00000158432 98 ntBASIC-0.02□□□□□ -2.41
Cd22P35329 Gm22838-201ENSMUST00000158437 99 ntBASIC-0.02□□□□□ -2.41
Cd22P35329 Gm42677-201ENSMUST00000196363 127 ntBASIC-0.02□□□□□ -2.41
Cd22P35329 mt-Tw-201ENSMUST00000082397 67 ntBASIC-0.02□□□□□ -2.41
Cd22P35329 Gm22455-201ENSMUST00000082580 71 ntBASIC-0.02□□□□□ -2.41
Cd22P35329 Gm25991-201ENSMUST00000102439 99 ntBASIC-0.03□□□□□ -2.41
Cd22P35329 Traj53-201ENSMUST00000103690 66 ntAPPRIS P1 BASIC-0.03□□□□□ -2.41
Cd22P35329 Mir6915-201ENSMUST00000198839 69 ntBASIC-0.03□□□□□ -2.41
Retrieved 100 of 76,532 protein–RNA pairs in 214.6 ms