Protein–RNA interactions for Protein: P31041

Cd28, T-cell-specific surface glycoprotein CD28, mousemouse

Predictions only

Length 218 aa.

Protein RNA Prediction (catRAPID) Interaction (Experimental data)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
Cd28P31041 Gm25137-201ENSMUST00000083251 110 ntBASIC-1.03□□□□□ -2.57
Cd28P31041 Gm11936-201ENSMUST00000118323 160 ntBASIC-1.04□□□□□ -2.58
Cd28P31041 Gm11694-201ENSMUST00000118637 159 ntBASIC-1.04□□□□□ -2.58
Cd28P31041 Gm13625-201ENSMUST00000149283 480 ntTSL 5 BASIC-1.04□□□□□ -2.58
Cd28P31041 Gm26233-201ENSMUST00000175530 70 ntBASIC-1.04□□□□□ -2.58
Cd28P31041 Gm27755-201ENSMUST00000184623 132 ntBASIC-1.04□□□□□ -2.58
Cd28P31041 Gm44311-201ENSMUST00000196448 69 ntBASIC-1.04□□□□□ -2.58
Cd28P31041 Gm22813-202ENSMUST00000200346 124 ntBASIC-1.04□□□□□ -2.58
Cd28P31041 Snord42a-201ENSMUST00000082606 65 ntBASIC-1.04□□□□□ -2.58
Cd28P31041 Mir9-2-201ENSMUST00000083490 72 ntBASIC-1.04□□□□□ -2.58
Cd28P31041 Gm25510-201ENSMUST00000116986 123 ntBASIC-1.05□□□□□ -2.58
Cd28P31041 Gm25055-201ENSMUST00000157369 76 ntBASIC-1.05□□□□□ -2.58
Cd28P31041 Vmn1r-ps23-201ENSMUST00000175708 295 ntBASIC-1.05□□□□□ -2.58
Cd28P31041 Gm28008-201ENSMUST00000184021 186 ntBASIC-1.05□□□□□ -2.58
Cd28P31041 Mir145b-201ENSMUST00000184434 75 ntBASIC-1.05□□□□□ -2.58
Cd28P31041 Gm29140-201ENSMUST00000190187 476 ntBASIC-1.05□□□□□ -2.58
Cd28P31041 Gm37624-201ENSMUST00000193751 219 ntBASIC-1.05□□□□□ -2.58
Cd28P31041 Gm44149-201ENSMUST00000204256 226 ntBASIC-1.05□□□□□ -2.58
Cd28P31041 Gm22169-201ENSMUST00000083229 107 ntBASIC-1.05□□□□□ -2.58
Cd28P31041 Gm22784-201ENSMUST00000104088 132 ntBASIC-1.06□□□□□ -2.58
Cd28P31041 Gm26255-201ENSMUST00000122492 103 ntBASIC-1.06□□□□□ -2.58
Cd28P31041 Gm24393-201ENSMUST00000158135 97 ntBASIC-1.06□□□□□ -2.58
Cd28P31041 Gm25993-201ENSMUST00000175391 80 ntBASIC-1.06□□□□□ -2.58
Cd28P31041 Gm26398-201ENSMUST00000179015 127 ntBASIC-1.06□□□□□ -2.58
Cd28P31041 Gm44687-201ENSMUST00000204975 235 ntBASIC-1.06□□□□□ -2.58
Cd28P31041 AC167019.1-201ENSMUST00000227913 106 ntBASIC-1.06□□□□□ -2.58
Cd28P31041 Mir574-201ENSMUST00000103854 78 ntBASIC-1.07□□□□□ -2.58
Cd28P31041 Gm24372-201ENSMUST00000104400 110 ntBASIC-1.07□□□□□ -2.58
Cd28P31041 Gm25056-201ENSMUST00000157372 62 ntBASIC-1.07□□□□□ -2.58
Cd28P31041 Gm25664-201ENSMUST00000157697 107 ntBASIC-1.07□□□□□ -2.58
Cd28P31041 Gm6293-201ENSMUST00000050339 195 ntBASIC-1.07□□□□□ -2.58
Cd28P31041 Gm25793-201ENSMUST00000083287 107 ntBASIC-1.07□□□□□ -2.58
Cd28P31041 Gm22489-201ENSMUST00000116813 62 ntBASIC-1.08□□□□□ -2.58
Cd28P31041 Vmn1r-ps120-201ENSMUST00000120288 377 ntBASIC-1.08□□□□□ -2.58
Cd28P31041 Gm22675-201ENSMUST00000158430 104 ntBASIC-1.08□□□□□ -2.58
Cd28P31041 Gm25267-201ENSMUST00000158522 63 ntBASIC-1.08□□□□□ -2.58
Cd28P31041 Gm26287-201ENSMUST00000158887 81 ntBASIC-1.08□□□□□ -2.58
Cd28P31041 Mir7043-201ENSMUST00000184219 70 ntBASIC-1.08□□□□□ -2.58
Cd28P31041 Gm38019-201ENSMUST00000195133 380 ntBASIC-1.08□□□□□ -2.58
Cd28P31041 CT025603.4-201ENSMUST00000225777 413 ntBASIC-1.08□□□□□ -2.58
Cd28P31041 Mir186-201ENSMUST00000083497 71 ntBASIC-1.08□□□□□ -2.58
Cd28P31041 Snord42b-201ENSMUST00000083742 69 ntBASIC-1.08□□□□□ -2.58
Cd28P31041 Gm22938-201ENSMUST00000103956 120 ntBASIC-1.09□□□□□ -2.58
Cd28P31041 Gm22720-201ENSMUST00000122710 87 ntBASIC-1.09□□□□□ -2.58
Cd28P31041 Snord2-201ENSMUST00000157899 69 ntBASIC-1.09□□□□□ -2.58
Cd28P31041 Gm24192-201ENSMUST00000157978 145 ntBASIC-1.09□□□□□ -2.58
Cd28P31041 Gm24296-201ENSMUST00000158297 106 ntBASIC-1.09□□□□□ -2.58
Cd28P31041 Gm22157-201ENSMUST00000158410 104 ntBASIC-1.09□□□□□ -2.58
Cd28P31041 Gm43907-201ENSMUST00000203128 117 ntBASIC-1.09□□□□□ -2.58
Cd28P31041 AC154552.1-201ENSMUST00000222969 202 ntBASIC-1.09□□□□□ -2.58
Cd28P31041 AC158982.2-201ENSMUST00000226283 184 ntBASIC-1.09□□□□□ -2.58
Cd28P31041 mt-Tw-201ENSMUST00000082397 67 ntBASIC-1.09□□□□□ -2.58
Cd28P31041 Gm25337-201ENSMUST00000083723 104 ntBASIC-1.09□□□□□ -2.58
Cd28P31041 Gm25007-201ENSMUST00000083808 133 ntBASIC-1.09□□□□□ -2.58
Cd28P31041 Gm25186-201ENSMUST00000083909 108 ntBASIC-1.09□□□□□ -2.58
Cd28P31041 Gm25970-201ENSMUST00000157165 86 ntBASIC-1.1□□□□□ -2.59
Cd28P31041 1700129C05Rik-203ENSMUST00000162271 325 ntAPPRIS ALT2 TSL 3 BASIC-1.1□□□□□ -2.59
Cd28P31041 Gm28376-201ENSMUST00000186604 176 ntTSL 5 BASIC-1.1□□□□□ -2.59
Cd28P31041 AC192091.2-201ENSMUST00000217869 117 ntBASIC-1.1□□□□□ -2.59
Cd28P31041 Gm22455-201ENSMUST00000082580 71 ntBASIC-1.1□□□□□ -2.59
Cd28P31041 Gm26497-201ENSMUST00000083146 107 ntBASIC-1.1□□□□□ -2.59
Cd28P31041 Gm25431-201ENSMUST00000101978 107 ntBASIC-1.11□□□□□ -2.59
Cd28P31041 Gm11204-201ENSMUST00000122438 147 ntBASIC-1.11□□□□□ -2.59
Cd28P31041 Gm25015-201ENSMUST00000158400 128 ntBASIC-1.11□□□□□ -2.59
Cd28P31041 Mir6336-201ENSMUST00000183581 130 ntBASIC-1.11□□□□□ -2.59
Cd28P31041 Gm27639-201ENSMUST00000184937 85 ntBASIC-1.11□□□□□ -2.59
Cd28P31041 Gm29512-201ENSMUST00000185544 315 ntBASIC-1.11□□□□□ -2.59
Cd28P31041 Ighv15-1-201ENSMUST00000194450 276 ntBASIC-1.11□□□□□ -2.59
Cd28P31041 AC124687.1-201ENSMUST00000221868 189 ntBASIC-1.11□□□□□ -2.59
Cd28P31041 Gm23242-201ENSMUST00000083055 107 ntBASIC-1.11□□□□□ -2.59
Cd28P31041 Snord61-201ENSMUST00000083176 71 ntBASIC-1.11□□□□□ -2.59
Cd28P31041 Gm23320-201ENSMUST00000104462 127 ntBASIC-1.12□□□□□ -2.59
Cd28P31041 Gm25108-201ENSMUST00000122473 78 ntBASIC-1.12□□□□□ -2.59
Cd28P31041 Gm24199-201ENSMUST00000157808 136 ntBASIC-1.12□□□□□ -2.59
Cd28P31041 Gm25656-201ENSMUST00000158466 66 ntBASIC-1.12□□□□□ -2.59
Cd28P31041 Gm23186-201ENSMUST00000180078 107 ntBASIC-1.12□□□□□ -2.59
Cd28P31041 Gm23219-201ENSMUST00000158123 87 ntBASIC-1.13□□□□□ -2.59
Cd28P31041 Gm27446-201ENSMUST00000183963 89 ntBASIC-1.13□□□□□ -2.59
Cd28P31041 AC153526.1-201ENSMUST00000219750 190 ntBASIC-1.13□□□□□ -2.59
Cd28P31041 Gm26438-201ENSMUST00000082593 107 ntBASIC-1.13□□□□□ -2.59
Cd28P31041 Gm10719-202ENSMUST00000099049 675 ntAPPRIS ALT2 TSL 5 BASIC-1.13□□□□□ -2.59
Cd28P31041 n-R5s87-201ENSMUST00000122752 116 ntBASIC-1.14□□□□□ -2.59
Cd28P31041 Gm23022-201ENSMUST00000158768 180 ntBASIC-1.14□□□□□ -2.59
Cd28P31041 AC154296.2-201ENSMUST00000214696 545 ntBASIC-1.14□□□□□ -2.59
Cd28P31041 AC134601.1-201ENSMUST00000221058 109 ntBASIC-1.14□□□□□ -2.59
Cd28P31041 Gm25296-201ENSMUST00000082566 67 ntBASIC-1.14□□□□□ -2.59
Cd28P31041 Gm23900-201ENSMUST00000157569 108 ntBASIC-1.15□□□□□ -2.59
Cd28P31041 Gm25235-201ENSMUST00000179933 107 ntBASIC-1.15□□□□□ -2.59
Cd28P31041 Gm27749-201ENSMUST00000183651 125 ntBASIC-1.15□□□□□ -2.59
Cd28P31041 Gm24423-201ENSMUST00000101982 106 ntBASIC-1.16□□□□□ -2.6
Cd28P31041 Gm23831-201ENSMUST00000158895 85 ntBASIC-1.16□□□□□ -2.6
Cd28P31041 Gm27585-201ENSMUST00000183717 199 ntBASIC-1.16□□□□□ -2.6
Cd28P31041 Mir181b-2-201ENSMUST00000083644 89 ntBASIC-1.16□□□□□ -2.6
Cd28P31041 Gm22850-201ENSMUST00000157714 82 ntBASIC-1.17□□□□□ -2.6
Cd28P31041 Sprr2h-202ENSMUST00000191886 297 ntTSL 1 (best) BASIC-1.17□□□□□ -2.6
Cd28P31041 AC168880.2-201ENSMUST00000224488 201 ntBASIC-1.17□□□□□ -2.6
Cd28P31041 Gm24006-201ENSMUST00000158462 132 ntBASIC-1.18□□□□□ -2.6
Cd28P31041 Gm27977-201ENSMUST00000185159 111 ntBASIC-1.18□□□□□ -2.6
Cd28P31041 Gm45005-201ENSMUST00000206640 157 ntBASIC-1.18□□□□□ -2.6
Cd28P31041 AC192333.1-201ENSMUST00000224573 376 ntBASIC-1.18□□□□□ -2.6
Retrieved 100 of 76,532 protein–RNA pairs in 164.9 ms