Protein–RNA interactions for Protein: P31041

Cd28, T-cell-specific surface glycoprotein CD28, mousemouse

Predictions only

Length 218 aa.

Protein RNA Prediction (catRAPID) Interaction (Experimental data)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
Cd28P31041 AC158981.3-202ENSMUST00000228906 523 ntBASIC-0.59□□□□□ -2.5
Cd28P31041 Gm22771-201ENSMUST00000104449 91 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 Gm15030-201ENSMUST00000119804 484 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 Gm24438-201ENSMUST00000157893 115 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 Mir669k-201ENSMUST00000177742 127 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 Gm25450-201ENSMUST00000179144 107 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 Gm23191-201ENSMUST00000179147 107 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 Gm24488-201ENSMUST00000179934 127 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 Gm25673-201ENSMUST00000179957 127 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 Gm25701-201ENSMUST00000179988 127 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 Gm26431-201ENSMUST00000180199 127 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 Mir7038-201ENSMUST00000184833 71 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 AC116589.3-202ENSMUST00000221770 649 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 AC116589.6-201ENSMUST00000222252 649 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 Gm22421-201ENSMUST00000083058 107 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 Gm27047-201ENSMUST00000183072 1819 ntBASIC-0.6□□□□□ -2.51
Cd28P31041 Gm22818-201ENSMUST00000157446 104 ntBASIC-0.61□□□□□ -2.51
Cd28P31041 Gm22598-201ENSMUST00000157600 127 ntBASIC-0.61□□□□□ -2.51
Cd28P31041 Gm22838-201ENSMUST00000158437 99 ntBASIC-0.61□□□□□ -2.51
Cd28P31041 Gm23020-201ENSMUST00000158766 253 ntBASIC-0.61□□□□□ -2.51
Cd28P31041 Gm24823-201ENSMUST00000175092 91 ntBASIC-0.61□□□□□ -2.51
Cd28P31041 Mir6369-201ENSMUST00000183772 106 ntBASIC-0.61□□□□□ -2.51
Cd28P31041 Gm44469-201ENSMUST00000198558 79 ntBASIC-0.61□□□□□ -2.51
Cd28P31041 AC164297.5-201ENSMUST00000224365 198 ntBASIC-0.61□□□□□ -2.51
Cd28P31041 Gm26495-201ENSMUST00000083152 137 ntBASIC-0.61□□□□□ -2.51
Cd28P31041 Mir183-201ENSMUST00000083685 70 ntBASIC-0.61□□□□□ -2.51
Cd28P31041 Scarna9-201ENSMUST00000104318 70 ntBASIC-0.62□□□□□ -2.51
Cd28P31041 Gm15069-201ENSMUST00000117792 192 ntBASIC-0.62□□□□□ -2.51
Cd28P31041 Gm15068-201ENSMUST00000119796 192 ntBASIC-0.62□□□□□ -2.51
Cd28P31041 Gm13725-201ENSMUST00000122139 207 ntBASIC-0.62□□□□□ -2.51
Cd28P31041 Gm25109-201ENSMUST00000122474 114 ntBASIC-0.62□□□□□ -2.51
Cd28P31041 Gm24559-201ENSMUST00000157519 121 ntBASIC-0.62□□□□□ -2.51
Cd28P31041 Gm25328-201ENSMUST00000175013 107 ntBASIC-0.62□□□□□ -2.51
Cd28P31041 Mir344-2-201ENSMUST00000175446 80 ntBASIC-0.62□□□□□ -2.51
Cd28P31041 Snora16a-202ENSMUST00000196061 137 ntBASIC-0.62□□□□□ -2.51
Cd28P31041 AC145736.2-201ENSMUST00000216305 365 ntBASIC-0.62□□□□□ -2.51
Cd28P31041 AC116460.1-201ENSMUST00000219040 313 ntBASIC-0.62□□□□□ -2.51
Cd28P31041 AC159619.2-201ENSMUST00000222924 401 ntBASIC-0.62□□□□□ -2.51
Cd28P31041 Defb38-201ENSMUST00000066416 286 ntAPPRIS P1 TSL 1 (best) BASIC-0.62□□□□□ -2.51
Cd28P31041 mt-Nd4-201ENSMUST00000082414 1378 ntAPPRIS P1 BASIC-0.62□□□□□ -2.51
Cd28P31041 Gm25040-201ENSMUST00000103877 66 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 Gm22030-201ENSMUST00000116942 63 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 Gm15002-201ENSMUST00000118406 452 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 Gm11749-201ENSMUST00000127327 184 ntTSL 2 BASIC-0.63□□□□□ -2.51
Cd28P31041 Gm24868-201ENSMUST00000157265 136 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 Gm24077-201ENSMUST00000158183 136 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 Gm37116-201ENSMUST00000195161 147 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 Mir376b-201ENSMUST00000195930 82 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 Gm23627-201ENSMUST00000082459 107 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 Gm22502-201ENSMUST00000082488 107 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 Gm22977-201ENSMUST00000082615 107 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 Gm24149-201ENSMUST00000082757 107 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 Gm23442-201ENSMUST00000082919 134 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 Mir496a-201ENSMUST00000093627 79 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 AC160984.1-201ENSMUST00000225855 3154 ntBASIC-0.63□□□□□ -2.51
Cd28P31041 Gm26081-201ENSMUST00000104068 132 ntBASIC-0.64□□□□□ -2.51
Cd28P31041 Gm13801-201ENSMUST00000120750 160 ntBASIC-0.64□□□□□ -2.51
Cd28P31041 Gm25102-201ENSMUST00000122479 112 ntBASIC-0.64□□□□□ -2.51
Cd28P31041 Gm24241-201ENSMUST00000157787 145 ntBASIC-0.64□□□□□ -2.51
Cd28P31041 Gm25693-201ENSMUST00000175443 85 ntBASIC-0.64□□□□□ -2.51
Cd28P31041 Gm27919-201ENSMUST00000185163 107 ntBASIC-0.64□□□□□ -2.51
Cd28P31041 Gm23690-201ENSMUST00000083036 94 ntBASIC-0.64□□□□□ -2.51
Cd28P31041 Gm25497-201ENSMUST00000104425 132 ntBASIC-0.65□□□□□ -2.51
Cd28P31041 Gm13922-201ENSMUST00000119505 156 ntBASIC-0.65□□□□□ -2.51
Cd28P31041 Gm22321-201ENSMUST00000157152 104 ntBASIC-0.65□□□□□ -2.51
Cd28P31041 Gm22841-201ENSMUST00000158443 62 ntBASIC-0.65□□□□□ -2.51
Cd28P31041 Gm23571-201ENSMUST00000180073 127 ntBASIC-0.65□□□□□ -2.51
Cd28P31041 Gm9227-201ENSMUST00000194733 566 ntBASIC-0.65□□□□□ -2.51
Cd28P31041 Gm38109-201ENSMUST00000195386 181 ntBASIC-0.65□□□□□ -2.51
Cd28P31041 Snora19-201ENSMUST00000082962 132 ntBASIC-0.65□□□□□ -2.51
Cd28P31041 Gm23658-201ENSMUST00000083233 132 ntBASIC-0.65□□□□□ -2.51
Cd28P31041 Gm23483-201ENSMUST00000104179 108 ntBASIC-0.66□□□□□ -2.52
Cd28P31041 Gm14574-201ENSMUST00000120644 279 ntBASIC-0.66□□□□□ -2.52
Cd28P31041 Gm12770-201ENSMUST00000121734 462 ntBASIC-0.66□□□□□ -2.52
Cd28P31041 Gm24290-201ENSMUST00000157634 96 ntBASIC-0.66□□□□□ -2.52
Cd28P31041 Gm23474-201ENSMUST00000158884 75 ntBASIC-0.66□□□□□ -2.52
Cd28P31041 Gm25464-201ENSMUST00000175481 107 ntBASIC-0.66□□□□□ -2.52
Cd28P31041 Gm28438-201ENSMUST00000188299 345 ntBASIC-0.66□□□□□ -2.52
Cd28P31041 Olfr241-ps1-201ENSMUST00000197024 633 ntBASIC-0.66□□□□□ -2.52
Cd28P31041 AC150901.1-201ENSMUST00000208407 145 ntBASIC-0.66□□□□□ -2.52
Cd28P31041 AC132918.1-201ENSMUST00000227877 925 ntBASIC-0.66□□□□□ -2.52
Cd28P31041 mt-Nd3-201ENSMUST00000082411 348 ntAPPRIS P1 BASIC-0.66□□□□□ -2.52
Cd28P31041 Gm24037-201ENSMUST00000082871 180 ntBASIC-0.66□□□□□ -2.52
Cd28P31041 Gm25323-201ENSMUST00000122555 103 ntBASIC-0.67□□□□□ -2.52
Cd28P31041 Gm25559-201ENSMUST00000157182 74 ntBASIC-0.67□□□□□ -2.52
Cd28P31041 Gm22815-201ENSMUST00000157451 62 ntBASIC-0.67□□□□□ -2.52
Cd28P31041 Gm22553-201ENSMUST00000157797 295 ntBASIC-0.67□□□□□ -2.52
Cd28P31041 Gm22100-201ENSMUST00000157926 63 ntBASIC-0.67□□□□□ -2.52
Cd28P31041 Gm24843-201ENSMUST00000158682 76 ntBASIC-0.67□□□□□ -2.52
Cd28P31041 1700127F24Rik-202ENSMUST00000223214 259 ntTSL 3 BASIC-0.67□□□□□ -2.52
Cd28P31041 Gm25828-201ENSMUST00000157087 95 ntBASIC-0.68□□□□□ -2.52
Cd28P31041 Gm22791-201ENSMUST00000157232 145 ntBASIC-0.68□□□□□ -2.52
Cd28P31041 Vmn1r-ps31-201ENSMUST00000174112 238 ntBASIC-0.68□□□□□ -2.52
Cd28P31041 AC153541.1-201ENSMUST00000213786 294 ntBASIC-0.68□□□□□ -2.52
Cd28P31041 Gm19790-201ENSMUST00000214414 251 ntBASIC-0.68□□□□□ -2.52
Cd28P31041 Gm29818-201ENSMUST00000218070 165 ntBASIC-0.68□□□□□ -2.52
Cd28P31041 AC166358.7-201ENSMUST00000221132 108 ntBASIC-0.68□□□□□ -2.52
Cd28P31041 AC125543.5-201ENSMUST00000222799 108 ntBASIC-0.68□□□□□ -2.52
Cd28P31041 Gm22509-201ENSMUST00000082775 107 ntBASIC-0.68□□□□□ -2.52
Cd28P31041 AC154506.4-201ENSMUST00000224898 3416 ntBASIC-0.69□□□□□ -2.52
Retrieved 100 of 76,532 protein–RNA pairs in 2167.8 ms